Section | Link |
---|---|
Under 20/18 Open | Vega Results |
Under 20/18/16/14/12/10/8 Girls | Vega Results |
Under 16 Open | Vega Results |
Under 14 Open | Vega Results |
Under 12/10/8 Open | Vega Results |
Section | Player | Federation | Score (out of 9) | Place | Title* |
---|---|---|---|---|---|
Under 20 Open | FM Cameron McGowan | AUS | 8.5 | 1st | IM (GM Norm) |
Under 20 Open | FM Daniel Hanwen Gong | NZL | 6.5 | 2nd | FM (IM Norm) |
Under 20 Open | CM Hamish Bassig | AUS | 6.5 | 3rd | FM (IM Norm) |
Under 20 Girls | Lillian Lu | AUS | 7.5 | 1st | WIM (WGM Norm) |
Under 20 Girls | WCM Nadia Braganza | NZL | 7 | 2nd | FM (IM Norm) |
Under 20 Girls | WCM Judy Middleton | AUS | 6 | 3rd | |
Under 18 Open | FM Sravan Renjith | NZL | 6 | 1st | IM |
Under 18 Open | Randheer Thogata | AUS | 5.5 | 2nd | FM |
Under 18 Open | Josh Langford | NZL | 5 | 3rd | FM |
Under 18 Girls | WFM Alaina Vincent | AUS | 7 | 1st | WFM (WIM Norm) - 2nd Under 20 |
Under 18 Girls | Ekaterina Gratchev | AUS | 7 | 2nd | |
Under 18 Girls | Athena-Malar Retnaraja | AUS | 5.5 | 3rd | |
Under 16 Open | Rui Gen Teh | AUS | 9 | 1st | FM (IM Norm) |
Under 16 Open | Eric Liu | AUS | 6 | 2nd | CM |
Under 16 Open | Xavier Hong | AUS | 6 | 3rd | CM |
Under 16 Girls | Om O’Carroll | AUS | 6.5 | 1st | |
Under 16 Girls | Elaina Qiang | AUS | 6 | 2nd | |
Under 16 Girls | Mia Jigando | AUS | 5.5 | 3rd | |
Under 14 Open | Jean Rusakov | AUS | 7.5 | 1st | FM |
Under 14 Open | Tedric Li | AUS | 7.5 | 2nd | CM |
Under 14 Open | Elizaveta Gratchev | AUS | 6 | 3rd | CM |
Under 14 Girls | Angela Feng | AUS | 6.5 | 1st | |
Under 14 Girls | Joy Liu | AUS | 5.5 | 2nd | |
Under 14 Girls | Isabella Guan | AUS | 5 | 3rd | |
Under 12 Open | Hu Yifei | AUS | 8 | 1st | FM |
Under 12 Open | Joel Leong | AUS | 7 | 2nd | CM |
Under 12 Open | Adam Halabe | AUS | 6.5 | 3rd | |
Under 12 Girls | Xiahan (Luna) Lu | NZL | 6 | 1st | |
Under 12 Girls | Lok Jim (Lauren) Ng | NZL | 5.5 | 2nd | |
Under 12 Girls | Chloe Wang | AUS | 5 | 3rd | |
Under 10 Open | Sai Vivan Karthikeya Somaraju | NZL | 7 | 1st | CM - 2nd Under 12 |
Under 10 Open | Reyaansh Chakrabarty | AUS | 7 | 2nd | |
Under 10 Open | Callan Arav | AUS | 6 | 3rd | |
Under 10 Girls | Luna Yuexiu Xu | NZL | 5.5 | 1st | |
Under 10 Girls | Stephanie Yuan | AUS | 5 | 2nd | |
Under 10 Girls | Charlotte Chen | AUS | 4.5 | 3rd | |
Under 8 Open | Terrence Li | AUS | 6 | 1st | |
Under 8 Open | Zane Zhu | AUS | 6 | 2nd | |
Under 8 Open | Great Boyou Lau | NZL | 5 | 3rd | |
Under 8 Girls | Echo Feng | AUS | 4 | 1st | |
Under 8 Girls | Iris Wang | AUS | 4 | 2nd | |
Under 8 Girls | Anne Guo | NZL | 3.5 | 3rd |
*All titles are subject to confirmation by the FIDE Qualification Commission