Under 14/16 Championships - Round 7

Prize Winners

First – Lachlan Ho 6/7 CGS
Second – Aaron Nguyen 5/7 Deakin HS
Third – Krrish Grover 4/7 CGS
Under 14 Champion – Thomas Lin 5/7 CGS
Best Girl – Erin Milne 3.5/7 Turner PS (on tiebreak over Sami Le also from Turner PS)
Rating Group A – Oscar Ho 4/7 CGS
Rating Group B – Haochen Niu 3.5/7 CGS (on tiebreak over Sami Le Turner PS)
Best UNR – Akshay  Annamalai 2/7 Majura PS

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Ho, Lachlan       ACT       1643 6        19.0  26.5   23.0
 2-3  Nguyen, Aaron     ACT       900  5        19.0  27.5   22.0
      Lin, Thomas       ACT       913  5        18.5  27.0   19.0
 4-6  Grover, Krrish    ACT       574  4        21.0  29.0   18.0
      Ho, Oscar         ACT       545  4        14.5  19.5   14.0
      Allnutt, Cameron  ACT       584  4        14.0  20.5   16.0
 7-9  Niu, Haochen      ACT       216  3.5      20.0  29.5   17.0
      Milne, Erin       ACT       558  3.5      18.5  26.0   17.5
      Le, Sami          ACT       276  3.5      17.5  24.0   10.5
10-13 Yang, Minchen     ACT       364  3        18.5  25.5   11.0
      Yeniceri, Uzay    ACT       376  3        17.0  24.5    9.0
      Yeniceri, Ilayda  ACT       109  3        15.5  21.0    9.0
      Hou, Romeo        ACT       100  3        14.5  20.5   10.0
 14   Fang, Kevin       ACT       502  2.5      14.5  21.0   12.0
 15   Annamalai, Akshay ACT            2        17.0  23.5   10.0

Cross Table

No Name              Feder Rtg  1    2    3    4    5    6    7  

1  Ho, Lachlan       ACT       11:W  0:D  7:W  2:D  8:W  3:W  4:W
2  Nguyen, Aaron     ACT        9:W 10:W  8:W  1:D  3:L  4:D  7:W
3  Lin, Thomas       ACT       10:L  9:W 11:W  4:W  2:W  1:L  6:W
4  Grover, Krrish    ACT        0:  14:W  5:W  3:L  7:W  2:D  1:L
5  Ho, Oscar         ACT       13:W  7:L  4:L  9:W 15:L 10:W 12:W
6  Allnutt, Cameron  ACT        7:L 12:W 15:W  8:L 11:W 14:W  3:L
7  Niu, Haochen      ACT        6:W  5:W  1:L  0:D  4:L  8:W  2:L
8  Milne, Erin       ACT       12:W 15:W  2:L  6:W  1:L  7:L  9:D
9  Le, Sami          ACT        2:L  3:L 10:W  5:L 13:W 15:W  8:D
10 Yang, Minchen     ACT        3:W  2:L  9:L 13:L 14:W  5:L  0:W
11 Yeniceri, Uzay    ACT        1:L 13:W  3:L 14:L  6:L  0:W 15:W
12 Yeniceri, Ilayda  ACT        8:L  6:L 14:L 15:W  0:W 13:W  5:L
13 Hou, Romeo        ACT        5:L 11:L  0:W 10:W  9:L 12:L 14:W
14 Fang, Kevin       ACT        0:   4:L 12:W 11:W 10:L  6:L 13:L
15 Annamalai, Akshay ACT        0:W  8:L  6:L 12:L  5:W  9:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com