2017 Summer Boot Camp - Lightning - Round 11

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Ho, Lachlan          ACT       1308 10.5     62.0  77.0   65.0
  2   Steinman, Joshua     ACT       947  9        60.0  76.0   51.0
  3   Grecu, Richard       SA        747  8.5      61.0  72.0   54.0
  4   Ni, Victor           ACT       863  7.5      60.0  75.5   47.5
 5-8  Cai, Lily            ACT       833  7        60.5  76.5   46.0
      Bailey, Luc          ACT       390  7        59.5  73.5   45.0
      Kong, Dexuan         ACT       1016 7        59.0  73.5   45.5
      Zhang, Kenan         ACT       571  7        56.0  68.0   42.0
9-17  Boyce, Sophia        ACT       783  6        62.5  77.5   44.0
      Marsham, Mykal       ACT       664  6        58.0  72.5   39.5
      Pei, Jeffrey         ACT       374  6        54.5  69.0   35.0
      Smith, Isaac         ACT       509  6        51.5  65.5   36.0
      Wang, Luke           ACT       574  6        51.5  63.0   37.0
      Grover, Krrish       ACT       312  6        51.0  61.5   36.0
      Jeong-Reuss, Otis    ACT       469  6        49.5  59.0   33.0
      Blackburn, Kyler     ACT            6        47.0  58.0   29.0
      Zhang, Keren         ACT       118  6        38.5  45.0   26.0
18-20 Liang, Joshua        ACT       225  5.5      47.0  56.5   33.5
      Ni, Hannah           ACT       462  5.5      45.5  57.0   32.5
      Nguyen, Zin          ACT       446  5.5      45.0  53.0   31.5
21-26 Barber, Grace        ACT            5        50.5  61.5   31.0
      Yeniceri, Uzay       ACT       554  5        50.5  59.5   33.0
      Le, Sami             ACT            5        48.5  58.5   32.0
      Luo-Xia, Jason       ACT       276  5        47.5  56.5   31.0
      Davidson, Billy      ACT       223  5        41.5  49.0   26.0
      Ying, Kevin          ACT       190  5        41.0  50.0   24.0
27-28 Cai, Kevin           ACT       370  4.5      46.0  53.5   25.5
      Bailey, Jon          ACT            4.5      36.5  42.5   22.5
29-30 Liu, Aocheng         ACT       179  4        48.5  58.0   25.0
      Vallabhaneni, Samhit ACT            4        40.5  48.0   21.0
 31   Gray, Cypher         ACT            3        43.0  49.5   19.0
 32   Yeniceri, Ilayda     ACT       100  2        43.5  51.0   12.0
 33   Vallabhaneni, Sahit  ACT            1        39.5  49.5   11.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Ho, Lachlan          ACT       11:W  8:W  9:W  2:W  7:W  3:W  4:W  5:W  6:W 10:D 12:W
2  Steinman, Joshua     ACT       14:W 19:W 10:W  1:L  3:L 11:W  8:W  4:W 12:W  9:W  6:W
3  Grecu, Richard       SA        26:W 33:W  4:W  7:D  2:W  1:L  5:W  9:W  8:W  6:L 10:W
4  Ni, Victor           ACT       24:W 22:W  3:L 20:W 13:W  9:W  1:L  2:L 11:W  5:W  7:D
5  Cai, Lily            ACT       18:W  6:W  7:L 12:W 10:W  8:W  3:L  1:L 14:W  4:L 16:W
6  Bailey, Luc          ACT       30:W  5:L 25:W 15:W  9:L 19:W 14:W  7:W  1:L  3:W  2:L
7  Kong, Dexuan         ACT       27:W 13:W  5:W  3:D  1:L 10:W  9:L  6:L 22:W 15:W  4:D
8  Zhang, Kenan         ACT       32:W  1:L 27:W 21:W 22:W  5:L  2:L 15:W  3:L 11:W  9:W
9  Boyce, Sophia        ACT       25:W 15:W  1:L 22:W  6:W  4:L  7:W  3:L 18:W  2:L  8:L
10 Marsham, Mykal       ACT       29:W 21:W  2:L 24:W  5:L  7:L 18:D 20:W 13:W  1:D  3:L
11 Pei, Jeffrey         ACT        1:L 29:W 21:L 16:W 25:W  2:L 24:W 13:W  4:L  8:L 18:W
12 Smith, Isaac         ACT       21:L 23:W 30:W  5:L 24:L 29:W 13:W 22:W  2:L 14:W  1:L
13 Wang, Luke           ACT       17:W  7:L 14:W 23:W  4:L 18:W 12:L 11:L 10:L 27:W 21:W
14 Grover, Krrish       ACT        2:L 32:W 13:L 29:W 20:W 24:W  6:L 19:W  5:L 12:L 23:W
15 Jeong-Reuss, Otis    ACT       16:W  9:L 23:L  6:L 31:W 17:W 21:W  8:L 29:W  7:L 24:W
16 Blackburn, Kyler     ACT       15:L 25:L 17:W 11:L 29:L  0:W 26:W 21:W 23:W 20:W  5:L
17 Zhang, Keren         ACT       13:L 27:L 16:L 32:W 30:W 15:L  0:W 23:L 31:W 33:W 22:W
18 Liang, Joshua        ACT        5:L 31:W 22:L 30:W 27:W 13:L 10:D 24:W  9:L 19:W 11:L
19 Ni, Hannah           ACT       31:W  2:L 24:L 26:W 21:W  6:L 20:D 14:L 27:W 18:L 30:W
20 Nguyen, Zin          ACT       23:L 26:W 33:W  4:L 14:L 28:W 19:D 10:L 25:W 16:L 29:W
21 Barber, Grace        ACT       12:W 10:L 11:W  8:L 19:L 27:W 15:L 16:L  0:W 28:W 13:L
22 Yeniceri, Uzay       ACT       28:W  4:L 18:W  9:L  8:L 26:W 23:W 12:L  7:L 32:W 17:L
23 Le, Sami             ACT       20:W 12:L 15:W 13:L 26:L 25:W 22:L 17:W 16:L 29:W 14:L
24 Luo-Xia, Jason       ACT        4:L 28:W 19:W 10:L 12:W 14:L 11:L 18:L 32:W 31:W 15:L
25 Davidson, Billy      ACT        9:L 16:W  6:L 33:W 11:L 23:L 31:W 29:L 20:L  0:W 32:W
26 Ying, Kevin          ACT        3:L 20:L 32:W 19:L 23:W 22:L 16:L  0:W 28:W 30:L 33:W
27 Cai, Kevin           ACT        7:L 17:W  8:L 31:W 18:L 21:L 28:D 33:W 19:L 13:L  0:W
28 Bailey, Jon          ACT       22:L 24:L 29:L  0:W 33:W 20:L 27:D 32:W 26:L 21:L 31:W
29 Liu, Aocheng         ACT       10:L 11:L 28:W 14:L 16:W 12:L 30:W 25:W 15:L 23:L 20:L
30 Vallabhaneni, Samhit ACT        6:L  0:W 12:L 18:L 17:L 32:W 29:L 31:L 33:W 26:W 19:L
31 Gray, Cypher         ACT       19:L 18:L  0:W 27:L 15:L 33:W 25:L 30:W 17:L 24:L 28:L
32 Yeniceri, Ilayda     ACT        8:L 14:L 26:L 17:L  0:W 30:L 33:W 28:L 24:L 22:L 25:L
33 Vallabhaneni, Sahit  ACT        0:W  3:L 20:L 25:L 28:L 31:L 32:L 27:L 30:L 17:L 26:L
by Swiss Perfect (TM)  www.swissperfect.com