2016 January Holiday Bootcamp Lightning - Round 11

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Li, Stanley Hongyi     ACT       840 11       62.5  76.5   66.0
 2-3  Ho, Lachlan            ACT       840 9        62.5  78.5   53.0
      McGlade, Tom           ACT       898 9        62.0  78.0   55.0
  4   Steinman, Joshua       ACT       781 8        61.5  77.5   51.0
 5-7  Diao, Yizhen           ACT       898 7        64.5  79.5   46.0
      Zerk, Griffith         ACT       730 7        63.0  77.5   48.0
      Goodwill, Oskar        ACT       648 7        54.0  68.5   41.0
8-12  Ni, Victor             ACT       845 6.5      61.5  77.0   45.0
      Tan, Judy              ACT       770 6.5      56.0  69.5   41.5
      Marsham, Mykal         ACT           6.5      55.0  67.5   41.5
      Cai, Lily              ACT       637 6.5      54.5  69.5   42.0
      Sweeney, Lara          ACT       535 6.5      51.0  64.0   35.5
13-20 Chan, Christopher John ACT       404 6        57.0  72.0   40.0
      Serfontein, Louis      ACT       672 6        55.5  68.5   39.0
      Jain, Arnav            ACT       719 6        53.0  67.0   40.0
      Wen, Angus             ACT       219 6        52.0  62.5   37.0
      Miller, Jacob          ACT       291 6        51.5  64.0   35.0
      Crimmins, Cian         ACT       609 6        51.5  63.0   37.0
      Jeong-Reuss, Kai       ACT       474 6        50.0  60.5   36.0
      Zhang, Kenan           ACT       438 6        47.5  58.0   35.0
21-22 Bailey, Luc            ACT           5.5      50.5  61.5   33.5
      Longland, Jeremy       ACT       343 5.5      43.0  52.5   28.5
23-31 Ji, Richard            ACT       388 5        50.5  60.0   34.0
      Ho, Oscar              ACT       168 5        50.5  59.5   32.0
      Jeong-Reuss, Otis      ACT       349 5        48.5  59.0   32.0
      Zerk, Austin           ACT       656 5        46.5  58.0   30.0
      Yeniceri, Uzay         ACT       288 5        46.0  53.0   28.0
      Wen, Nicholas          ACT           5        45.5  55.0   27.0
      Ni, Hannah             ACT       244 5        43.0  54.5   26.0
      Wang, Luke             ACT       227 5        43.0  53.5   28.0
      Toyne, Douglas         ACT       275 5        35.5  45.0   23.0
32-34 Stace-Winkles, Ted     ACT           4.5      48.0  54.5   23.5
      Shen-Zhao, Michael     ACT       154 4.5      45.0  53.5   26.0
      Sweeney, Georgia       ACT           4.5      43.5  50.5   28.0
35-38 Luo-Xia, Jason         ACT       198 4        45.5  55.0   20.0
      Gould, Theo            ACT       330 4        42.0  49.5   24.0
      Miller, Chloe          ACT           4        38.0  44.5   17.0
      Zhang, Keren           ACT           4        36.5  43.0   21.0
39-40 Yeniceri, Ilayda       ACT       100 3        40.5  48.5   19.0
      Rajagopal, Naren       ACT           3        38.0  44.5   15.0
 41   Gould, Magnus          ACT           1        39.5  48.0    6.0
 42   Blight, Lachlan        ACT           0         0.5   0.5    0.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Li, Stanley Hongyi     ACT       29:W 18:W 13:W  3:W  6:W  2:W  4:W 11:W  8:W  5:W  7:W
2  Ho, Lachlan            ACT       31:W 12:W 14:W  4:W  5:L  1:L 17:W 10:W  3:W  6:W  8:W
3  McGlade, Tom           ACT       17:W 26:W  9:W  1:L 14:W  6:W  5:W  8:W  2:L  4:W 15:W
4  Steinman, Joshua       ACT       30:W 20:W 25:W  2:L 18:W  9:W  1:L  5:W  6:W  3:L 13:W
5  Diao, Yizhen           ACT       36:W  7:W  6:L 19:W  2:W 10:W  3:L  4:L 13:W  1:L 16:W
6  Zerk, Griffith         ACT       35:W 23:W  5:W  8:W  1:L  3:L 16:W  9:W  4:L  2:L 14:W
7  Goodwill, Oskar        ACT       21:W  5:L  8:L 35:W 22:W 20:W 10:L 23:W 17:W 15:W  1:L
8  Ni, Victor             ACT       27:W 11:D  7:W  6:L 26:W 18:W 13:W  3:L  1:L 10:W  2:L
9  Tan, Judy              ACT       16:W 19:W  3:L 13:W 24:W  4:L 11:D  6:L 14:L 34:W 18:W
10 Marsham, Mykal         ACT       12:L 35:W 22:W 26:W 15:W  5:L  7:W  2:L 11:D  8:L 21:W
11 Cai, Lily              ACT        0:W  8:D 15:L 33:W 12:W 14:W  9:D  1:L 10:D 18:L 26:W
12 Sweeney, Lara          ACT       10:W  2:L 16:W 24:L 11:L 29:W 36:W 13:L 21:D 19:W 23:W
13 Chan, Christopher John ACT       32:W 15:W  1:L  9:L 30:W 21:W  8:L 12:W  5:L 20:W  4:L
14 Serfontein, Louis      ACT       33:W 22:W  2:L 27:W  3:L 11:L 24:W 16:L  9:W 17:W  6:L
15 Jain, Arnav            ACT       24:W 13:L 11:W 23:W 10:L 16:L 25:W 21:W 19:W  7:L  3:L
16 Wen, Angus             ACT        9:L 32:W 12:L 38:W 25:W 15:W  6:L 14:W 20:L 23:W  5:L
17 Miller, Jacob          ACT        3:L 25:L 37:W 32:W 19:W 24:W  2:L 26:W  7:L 14:L 28:W
18 Crimmins, Cian         ACT       41:W  1:L 30:W 25:W  4:L  8:L 23:L 27:W 24:W 11:W  9:L
19 Jeong-Reuss, Kai       ACT       37:W  9:L 21:W  5:L 17:L 33:W 27:W 20:W 15:L 12:L 29:W
20 Zhang, Kenan           ACT       40:W  4:L 24:L 34:W 27:W  7:L 28:W 19:L 16:W 13:L 32:W
21 Bailey, Luc            ACT        7:L 36:W 19:L 29:W 23:W 13:L 34:W 15:L 12:D 25:W 10:L
22 Longland, Jeremy       ACT       38:W 14:L 10:L 39:W  7:L 28:L 33:W 30:L 32:D 24:W 34:W
23 Ji, Richard            ACT       34:W  6:L 39:W 15:L 21:L 32:W 18:W  7:L 25:W 16:L 12:L
24 Ho, Oscar              ACT       15:L 28:W 20:W 12:W  9:L 17:L 14:L 36:W 18:L 22:L 40:W
25 Jeong-Reuss, Otis      ACT       28:W 17:W  4:L 18:L 16:L 34:W 15:L 31:W 23:L 21:L 39:W
26 Zerk, Austin           ACT       39:W  3:L 29:W 10:L  8:L 27:L 35:W 17:L 38:W 30:W 11:L
27 Yeniceri, Uzay         ACT        8:L 41:W 38:W 14:L 20:L 26:W 19:L 18:L 28:L  0:W 37:W
28 Wen, Nicholas          ACT       25:L 24:L  0:W 30:L 35:W 22:W 20:L 33:L 27:W 31:W 17:L
29 Ni, Hannah             ACT        1:L 37:W 26:L 21:L 41:W 12:L 31:L 35:W 33:W 36:W 19:L
30 Wang, Luke             ACT        4:L 40:W 18:L 28:W 13:L 36:L 32:W 22:W 34:L 26:L 35:W
31 Toyne, Douglas         ACT        2:L 39:L 34:L 37:W 32:L 40:W 29:W 25:L 41:W 28:L 36:W
32 Stace-Winkles, Ted     ACT       13:L 16:L 41:W 17:L 31:W 23:L 30:L  0:W 22:D 33:W 20:L
33 Shen-Zhao, Michael     ACT       14:L 34:D 36:W 11:L 39:W 19:L 22:L 28:W 29:L 32:L  0:W
34 Sweeney, Georgia       ACT       23:L 33:D 31:W 20:L 40:W 25:L 21:L 41:W 30:W  9:L 22:L
35 Luo-Xia, Jason         ACT        6:L 10:L 40:W  7:L 28:L 37:W 26:L 29:L  0:W 38:W 30:L
36 Gould, Theo            ACT        5:L 21:L 33:L 41:W 38:W 30:W 12:L 24:L 39:W 29:L 31:L
37 Miller, Chloe          ACT       19:L 29:L 17:L 31:L  0:W 35:L 38:W 39:L 40:W 41:W 27:L
38 Zhang, Keren           ACT       22:L  0:W 27:L 16:L 36:L 39:W 37:L 40:W 26:L 35:L 41:W
39 Yeniceri, Ilayda       ACT       26:L 31:W 23:L 22:L 33:L 38:L  0:W 37:W 36:L 40:L 25:L
40 Rajagopal, Naren       ACT       20:L 30:L 35:L  0:W 34:L 31:L 41:W 38:L 37:L 39:W 24:L
41 Gould, Magnus          ACT       18:L 27:L 32:L 36:L 29:L  0:W 40:L 34:L 31:L 37:L 38:L
42 Blight, Lachlan        ACT        0:L  0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com