2015 ACT Under 8 Championships - Round 9

Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Kong, Dexuan      ACT       683 8        39.0  50.5   38.0
 2-4  Ni, Victor        ACT       661 7        39.5  50.5   36.0
      Jain, Arnav       ACT       629 7        38.5  49.5   38.0
      Clayden, Piet     ACT       450 7        37.5  48.0   39.0
  5   Ji, Richard       ACT       398 6        40.0  52.5   30.0
  6   Sinton, Hilton    ACT       340 5.5      29.5  38.0   24.5
 7-9  Vidyattama, Fahim ACT       117 5        37.0  48.5   27.0
      Ni, Hannah        ACT       100 5        32.5  42.0   24.0
      Srivastava, Shubh ACT           5        31.5  42.0   25.0
10-14 Zhang, Sidney     ACT           4.5      40.5  52.5   29.5
      Ho, Oscar         ACT           4.5      33.5  42.0   25.0
      Pugmire, Stella   ACT           4.5      30.5  39.0   23.0
      Kirk, Caleb                     4.5      29.0  38.0   19.5
      Semenas, Jackson  ACT           4.5      26.0  32.0   19.5
15-17 Yeniceri, Ilayda  ACT       118 4        31.0  41.0   22.0
      Wang, Darren                    4        27.0  33.0   15.0
      Sinton, Harrison  ACT           4        26.5  33.0   18.5
 18   Pugmire, Lachlan  ACT           3.5      29.5  37.5   16.5
 19   David-Hoole, Mary ACT           2.5      28.5  36.5   15.5
 20   Salazar, Natalie                2        29.0  35.5    9.0
21-22 Welfare, Kelsey   ACT           1.5      25.0  31.0    5.0
      Potter, Alex      ACT       221 1.5       4.5  15.5    3.5
 23   Napier, Vivienne                1        13.5  21.5    3.0
 24   Potter, Ollie     ACT           0         4.0  14.5    0.0

Cross Table

No Name              Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Kong, Dexuan      ACT       13:W 22:W  4:L  8:W  9:W  3:W  2:W  5:W 10:W
2  Ni, Victor        ACT       23:W  7:W  5:W  3:L 11:W  6:W  1:L 10:W  4:W
3  Jain, Arnav       ACT       24:W 15:W 10:W  2:W  4:W  1:L  5:L  9:W  7:W
4  Clayden, Piet     ACT       18:W 19:W  1:W  5:W  3:L 10:W  7:W  8:W  2:L
5  Ji, Richard       ACT       12:W  8:W  2:L  4:L 13:W  9:W  3:W  1:L 11:W
6  Sinton, Hilton    ACT       20:W 10:L 11:L 17:W  8:W  2:L 13:D 19:W 12:W
7  Vidyattama, Fahim ACT        9:W  2:L 12:W 10:L 14:W 11:W  4:L 13:W  3:L
8  Ni, Hannah        ACT       16:W  5:L 17:W  1:L  6:L 20:W 15:W  4:L 19:W
9  Srivastava, Shubh ACT        7:L 23:W 19:W 18:W  1:L  5:L 16:W  3:L 15:W
10 Zhang, Sidney     ACT       11:W  6:W  3:L  7:W 15:W  4:L 12:D  2:L  1:L
11 Ho, Oscar         ACT       10:L 20:W  6:W 15:W  2:L  7:L 17:W 12:D  5:L
12 Pugmire, Stella   ACT        5:L 16:W  7:L 19:W 18:D 14:W 10:D 11:D  6:L
13 Kirk, Caleb                  1:L 14:L 20:W 16:W  5:L 18:W  6:D  7:L 21:W
14 Semenas, Jackson  ACT       22:L 13:W 15:L 23:W  7:L 12:L 21:W 20:W 17:D
15 Yeniceri, Ilayda  ACT       17:W  3:L 14:W 11:L 10:L 16:W  8:L 18:W  9:L
16 Wang, Darren                 8:L 12:L 24:W 13:L 21:W 15:L  9:L  0:W 20:W
17 Sinton, Harrison  ACT       15:L 24:W  8:L  6:L 23:W 19:W 11:L 21:D 14:D
18 Pugmire, Lachlan  ACT        4:L 21:W 22:D  9:L 12:D 13:L 19:D 15:L  0:W
19 David-Hoole, Mary ACT       21:W  4:L  9:L 12:L 20:W 17:L 18:D  6:L  8:L
20 Salazar, Natalie             6:L 11:L 13:L 21:W 19:L  8:L  0:W 14:L 16:L
21 Welfare, Kelsey   ACT       19:L 18:L 23:L 20:L 16:L  0:W 14:L 17:D 13:L
22 Potter, Alex      ACT       14:W  1:L 18:D  0:   0:   0:   0:   0:   0: 
23 Napier, Vivienne             2:L  9:L 21:W 14:L 17:L  0:   0:   0:   0: 
24 Potter, Ollie     ACT        3:L 17:L 16:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com