ACT Under 12 Championships - Round 7
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Lee, Joshua ACT 1561 6.5 23.5 33.0 26.5
Luo, Ricky ACT 1161 6.5 22.5 33.0 26.5
3 Diao, Yizhen ACT 821 5.5 20.0 27.0 21.5
4-8 Xu, Ruofan ACT 1121 5 24.0 33.5 23.0
Ho, Lachlan ACT 795 5 22.5 32.0 22.0
Lee, Elliott ACT 906 5 21.5 31.0 23.0
Tsiokantas, Costa ACT 719 5 16.5 24.5 17.0
Sheehan, James ACT 808 5 16.5 24.0 17.0
9-13 Badrinarayan, Siddhant ACT 1209 4.5 23.0 30.5 21.5
Firth, Jeremy ACT 691 4.5 20.5 28.0 17.5
Ni, Victor ACT 808 4.5 18.5 26.5 19.0
Kong, Dexuan ACT 777 4.5 18.0 26.5 20.5
Jones, Alexander ACT 682 4.5 17.0 23.5 18.5
14-23 McKenzie, Melody ACT 725 4 22.5 30.5 20.0
Phan, Minh ACT 714 4 20.5 28.5 18.0
Tan, Judy ACT 708 4 20.0 28.5 19.0
Gupta, Faolan ACT 371 4 20.0 27.0 16.0
Goodwill, Oskar ACT 615 4 19.5 26.5 16.0
Parkes, Ashley ACT 526 4 18.0 25.0 16.0
Serfontein, Louis ACT 672 4 18.0 24.5 15.0
Cai, Lily ACT 523 4 18.0 23.0 16.0
Sweeney, Lara ACT 425 4 17.5 25.5 13.0
Crimmins, Cian ACT 4 16.0 23.0 14.0
24-28 Luo, Ramon ACT 863 3.5 18.0 26.5 15.0
Blake, Ryan ACT 657 3.5 17.5 24.5 17.0
Wells, Zac ACT 326 3.5 16.5 24.5 14.5
Stace-Winkles, Ted ACT 3.5 15.5 21.0 10.5
Bortolin, Trent ACT 3.5 14.0 19.5 9.5
29-34 Ranie, Alan ACT 421 3 21.0 29.0 14.0
Longland, Jeremy ACT 332 3 20.5 27.5 12.0
Smith, Harry ACT 440 3 18.5 27.0 12.0
Lee, Abigail ACT 568 3 14.5 21.0 13.0
Etherington, James ACT 262 3 12.5 19.0 8.0
Sinton, Harrison ACT 3 12.0 17.5 9.0
35-39 Swan, Luca ACT 523 2.5 17.5 23.0 12.5
Yeniceri, Uzay ACT 282 2.5 15.5 22.0 11.5
Chan, Christopher John ACT 2.5 15.5 20.5 9.0
Ly, Tim ACT 330 2.5 14.5 19.5 9.5
Magee, Edward ACT 2.5 14.0 19.5 8.5
40-46 Etherington, Fey ACT 2 17.0 24.0 11.0
Yeniceri, Ilayda ACT 100 2 16.5 23.0 6.0
Ho, Oscar ACT 194 2 16.5 22.0 7.0
Lowe, Euan ACT 2 16.0 20.0 7.0
Sinton, Hilton ACT 273 2 15.5 21.5 8.0
Squires, William ACT 2 15.0 20.0 4.0
Hathiramani, Athena ACT 965 2 4.5 13.0 5.0
47-48 McCook, Kael ACT 100 1.5 15.5 21.0 5.0
Gao, Gordon ACT 1.5 9.0 13.5 4.0
49 Zhang, Zaric ACT 1 12.5 18.0 6.0
50-51 van Sebille, Sulia ACT 433 0 4.5 14.0 0.0
Soe-Htoo, Jeffrey ACT 0 3.5 3.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Lee, Joshua ACT 26:W 14:W 7:W 4:W 3:D 6:W 11:W
2. Badrinarayan, Siddhant ACT 27:W 15:W 9:W 6:L 8:W 11:L 18:D
3. Luo, Ricky ACT 28:W 16:W 11:W 12:W 1:D 13:W 4:W
4. Xu, Ruofan ACT 29:W 17:W 13:W 1:L 6:W 16:W 3:L
5. Hathiramani, Athena ACT 30:W 18:W 12:L : : : :
6. Lee, Elliott ACT 31:W 19:W 21:W 2:W 4:L 1:L 15:W
7. Luo, Ramon ACT 32:W 20:W 1:L 8:L 24:L 41:D 43:W
8. Diao, Yizhen ACT 33:D 27:W 10:W 7:W 2:L 9:W 13:W
9. Ni, Victor ACT 34:W 22:W 2:L 20:D 30:W 8:L 33:W
10. Sheehan, James ACT 35:W 21:L 8:L 37:W 26:W 20:W 42:W
11. Ho, Lachlan ACT 36:W 23:W 3:L 21:W 15:W 2:W 1:L
12. Kong, Dexuan ACT 37:W 25:W 5:W 3:L 16:L 29:W 17:D
13. McKenzie, Melody ACT 38:W 24:W 4:L 23:W 18:W 3:L 8:L
14. Tsiokantas, Costa ACT 39:W 1:L 29:L 25:W 31:W 19:W 16:W
15. Phan, Minh ACT 40:W 2:L 26:W 24:W 11:L 23:W 6:L
16. Tan, Judy ACT 41:W 3:L 31:W 43:W 12:W 4:L 14:L
17. Firth, Jeremy ACT 42:W 4:L 28:W 30:L 32:W 24:W 12:D
18. Jones, Alexander ACT 43:W 5:L 35:W 29:W 13:L 30:W 2:D
19. Serfontein, Louis ACT 44:W 6:L 30:L 39:W 28:W 14:L 20:W
20. Blake, Ryan ACT 45:W 7:L 37:W 9:D 33:W 10:L 19:L
21. Goodwill, Oskar ACT 46:W 10:W 6:L 11:L 42:L 32:W 26:W
22. Lee, Abigail ACT 47:W 9:L 43:L 41:W 29:L 46:W 30:L
23. Parkes, Ashley ACT 48:+ 11:L 50:W 13:L 43:W 15:L 29:W
24. Cai, Lily ACT 50:W 13:L 51:W 15:L 7:W 17:L 31:W
25. Swan, Luca ACT 51:W 12:L 34:D 14:L 36:W 33:L 28:L
26. Smith, Harry ACT 1:L 33:W 15:L 46:W 10:L 43:W 21:L
27. van Sebille, Sulia ACT 2:L 8:L 42:L : : : :
28. Sweeney, Lara ACT 3:L 39:W 17:L 50:W 19:L 47:W 25:W
29. Ranie, Alan ACT 4:L 40:W 14:W 18:L 22:W 12:L 23:L
30. Gupta, Faolan ACT 5:L 41:W 19:W 17:W 9:L 18:L 22:W
31. Longland, Jeremy ACT 6:L 42:W 16:L 40:W 14:L 45:W 24:L
32. Ly, Tim ACT 7:L 43:L 47:W 51:W 17:L 21:L 46:D
33. Wells, Zac ACT 8:D 26:L 36:W 34:W 20:L 25:W 9:L
34. Yeniceri, Uzay ACT 9:L 45:W 25:D 33:L 35:W 42:L 40:L
35. Sinton, Hilton ACT 10:L 44:W 18:L 42:L 34:L 49:W 36:L
36. Etherington, James ACT 11:L 47:D 33:L 38:D 25:L 39:W 35:W
37. Ho, Oscar ACT 12:L 46:W 20:L 10:L 47:L 50:L 51:W
38. McCook, Kael ACT 13:L 50:L 41:L 36:D 44:W 40:L 47:L
39. Yeniceri, Ilayda ACT 14:L 28:L 44:W 19:L 46:L 36:L :W
40. Bortolin, Trent ACT 15:L 29:L 45:W 31:L 50:D 38:W 34:W
41. Chan, Christopher John ACT 16:L 30:L 38:W 22:L 49:W 7:D 50:L
42. Crimmins, Cian ACT 17:L 31:L 27:W 35:W 21:W 34:W 10:L
43. Etherington, Fey ACT 18:L 32:W 22:W 16:L 23:L 26:L 7:L
44. Gao, Gordon ACT 19:L 35:L 39:L 47:D 38:L 51:W 49:L
45. Lowe, Euan ACT 20:L 34:L 40:L :W 51:W 31:L :L
46. Magee, Edward ACT 21:L 37:L :W 26:L 39:W 22:L 32:D
47. Sinton, Harrison ACT 22:L 36:D 32:L 44:D 37:W 28:L 38:W
48. Soe-Htoo, Jeffrey ACT 23:- : : : : : :
49. Squires, William ACT : : : : 41:L 35:L 44:W
50. Stace-Winkles, Ted ACT 24:L 38:W 23:L 28:L 40:D 37:W 41:W
51. Zhang, Zaric ACT 25:L :W 24:L 32:L 45:L 44:L 37:L