2014 ACT Primary School Final - Round 7

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Grammar Lemon Cheesecake,             3000 26.5     78.5 113.5  107.5
  2   Kaleen Karpov,                        4000 23.5     74.0 114.5   92.5
  3   Grammar Pawn Storm,                        18.5     76.0 116.5   78.0
  4   Radford Rooks,                        3000 17.5     72.5  97.5   66.0
  5   Majura Checkmates,                         17       71.5  97.0   64.5
 6-7  Curtin Red,                           3000 16       80.0 120.5   73.0
      Turner Red Volcanoes,                      16       79.5 114.5   66.0
8-10  Rosary Allstars,                           15.5     74.0 104.0   66.5
      Trinity Platinum,                          15.5     66.5  99.0   62.5
      Farrer 4,                                  15.5     66.0  90.0   54.5
11-15 Turner Orange Annihilator,                 15       83.5 122.0   75.0
      Ainslie Gold,                         2000 15       75.5 102.5   63.0
      Curtin Orange,                        2000 15       74.0 105.0   63.0
      Trinity Kings,                             15       67.0  90.5   58.0
      Aranda Chess Champs,                       15       65.0 100.0   57.5
16-17 Garran Giants,                             14.5     79.5 113.5   65.5
      Amaroo Allisaurus,                         14.5     71.0  98.5   61.0
18-20 CCS Cheeky Chess,                     2000 14       76.5 116.5   68.0
      Ainslie Cyclones,                          14       74.5 102.5   60.0
      Lyneham Lions,                        1000 14       73.0 100.5   61.5
21-23 Kaleen Kaleens,                            13.5     65.0  90.0   49.5
      Farrer 5,                                  13.5     64.0  87.5   51.0
      Hawker Swordfish,                          13.5     63.0  98.0   47.0
24-25 St Thomas Pawns,                           13       63.0  87.0   47.0
      Rosary Blasts,                             13       60.5  86.0   47.5
26-28 CCS Chess Champs,                          12.5     72.0 100.0   54.5
      North Ainslie Deep Blue,                   12.5     68.0  94.5   52.5
      St Thomas Kings,                           12.5     64.5  87.5   47.5
29-30 Namadgi Destroyers,                        12       63.5  85.5   39.5
      Garran Goliaths,                           12       63.0  87.0   45.0
31-33 Radford Rubics,                       1000 11.5     67.0  92.5   45.5
      Amaroo Angry Armadilloes,                  11.5     67.0  91.0   50.0
      Hawker Barracudas,                         11.5     61.5  85.0   37.5
 34   SFA 1,                                     11       54.5  78.0   39.5
35-36 Holy Trinity Red,                          10.5     65.5  90.0   41.0
      St Judes Kings,                            10.5     63.5  88.0   36.0
 37   Holy Trinity Green,                        10       70.5  98.0   34.0
 38   Majura Conquering Kings,                   0         0.0   0.0    0.0

Cross Table

No Name                        Loc  Total  1      2      3      4      5      6      7    

1  Grammar Lemon Cheesecake,   3000 26.5  23:4.0 15:4.0  2:3.5 18:4.0 11:4.0  3:3.0  6:4.0
2  Kaleen Karpov,              4000 23.5   0:4.0 13:4.0  1:.5   9:4.0 16:4.0 11:3.0  7:4.0
3  Grammar Pawn Storm,              18.5   7:4.0 12:2.5  6:2.0 16:2.0 13:4.0  1:1.0  8:3.0
4  Radford Rooks,              3000 17.5  37:3.0 20:1.5  5:2.5 12:2.0  8:1.5 25:4.0 11:3.0
5  Majura Checkmates,               17.0   6:1.0 37:3.5  4:1.5 31:4.0 18:2.0  8:2.0 16:3.0
6  Curtin Red,                 3000 16.0   5:3.0 10:4.0  3:2.0 11:1.0  7:2.0 18:4.0  1:0.0
7  Turner Red Volcanoes,            16.0   3:0.0  0:4.0 22:4.0  8:2.0  6:2.0  9:4.0  2:0.0
8  Rosary Allstars,                 15.5  19:1.5 32:3.0 31:3.5  7:2.0  4:2.5  5:2.0  3:1.0
9  Trinity Platinum,                15.5  16:1.5 34:4.0 19:3.0  2:0.0 26:3.0  7:0.0 32:4.0
10 Farrer 4,                        15.5  24:3.0  6:0.0 30:2.0 21:2.0 23:1.5 37:4.0 20:3.0
11 Turner Orange Annihilator,       15.0  30:4.0 18:2.0 17:4.0  6:3.0  1:0.0  2:1.0  4:1.0
12 Ainslie Gold,               2000 15.0  35:4.0  3:1.5 16:1.0  4:2.0 19:2.0 17:2.5 13:2.0
13 Curtin Orange,              2000 15.0  33:4.0  2:0.0 24:3.0 14:3.0  3:0.0 27:3.0 12:2.0
14 Trinity Kings,                   15.0  22:3.0 19:1.0 27:3.0 13:1.0 17:1.0 35:3.0 26:3.0
15 Aranda Chess Champs,             15.0  36:4.0  1:0.0 26:1.0 24:3.0 20:1.0 31:3.5 19:2.5
16 Garran Giants,                   14.5   9:2.5 26:3.0 12:3.0  3:2.0  2:0.0 21:3.0  5:1.0
17 Amaroo Allisaurus,               14.5  25:3.0 27:3.0 11:0.0 20:2.0 14:3.0 12:1.5 18:2.0
18 CCS Cheeky Chess,           2000 14.0  21:4.0 11:2.0 20:4.0  1:0.0  5:2.0  6:0.0 17:2.0
19 Ainslie Cyclones,                14.0   8:2.5 14:3.0  9:1.0 26:2.0 12:2.0 20:2.0 15:1.5
20 Lyneham Lions,              1000 14.0  29:3.5  4:2.5 18:0.0 17:2.0 15:3.0 19:2.0 10:1.0
21 Kaleen Kaleens,                  13.5  18:0.0 33:3.0 32:2.0 10:2.0 28:3.0 16:1.0 27:2.5
22 Farrer 5,                        13.5  14:1.0 28:3.0  7:0.0 36:3.5 32:2.0 26:2.0 23:2.0
23 Hawker Swordfish,                13.5   1:0.0 36:2.0 28:1.5 29:3.5 10:2.5 32:2.0 22:2.0
24 St Thomas Pawns,                 13.0  10:1.0 29:3.0 13:1.0 15:1.0 34:2.0 30:2.0 35:3.0
25 Rosary Blasts,                   13.0  17:1.0 31:.5  33:3.0 27:2.0 37:4.0  4:0.0 28:2.5
26 CCS Chess Champs,                12.5  28:2.5 16:1.0 15:3.0 19:2.0  9:1.0 22:2.0 14:1.0
27 North Ainslie Deep Blue,         12.5  31:3.0 17:1.0 14:1.0 25:2.0 30:3.0 13:1.0 21:1.5
28 St Thomas Kings,                 12.5  26:1.5 22:1.0 23:2.5 30:2.0 21:1.0 33:3.0 25:1.5
29 Namadgi Destroyers,              12.0  20:.5  24:1.0 37:2.0 23:.5   0:4.0 34:2.0 30:2.0
30 Garran Goliaths,                 12.0  11:0.0 35:3.0 10:2.0 28:2.0 27:1.0 24:2.0 29:2.0
31 Radford Rubics,             1000 11.5  27:1.0 25:3.5  8:.5   5:0.0 36:4.0 15:.5  34:2.0
32 Amaroo Angry Armadilloes,        11.5  34:2.0  8:1.0 21:2.0 35:2.5 22:2.0 23:2.0  9:0.0
33 Hawker Barracudas,               11.5  13:0.0 21:1.0 25:1.0  0:4.0 35:2.0 28:1.0 36:2.5
34 SFA 1,                           11.0  32:2.0  9:0.0 36:1.5 37:1.5 24:2.0 29:2.0 31:2.0
35 Holy Trinity Red,                10.5  12:0.0 30:1.0  0:4.0 32:1.5 33:2.0 14:1.0 24:1.0
36 St Judes Kings,                  10.5  15:0.0 23:2.0 34:2.5 22:.5  31:0.0  0:4.0 33:1.5
37 Holy Trinity Green,              10.0   4:1.0  5:.5  29:2.0 34:2.5 25:0.0 10:0.0  0:4.0
38 Majura Conquering Kings,         0.0    0:     0:     0:     0:     0:     0:     0:   
by Swiss Perfect (TM)  www.swissperfect.com