2014 Autumn Allegro - Round 7

Standings

Place Name                     Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Press, Harry             ACT   1823     7        24.0  33.0   28.0
 2-4  Bennett, Matthew         ACT   1776     6        25.0  34.5   26.0
      Badrinarayan, Sankeertan ACT   1211     6        23.0  32.5   24.0
      Badrinarayan, Siddhant   ACT   831      6        21.5  28.5   23.0
5-13  Guo, Jamie-Lee           ACT   1546     5        24.0  34.0   24.0
      Hajdu, Johnny            ACT   1292     5        22.5  32.5   24.0
      Winkelman, Albert        ACT   1039     5        22.5  31.5   23.0
      Lee, Joshua              ACT   811      5        20.5  30.0   21.0
      Vels, Philip             ACT   1078     5        20.0  30.0   21.0
      Gianquitto, Benjamin     ACT   859      5        20.0  29.0   21.0
      Bruer, Matthew           ACT   794      5        20.0  28.0   21.0
      Luo, Ricky               ACT   718      5        19.5  28.5   20.0
      Sharma, Amish            ACT   571      5        16.5  22.5   17.0
14-16 Wang, Mandy              ACT   669      4.5      20.5  28.5   19.0
      Fraser, Alexander                       4.5      19.5  27.0   15.0
      Brooks-Johnson, Jaykeb   ACT   734      4.5      16.0  21.5   16.5
17-33 Prasad, Rudr Ravi        ACT   752      4        23.0  32.0   20.0
      Xu, Ruofan               ACT   506      4        21.5  30.5   19.0
      Hathiramani, Athena      ACT   289      4        21.5  28.0   20.0
      Danaswara, Indis         ACT   789      4        20.5  29.0   18.0
      Develin, Angus           ACT            4        20.5  27.5   18.0
      Srikusalanukul, Natasak  ACT   667      4        20.0  29.0   17.0
      Le, Celina               ACT   622      4        20.0  27.0   17.0
      Rumley, William          ACT   543      4        20.0  27.0   15.0
      Jenkin, Samuel                          4        19.5  27.5   16.0
      Luo, Ramon               ACT   625      4        19.5  25.5   19.0
      McKenzie, Melody         ACT   462      4        19.0  27.0   16.0
      Torrens, Matthew         ACT   559      4        18.5  25.5   17.0
      Nogaliza, Zyler          ACT            4        17.5  25.0   15.0
      McKenzie, Chelsea        ACT   392      4        17.0  23.0   14.0
      Yoon, Junho              ACT   471      4        16.0  22.5   14.0
      Zerk, Austin             ACT   307      4        15.0  21.0   16.0
      Maheshwari, Shrey        ACT   304      4        13.0  20.0   16.0
34-40 McGlade, Tom                            3.5      19.5  27.0   14.0
      Lee, Elvin               ACT   347      3.5      18.0  24.0   13.5
      Vels, Paul                              3.5      17.5  24.5   13.5
      Diao, Yizhen             ACT            3.5      17.5  24.0   14.0
      Zerk, Griffith           ACT   567      3.5      17.0  25.0   14.5
      Fabrizi, Filippo         ACT            3.5      14.5  21.0    9.5
      Parkes, Ashley           ACT   374      3.5      14.0  20.5   11.5
41-52 Sheehan, James           ACT   797      3        21.0  28.0   17.0
      Frosch, Ethan            ACT   441      3        19.5  27.0   14.0
      Blake, Ryan              ACT   225      3        18.5  25.0   12.0
      Yang, Austin             ACT   637      3        18.0  25.0   14.0
      Gray, Benjamin           ACT   283      3        18.0  25.0   11.0
      Jayamaha, Shanith        ACT   337      3        16.5  23.0   10.5
      Ho, Lachlan              ACT   320      3        16.0  24.0    9.0
      Weston, Rhys             ACT   401      3        16.0  23.0   14.0
      Smith, Harry             ACT   313      3        15.0  21.0   12.0
      Ni, Benjamin             ACT            3        15.0  20.0    7.5
      Gray, Samuel             ACT   271      3        14.0  20.5    9.0
      Engelhard, Tasmin        ACT            3        14.0  20.5    9.0
53-55 Jones, Alex              ACT   320      2.5      17.5  24.5   11.5
      Estock, Jill             ACT   150      2.5      13.5  20.5    9.0
      Solomon, Silka           ACT            2.5      13.0  18.5   10.0
56-66 Wright, Niamh            ACT            2        16.5  24.0   12.0
      Prasad, Tanvi Radha      ACT            2        16.5  22.5    6.0
      Wright, Daniel           ACT            2        16.0  21.0    7.0
      Rush, Tom                ACT            2        15.5  20.5   11.0
      Wheeler, Joseph          ACT            2        15.5  20.0    8.5
      Wang, Luke               ACT            2        15.0  20.0    8.0
      Clayden, Piet            ACT            2        13.5  18.5    7.0
      Lee, Abigail             ACT            2        13.0  18.0    5.0
      Solomon, Kasha           ACT            2        13.0  17.5    6.0
      Hua, Jinyi (Alyssa)      ACT            2        12.5  17.5    6.0
      David-Hoole, Hannah      ACT            2        10.5  16.5    4.0
 67   Bagheri, Hannah          ACT   153      1.5      12.0  19.0    2.5
68-70 Engelhard, Sabina        ACT            1        15.5  21.5    6.0
      Haszard, Thomas          ACT            1        13.0  18.0    2.5
      Habda, Charlie                          1        11.5  16.0    2.5

Cross Table

No Name                     Feder Rtg   1    2    3    4    5    6    7  

1  Press, Harry             ACT   1823 47:W 22:W  8:W  9:W  6:W  2:W  5:W
2  Bennett, Matthew         ACT   1776 53:W 44:W  4:W  3:W  5:W  1:L  6:W
3  Badrinarayan, Sankeertan ACT   1211 33:W 38:W 17:W  2:L 12:W 11:W  7:W
4  Badrinarayan, Siddhant   ACT   831  67:W 27:W  2:L 10:W 28:W 18:W 17:W
5  Guo, Jamie-Lee           ACT   1546 49:W 26:W 11:W 19:W  2:L  8:W  1:L
6  Hajdu, Johnny            ACT   1292 32:W 23:W 41:W  7:W  1:L 17:W  2:L
7  Winkelman, Albert        ACT   1039 51:W 18:W 12:W  6:L 22:W 21:W  3:L
8  Lee, Joshua              ACT   811  54:W 42:W  1:L 24:W 14:W  5:L 26:W
9  Vels, Philip             ACT   1078 45:W 24:W 20:W  1:L 17:L 26:W 23:W
10 Gianquitto, Benjamin     ACT   859  43:W 31:W 14:W  4:L 26:L 38:W 28:W
11 Bruer, Matthew           ACT   794  66:W 30:W  5:L 42:W 19:W  3:L 21:W
12 Luo, Ricky               ACT   718  52:W 25:W  7:L 34:W  3:L 48:W 19:W
13 Sharma, Amish            ACT   571  25:L 56:W 45:W 41:L 43:W 36:W 20:W
14 Wang, Mandy              ACT   669  39:W 34:W 10:L 27:W  8:L 15:D 41:W
15 Fraser, Alexander                   22:L 47:W 18:L 40:W 24:W 14:D 37:W
16 Brooks-Johnson, Jaykeb   ACT   734  68:W 19:L 46:W 18:L 53:D 55:W 25:W
17 Prasad, Rudr Ravi        ACT   752  37:W 35:W  3:L 43:W  9:W  6:L  4:L
18 Xu, Ruofan               ACT   506  29:W  7:L 15:W 16:W 41:W  4:L  0:L
19 Hathiramani, Athena      ACT   289  58:  16:W 44:W  5:L 11:L 22:W 12:L
20 Danaswara, Indis         ACT   789  21:W 40:W  9:L 28:L 35:W 27:W 13:L
21 Develin, Angus           ACT        20:L 61:W 31:W 23:W 37:W  7:L 11:L
22 Srikusalanukul, Natasak  ACT   667  15:W  1:L 35:W 59:W  7:L 19:L 48:W
23 Le, Celina               ACT   622  65:W  6:L 49:W 21:L 33:W 29:W  9:L
24 Rumley, William          ACT   543  50:W  9:L 62:W  8:L 15:L 33:W 49:W
25 Jenkin, Samuel                      13:W 12:L 27:L 46:W 42:W 44:W 16:L
26 Luo, Ramon               ACT   625  69:W  5:L 53:W 56:W 10:W  9:L  8:L
27 McKenzie, Melody         ACT   462  59:W  4:L 25:W 14:L 34:W 20:L 47:W
28 Torrens, Matthew         ACT   559  34:L 52:W 68:W 20:W  4:L 41:W 10:L
29 Nogaliza, Zyler          ACT        18:L 51:W 48:W 37:L 30:W 23:L 42:W
30 McKenzie, Chelsea        ACT   392  36:W 11:L 34:L 68:W 29:L 43:W 44:W
31 Yoon, Junho              ACT   471  57:W 10:L 21:L 62:W 36:L 45:W 32:W
32 Zerk, Austin             ACT   307   6:L 65:W 70:W 36:L 50:+ 61:W 31:L
33 Maheshwari, Shrey        ACT   304   3:L 63:W 69:W 58:W 23:L 24:L 57:W
34 McGlade, Tom                        28:W 14:L 30:W 12:L 27:L 46:D 53:W
35 Lee, Elvin               ACT   347  60:W 17:L 22:L 39:W 20:L 52:W 38:D
36 Vels, Paul                          30:L 66:W 42:L 32:W 31:W 13:L 46:D
37 Diao, Yizhen             ACT        17:L 60:D 47:W 29:W 21:L 53:W 15:L
38 Zerk, Griffith           ACT   567  63:W  3:L 43:L 54:W 45:W 10:L 35:D
39 Fabrizi, Filippo         ACT        14:L 46:L 64:W 35:L 40:D 60:W 54:W
40 Parkes, Ashley           ACT   374  61:W 20:L 56:L 15:L 39:D 64:W 55:W
41 Sheehan, James           ACT   797  62:W 48:W  6:L 13:W 18:L 28:L 14:L
42 Frosch, Ethan            ACT   441  55:W  8:L 36:W 11:L 25:L 51:W 29:L
43 Blake, Ryan              ACT   225  10:L 57:W 38:W 17:L 13:L 30:L 56:W
44 Yang, Austin             ACT   637  70:W  2:L 19:L 51:W 49:W 25:L 30:L
45 Gray, Benjamin           ACT   283   9:L 50:W 13:L 60:W 38:L 31:L 61:W
46 Jayamaha, Shanith        ACT   337  56:L 39:W 16:L 25:L 65:W 34:D 36:D
47 Ho, Lachlan              ACT   320   1:L 15:L 37:L 69:W 63:W 59:W 27:L
48 Weston, Rhys             ACT   401  64:W 41:L 29:L 52:W 59:W 12:L 22:L
49 Smith, Harry             ACT   313   5:L 69:W 23:L 61:W 44:L 56:W 24:L
50 Ni, Benjamin             ACT        24:L 45:L  0:D  0:D 32:- 68:W 58:W
51 Gray, Samuel             ACT   271   7:L 29:L 63:W 44:L 57:W 42:L 60:W
52 Engelhard, Tasmin        ACT        12:L 28:L 57:W 48:L 58:W 35:L 59:W
53 Jones, Alex              ACT   320   2:L 70:W 26:L 65:W 16:D 37:L 34:L
54 Estock, Jill             ACT   150   8:L 55:D 60:D 38:L 64:D 62:W 39:L
55 Solomon, Silka           ACT        42:L 54:D 59:L 67:W 56:W 16:L 40:L
56 Wright, Niamh            ACT        46:W 13:L 40:W 26:L 55:L 49:L 43:L
57 Prasad, Tanvi Radha      ACT        31:L 43:L 52:L  0:W 51:L 63:W 33:L
58 Wright, Daniel           ACT        19:L 68:L  0:W 33:L 52:L 65:W 50:L
59 Rush, Tom                ACT        27:L 67:W 55:W 22:L 48:L 47:L 52:L
60 Wheeler, Joseph          ACT        35:L 37:D 54:D 45:L 68:W 39:L 51:L
61 Wang, Luke               ACT        40:L 21:L 67:W 49:L 62:W 32:L 45:L
62 Clayden, Piet            ACT        41:L 64:W 24:L 31:L 61:L 54:L 69:W
63 Lee, Abigail             ACT        38:L 33:L 51:L 66:W 47:L 57:L 70:W
64 Solomon, Kasha           ACT        48:L 62:L 39:L 70:W 54:D 40:L 66:D
65 Hua, Jinyi (Alyssa)      ACT        23:L 32:L 66:W 53:L 46:L 58:L 68:W
66 David-Hoole, Hannah      ACT        11:L 36:L 65:L 63:L 70:D 67:W 64:D
67 Bagheri, Hannah          ACT   153   4:L 59:L 61:L 55:L 69:D 66:L  0:W
68 Engelhard, Sabina        ACT        16:L 58:  28:L 30:L 60:L 50:L 65:L
69 Haszard, Thomas          ACT        26:L 49:L 33:L 47:L 67:D 70:D 62:L
70 Habda, Charlie                      44:L 53:L 32:L 64:L 66:D 69:D 63:L
by Swiss Perfect (TM)  www.swissperfect.com