2013 ACTJCL Under 12 Championships - Round 7

Standings

Place Name                   Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Hathiramani, Dillon    ACT   1154     7        23.0  32.0   28.0
 2-3  Winkelman, Albert      ACT   998      6        23.0  32.0   25.0
      Luo, Ricky             ACT   528      6        20.5  29.0   24.0
 4-9  Barnard, Leo           ACT   649      5        22.0  30.5   22.0
      Merchant, Oliver       ACT            5        22.0  30.5   21.0
      Prasad, Rudr Ravi      ACT   638      5        21.0  31.0   20.0
      Lee, Joshua            ACT   665      5        19.5  29.5   21.5
      Barnard, Nicholas      ACT   646      5        18.0  24.5   19.0
      Grgic, Gus             ACT   692      5        17.0  24.0   18.0
10-12 Badrinarayan, Siddhant ACT   880      4.5      22.0  31.0   23.5
      Yuan, Ziqi             ACT   1079     4.5      20.5  28.5   19.0
      Jayamaha, Shanthu      ACT   611      4.5      17.5  23.5   17.0
13-23 Luo, Ramon             ACT   291      4        23.5  30.0   21.0
      George, Tony           ACT            4        21.0  30.0   16.0
      McKenzie, Melody       ACT   402      4        21.0  29.0   17.0
      Brooks-Johnson, Jaykeb ACT            4        20.5  28.0   17.0
      Le, Celina             ACT   714      4        19.5  28.5   16.0
      Sheehan, James         ACT   836      4        19.0  26.0   18.0
      Rumley, William        ACT   529      4        19.0  25.5   15.0
      Bruer, Matthew         ACT   897      4        18.0  26.0   16.0
      Lohe, Jayden           ACT            4        18.0  25.5   14.0
      Lester, Benjamin       ACT   844      4        16.0  24.5   15.0
      Serfontein, Louis      ACT            4        15.0  20.0   13.0
24-25 Chen, Paula            ACT   713      3.5      18.5  26.5   17.0
      Talapaneni, Akhil      ACT   158      3.5      11.0  16.0   11.0
26-36 McKenzie, Chelsea      ACT   289      3        22.5  30.0   16.0
      Gray, Benjamin         ACT   279      3        17.5  25.0   11.0
      Jones, Alex            ACT   308      3        17.5  23.0   16.0
      Weston, Rhys           ACT   418      3        17.0  25.0   13.0
      Duggan, Tristan        ACT   310      3        17.0  23.5   12.0
      Gray, Samuel           ACT   263      3        16.5  23.0   11.0
      Talapaneni, Nikhil     ACT   205      3        16.0  22.5   10.0
      Lee, Elliot            ACT            3        15.5  22.5   10.0
      Jayamaha, Shanith      ACT   328      3        15.5  22.0   12.0
      Konno, Freddie         ACT            3        14.5  21.0   10.0
      Solomon, Silka         ACT            3        12.0  16.0    7.0
37-39 Ravi, Ananya           ACT            2.5      14.5  21.5    6.0
      Yeniceri, Uzay         ACT            2.5      14.5  19.5   11.0
      Ravinithala, Jagrathi  ACT            2.5      14.0  19.0    7.0
40-44 Talapaneni, Sriya      ACT   239      2        17.5  25.0   10.0
      Blackbourn, Tilda      ACT            2        17.5  24.0   10.0
      Estock, Jill           ACT   199      2        16.5  22.0    7.0
      Lee, Abigail           ACT            2        15.5  22.0    5.0
      Wells, Zac             ACT            2        13.0  18.0    7.0
45-46 David-Hoole, Hannah    ACT            1.5      15.5  22.0    5.0
      Longland, Jeremy       ACT            1.5      12.0  17.0    6.0
 47   Yeniceri, Ilayda       ACT            1        14.0  19.5    6.0

Cross Table

No Name                   Feder Rtg   1    2    3    4    5    6    7  

1  Hathiramani, Dillon    ACT   1154 27:W  6:W 24:W  7:W  2:W 10:W  4:W
2  Winkelman, Albert      ACT   998  40:W 29:W  4:W  3:W  1:L 13:W  5:W
3  Luo, Ricky             ACT   528  37:W 22:W 20:W  2:L 14:W 17:W 10:W
4  Barnard, Leo           ACT   649  43:W  5:W  2:L 21:W 26:W 14:W  1:L
5  Merchant, Oliver       ACT        19:W  4:L 30:W  9:W 28:W  6:W  2:L
6  Prasad, Rudr Ravi      ACT   638  21:W  1:L 32:W 18:W 16:W  5:L 13:W
7  Lee, Joshua            ACT   665  35:W 26:W 11:W  1:L 10:D 24:D 19:W
8  Barnard, Nicholas      ACT   646  33:W 11:L 42:W 15:W 13:L 28:W 18:W
9  Grgic, Gus             ACT   692  14:W 13:L 40:W  5:L 41:W 26:W 16:W
10 Badrinarayan, Siddhant ACT   880  42:W 34:W 15:W 13:W  7:D  1:L  3:L
11 Yuan, Ziqi             ACT   1079 31:W  8:W  7:L 12:D 20:W 18:L 26:W
12 Jayamaha, Shanthu      ACT   611  46:W 20:L 41:W 11:D 17:L 15:W 24:W
13 Luo, Ramon             ACT   291  47:W  9:W 18:W 10:L  8:W  2:L  6:L
14 George, Tony           ACT         9:L 23:W 29:W 17:W  3:L  4:L 34:W
15 McKenzie, Melody       ACT   402  23:W 17:W 10:L  8:L 21:W 12:L 31:W
16 Brooks-Johnson, Jaykeb ACT        17:L 37:W 19:W 24:W  6:L 22:W  9:L
17 Le, Celina             ACT   714  16:W 15:L 31:W 14:L 12:W  3:L 27:W
18 Sheehan, James         ACT   836  41:W 30:W 13:L  6:L 35:W 11:W  8:L
19 Rumley, William        ACT   529   5:L 43:W 16:L 32:W 33:W 23:W  7:L
20 Bruer, Matthew         ACT   897  32:W 12:W  3:L 26:L 11:L 40:W 28:W
21 Lohe, Jayden           ACT         6:L 27:W 34:W  4:L 15:L 37:W 29:W
22 Lester, Benjamin       ACT   844  25:W  3:L 26:L 38:W 27:W 16:L 30:W
23 Serfontein, Louis      ACT        15:L 14:L 43:W 45:W 29:W 19:L 38:W
24 Chen, Paula            ACT   713  45:W 28:W  1:L 16:L 40:W  7:D 12:L
25 Talapaneni, Akhil      ACT   158  22:L 46:D 45:W 28:L 38:L 42:W 39:W
26 McKenzie, Chelsea      ACT   289  38:W  7:L 22:W 20:W  4:L  9:L 11:L
27 Gray, Benjamin         ACT   279   1:L 21:L 37:W 47:W 22:L 35:W 17:L
28 Jones, Alex            ACT   308  44:W 24:L 47:W 25:W  5:L  8:L 20:L
29 Weston, Rhys           ACT   418  39:W  2:L 14:L 42:W 23:L 32:W 21:L
30 Duggan, Tristan        ACT   310   0:W 18:L  5:L 35:L 43:W 38:W 22:L
31 Gray, Samuel           ACT   263  11:L 35:W 17:L 33:L 36:W 41:W 15:L
32 Talapaneni, Nikhil     ACT   205  20:L 33:W  6:L 19:L 44:W 29:L 41:W
33 Lee, Elliot            ACT         8:L 32:L 36:W 31:W 19:L 34:L 40:W
34 Jayamaha, Shanith      ACT   328  36:W 10:L 21:L 41:L 42:W 33:W 14:L
35 Konno, Freddie         ACT         7:L 31:L 39:W 30:W 18:L 27:L 44:W
36 Solomon, Silka         ACT        34:L 42:L 33:L  0:W 31:L 47:W 45:W
37 Ravi, Ananya           ACT         3:L 16:L 27:L 39:D 45:W 21:L 46:W
38 Yeniceri, Uzay         ACT        26:L 45:D 46:W 22:L 25:W 30:L 23:L
39 Ravinithala, Jagrathi  ACT        29:L 40:L 35:L 37:D  0:W 46:W 25:L
40 Talapaneni, Sriya      ACT   239   2:L 39:W  9:L 44:W 24:L 20:L 33:L
41 Blackbourn, Tilda      ACT        18:L 44:W 12:L 34:W  9:L 31:L 32:L
42 Estock, Jill           ACT   199  10:L 36:W  8:L 29:L 34:L 25:L 47:W
43 Lee, Abigail           ACT         4:L 19:L 23:L 46:W 30:L 44:L  0:W
44 Wells, Zac             ACT        28:L 41:L  0:W 40:L 32:L 43:W 35:L
45 David-Hoole, Hannah    ACT        24:L 38:D 25:L 23:L 37:L  0:W 36:L
46 Longland, Jeremy       ACT        12:L 25:D 38:L 43:L 47:W 39:L 37:L
47 Yeniceri, Ilayda       ACT        13:L  0:W 28:L 27:L 46:L 36:L 42:L
by Swiss Perfect (TM)  www.swissperfect.com