2010 Olympiad Age Allegro - Round 11

Standings

Place Name                   Feder Rtg Loc  Score

  1   Setiabudi, Allen       17B       1464 10   
  2   Yin, Wenlin            16B       1313 8.5  
 3-6  Chibnall, Alana        18G       1480 8    
      Bennett, Matthew       15B       1285 8    
      Litchfield, Frederick  13B       900  8    
      Mason, Stuart          11B       1053 8    
 7-8  McCook, Jake           15B       1118 7.5  
      Bishop, Joshua         16B       1371 7.5  
9-17  Setiabudi, Megan       13G       1195 7    
      Karattiyattil, Bazli   13B       808  7    
      Kethro, Michael        10B       1057 7    
      Gupte, Anand           11B       766  7    
      Ashton, James          11B       558  7    
      Gupte, Niranjan        13B       675  7    
      Searle, Michael        12B       616  7    
      Liebowitz, Michael     11B       466  7    
      Lai, Zalia             12G       749  7    
18-21 Qi, Glen               9B        1091 6.5  
      Press, Harry           12B       922  6.5  
      Mason, Joanne          13G       805  6.5  
      Skinner, Isaac         10B       658  6.5  
22-34 Neely, Daniel          10B       517  6    
      Zhou, Anna             13G       864  6    
      Tong, Kathleen         11G       446  6    
      Lanspeary, Grace       12G       470  6    
      Flood, Amy             15G       504  6    
      Campbell, Caleb        10B       247  6    
      McCook, Isaac          9B        157  6    
      Lowe, Daniel           10B       458  6    
      Morrish, Magnus        11B            6    
      Mackey, David          8B        176  6    
      Sugerman, Lucy         8G        264  6    
      Zhang, Jessica         10G            6    
      Palencia, Vincent      11B            6    
35-39 Smith, Aislinn         12G       458  5.5  
      Dunstone, Emma         11G       556  5.5  
      Searle, Daniel         9B        274  5.5  
      Tong, Helen            9G        218  5.5  
      Kethro, Erica          7G             5.5  
40-50 Liebowitz, Jaimie      8G        355  5    
      Litchfield, Annabel    10G       388  5    
      Hyett, Barkly          8B        243  5    
      Marshall, Flynn        10B            5    
      Villarreal, Natalie    9G        158  5    
      Campbell, Finn         8B        280  5    
      Bishop, Isabella       10G       188  5    
      Lanspeary, Angela      11G            5    
      Uren, Holly            6G             5    
      Ding, Jennifer         7G             5    
      Campbell, Gus          7B             5    
51-57 Polak, Isobel          7G             4.5  
      Nugent, Heather        12G       107  4.5  
      Medland, James         7B             4.5  
      Nicholson, Jeremy      7B        189  4.5  
      Sugerman, Zoe          5G             4.5  
      Alsop-Howe, Juliet     11G            4.5  
      Brown, Ben             10B            4.5  
58-62 McKenzie, Ethan        12B            4    
      Li, Stanley            7B             4    
      Li, Howell             11B            4    
      Tozer, Olivia          11G       154  4    
      Bowditch, Joseph       8B             4    
63-67 Hewitt, Georgia        9G        132  3.5  
      Wilson, Jarrod         10B            3.5  
      Morrish, Max           7B             3.5  
      Phoumthipphavong, Dion 9B             3.5  
      Zheng, William         8B             3.5  
68-69 Hyett, Madeleine       6G             3    
      Green, Max             7B             3    
 70   East, Jewell           6G             2.5  
 71   McCook, Kael           5B             2    
 72   Davidson, Sophia       6G             1.5  

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1.  Chibnall, Alana        18G       37:W 20:W 10:D  3:L 30:W 16:W  8:W  4:W  2:W  5:L 12:D
2.  Setiabudi, Allen       17B       38:W 19:W 11:W  8:W 12:W  4:W  5:W  7:W  1:L  3:W  6:W
3.  Bishop, Joshua         16B       39:W 22:W 12:L  1:W 15:W  9:W  7:L 18:W  5:D  2:L  8:W
4.  Yin, Wenlin            16B       40:W 21:W 13:W  9:W 14:W  2:L  6:W  1:L  7:W  8:W  5:D
5.  Bennett, Matthew       15B       42:W 24:W 14:L 10:W 16:W 11:W  2:L 23:W  3:D  1:W  4:D
6.  Setiabudi, Megan       13G       43:W 23:W 15:W 12:L 17:W 13:W  4:L 11:D  9:W 10:D  2:L
7.  McCook, Jake           15B       44:W 26:W 16:W 14:L 20:W 12:W  3:W  2:L  4:L  9:D 11:W
8.  Qi, Glen               9B        45:W 25:W 17:W  2:L 21:W 14:W  1:L 15:D 19:W  4:L  3:L
9.  Kethro, Michael        10B       46:W 28:W 18:W  4:L 23:W  3:L 10:W 12:D  6:L  7:D 25:W
10. Mason, Stuart          11B       47:W 27:W  1:D  5:L 33:W 19:W  9:L 14:W 15:W  6:D 16:W
11. Press, Harry           12B       48:W 30:W  2:L 24:W 29:W  5:L 20:W  6:D 12:L 19:W  7:L
12. Litchfield, Frederick  13B       49:W 29:W  3:W  6:W  2:L  7:L 21:W  9:D 11:W 14:W  1:D
13. Zhou, Anna             13G       50:W 32:W  4:L 25:W 35:W  6:L 23:L 26:L 42:W 33:W 21:L
14. Karattiyattil, Bazli   13B       51:W 31:W  5:W  7:W  4:L  8:L 26:W 10:L 23:W 12:L 15:W
15. Mason, Joanne          13G       52:W 34:W  6:L 26:W  3:L 28:W 24:W  8:D 10:L 22:W 14:L
16. Gupte, Anand           11B       53:W 33:W  7:L 27:W  5:L  1:L 36:W 28:W 24:W 21:W 10:L
17. Lai, Zalia             12G       54:W 36:W  8:L 28:W  6:L 26:L 49:W 29:L 58:W 31:W 23:W
18. Gupte, Niranjan        13B       55:W 35:W  9:L 29:L 36:W 31:W 25:W  3:L 26:L 63:W 24:W
19. Skinner, Isaac         10B       56:W  2:L 36:W 30:D 45:W 10:L 37:W 22:W  8:L 11:L 33:W
20. Searle, Michael        12B       57:W  1:L 38:W 31:W  7:L 29:W 11:L 61:W 25:W 26:L 27:W
21. Ashton, James          11B       58:W  4:L 37:W 32:W  8:L 42:W 12:L 35:W 29:W 16:L 13:W
22. Dunstone, Emma         11G       59:W  3:L 40:W 35:L 37:D 41:W 33:W 19:L 65:W 15:L 29:L
23. Neely, Daniel          10B       60:W  6:L 42:W 34:W  9:L 63:W 13:W  5:L 14:L 59:W 17:L
24. Flood, Amy             15G       61:W  5:L 43:W 11:L 38:W 67:W 15:L 27:W 16:L 29:W 18:L
25. Lanspeary, Grace       12G       62:W  8:L 44:W 13:L 39:W 35:W 18:L 34:W 20:L 41:W  9:L
26. Liebowitz, Michael     11B       63:W  7:L 47:W 15:L 40:W 17:W 14:L 13:W 18:W 20:W   : 
27. Lowe, Daniel           10B       64:W 10:L 46:W 16:L 42:L 62:W 59:W 24:L 67:W 34:W 20:L
28. Smith, Aislinn         12G       65:W  9:L 49:W 17:L 69:W 15:L 42:W 16:L 59:L 37:W 55:D
29. Tong, Kathleen         11G       66:W 12:L 54:W 18:W 11:L 20:L 43:W 17:W 21:L 24:L 22:W
30. Litchfield, Annabel    10G       67:W 11:L 59:W 19:D  1:L 37:L 68:W 55:W 33:L 65:D 42:L
31. Liebowitz, Jaimie      8G        68:W 14:L 67:W 20:L 61:W 18:L 65:D 41:D 71:W 17:L 63:L
32. Campbell, Finn         8B        69:W 13:L 70:W 21:L 63:L 51:W 61:L 65:L 49:W 56:L 68:W
33. Searle, Daniel         9B        41:W 16:L 71:D 62:W 10:L 45:W 22:L 37:W 30:W 13:L 19:L
34. Sugerman, Lucy         8G        70:W 15:L 69:W 23:L 67:L 57:W 63:W 25:L 61:W 27:L 56:W
35. Campbell, Caleb        10B       71:W 18:L 41:W 22:W 13:L 25:L 67:W 21:L 63:L 61:W 59:W
36. Hyett, Barkly          8B        72:W 17:L 19:L 53:W 18:L 56:W 16:L 49:W 41:L 58:W 71:L
37. Tong, Helen            9G         1:L 57:W 21:L 55:W 22:D 30:W 19:L 33:L 62:W 28:L 45:W
38. Nicholson, Jeremy      7B         2:L 56:W 20:L 54:W 24:L 59:L 57:W 58:L 44:W 55:L 67:D
39. Bishop, Isabella       10G        3:L 59:L 58:W 57:W 25:L 61:L 64:W 63:L 47:W 69:W 65:L
40. Mackey, David          8B         4:L 58:W 22:L 56:W 26:L 65:L 66:W 71:L 57:W 67:W 41:W
41. Villarreal, Natalie    9G        33:L 53:W 35:L 49:W 51:D 22:L 45:W 31:D 36:W 25:L 40:L
42. McCook, Isaac          9B         5:L 61:W 23:L 59:W 27:W 21:L 28:L 69:W 13:L 51:W 30:W
43. Tozer, Olivia          11G        6:L 60:W 24:L 61:L 71:W 66:W 29:L 59:L 56:L 45:L 54:W
44. Hewitt, Georgia        9G         7:L 63:W 25:L 69:L 57:L 53:W 58:L 72:W 38:L 49:L 66:D
45. Nugent, Heather        12G        8:L 62:D 68:W 71:W 19:L 33:L 41:L 67:L 72:W 43:W 37:L
46. Alsop-Howe, Juliet     11G        9:L 65:W 27:L 63:L 59:L 58:L 60:D 53:W 69:L 50:W 70:W
47. Bowditch, Joseph       8B        10:L 64:W 26:L 67:L 56:L 54:W 71:L 66:W 39:L 57:L 60:W
48. Brown, Ben             10B       11:L 67:L 61:L 65:D 50:W 55:L 70:W 51:L 52:W 68:L 72:W
49. Campbell, Gus          7B        12:L 66:W 28:L 41:L 64:W 72:W 17:L 36:L 32:L 44:W 61:W
50. Davidson, Sophia       6G        13:L 69:L 63:L 64:L 48:L 60:L 52:L 54:L 53:D 46:L   :W
51. Ding, Jennifer         7G        14:L 68:D 62:L 52:W 41:D 32:L 72:D 48:W 55:D 42:L 58:W
52. East, Jewell           6G        15:L 70:L 65:D 51:L 72:L 64:L 50:W 60:D 48:L 54:D 53:L
53. Green, Max             7B        16:L 41:L 60:W 36:L 66:L 44:L 54:D 46:L 50:D 64:L 52:W
54. Hyett, Madeleine       6G        17:L 72:W 29:L 38:L 65:L 47:L 53:D 50:W 68:L 52:D 43:L
55. Kethro, Erica          7G        18:L 71:L 64:W 37:L 68:D 48:W 62:W 30:L 51:D 38:W 28:D
56. Lanspeary, Angela      11G       19:L 38:L 72:W 40:L 47:W 36:L 69:L 64:W 43:W 32:W 34:L
57. Li, Howell             11B       20:L 37:L 66:W 39:L 44:W 34:L 38:L 70:W 40:L 47:W 69:L
58. Li, Stanley            7B        21:L 40:L 39:L 66:L 60:W 46:W 44:W 38:W 17:L 36:L 51:L
59. Marshall, Flynn        10B       22:L 39:W 30:L 42:L 46:W 38:W 27:L 43:W 28:W 23:L 35:L
60. McCook, Kael           5B        23:L 43:L 53:L 72:L 58:L 50:W 46:D 52:D 66:L 70:L 47:L
61. McKenzie, Ethan        12B       24:L 42:L 48:W 43:W 31:L 39:W 32:W 20:L 34:L 35:L 49:L
62. Medland, James         7B        25:L 45:D 51:W 33:L 70:W 27:L 55:L 68:W 37:L 71:L 64:W
63. Morrish, Magnus        11B       26:L 44:L 50:W 46:W 32:W 23:L 34:L 39:W 35:W 18:L 31:W
64. Morrish, Max           7B        27:L 47:L 55:L 50:W 49:L 52:W 39:L 56:L 70:D 53:W 62:L
65. Palencia, Vincent      11B       28:L 46:L 52:D 48:D 54:W 40:W 31:D 32:W 22:L 30:D 39:W
66. Phoumthipphavong, Dion 9B        29:L 49:L 57:L 58:W 53:W 43:L 40:L 47:L 60:W 72:L 44:D
67. Polak, Isobel          7G        30:L 48:W 31:L 47:W 34:W 24:L 35:L 45:W 27:L 40:L 38:D
68. Sugerman, Zoe          5G        31:L 51:D 45:L 70:D 55:D 69:W 30:L 62:L 54:W 48:W 32:L
69. Uren, Holly            6G        32:L 50:W 34:L 44:W 28:L 68:L 56:W 42:L 46:W 39:L 57:W
70. Wilson, Jarrod         10B       34:L 52:W 32:L 68:D 62:L 71:D 48:L 57:L 64:D 60:W 46:L
71. Zhang, Jessica         10G       35:L 55:W 33:D 45:L 43:L 70:D 47:W 40:W 31:L 62:W 36:W
72. Zheng, William         8B        36:L 54:L 56:L 60:W 52:W 49:L 51:D 44:L 45:L 66:W 48:L
by Swiss Perfect (TM)  www.swissperfect.com