Australian Open Lightning 2006-07 - Round 11

Cross Table

No Name                    Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ikeda, Junta            ACT   2146 9.5   23:D  8:W  7:W  4:W  2:W  5:W  6:W 10:W  3:L 11:W 12:W
2  Hu, Jason               NSW   2090 8.5   24:W 21:W  3:W  6:W  1:L  4:L 11:W  5:W 10:D 16:W  7:W
3  Rujevic, Mirko          VIC   2241 8      8:W 13:W  2:L 15:W 10:W  6:L  5:L 12:W  1:W  4:W 11:W
4  Dizdarevic, Mehmedalija VIC   1996 7.5   22:W 20:W 10:D  1:L 16:W  2:W 13:W  6:D  7:D  3:L  5:W
5  Mendes da Costa, Alex   NSW   1973 7     14:W  6:L 26:W  9:W 12:W  1:L  3:W  2:L 15:W 10:W  4:L
6  Guo-Yuthok, Sherab      ACT   1757 6.5   29:W  5:W 23:W  2:L 14:W  3:W  1:L  4:D 11:L  7:L 10:W
7  Lin, Zhigen Wilson      VIC   2084 6.5   26:W 12:L  1:L 17:W  8:W 10:L 14:W 19:W  4:D  6:W  2:L
8  Vlietstra, Marc         WA    1735 6.5    3:L  1:L 27:W 25:W  7:L 19:L  9:W 17:D 23:W 18:W 22:W
9  Xing, Edward            ACT   1456 6.5   15:L 18:W 21:W  5:L 20:L 24:D  8:L 25:W 14:W 17:W 16:W
10 Stojic, Dusan           VIC   2183 6     17:W 16:W  4:D 12:W  3:L  7:W 15:W  1:L  2:D  5:L  6:L
11 Bolens, Johny           NSW   2106 6     18:W 15:W 12:L 14:L 22:W 20:W  2:L 13:W  6:W  1:L  3:L
12 Choong, Yita            WA    1794 6     28:W  7:W 11:W 10:L  5:L 13:L 23:W  3:L 19:W 15:W  1:L
13 Grcic, Milan            ACT   1869 6     31:W  3:L 14:L 18:W 24:W 12:W  4:L 11:L 16:L 26:W 19:W
14 Guo, Emma               ACT   1535 6      5:L 29:W 13:W 11:W  6:L 15:L  7:L 23:W  9:L 27:W 20:W
15 Brown, Andrew           ACT   1853 5.5    9:W 11:L 25:W  3:L 19:W 14:W 10:L 20:W  5:L 12:L 18:D
16 Fedec, John             WA    1878 5.5   25:W 10:L 22:D 23:W  4:L 21:W 20:L 24:W 13:W  2:L  9:L
17 Yuan, Yi                ACT   1712 5.5   10:L 23:L 28:W  7:L 27:W 25:W 19:L  8:D 24:W  9:L 29:W
18 Brieger, Chris          NSW   1690 5.5   11:L  9:L 29:W 13:L 23:L 30:W 21:W 28:W 20:W  8:L 15:D
19 Hoole, Jeyaranjan       ACT   1437 5     21:L 24:W 20:W 22:L 15:L  8:W 17:W  7:L 12:L 30:W 13:L
20 Ali, Mosaddeque         ACT   1782 5     27:W  4:L 19:L 26:W  9:W 11:L 16:W 15:L 18:L 24:W 14:L
21 Hvistendahl, Robert     NSW   1833 5     19:W  2:L  9:L 24:L 26:W 16:L 18:L 27:W 28:W 25:L 30:W
22 Garcia, Mat             WA    1536 5      4:L 27:W 16:D 19:W 11:L 23:L 24:L 29:D 30:W 28:W  8:L
23 Stokes, Mark            QLD   1700 4.5    1:D 17:W  6:L 16:L 18:W 22:W 12:L 14:L  8:L 29:W 26:L
24 Ghobrial, Adel          VIC   1661 4.5    2:L 19:L 30:W 21:W 13:L  9:D 22:W 16:L 17:L 20:L 28:W
25 Greenwood, Norman       NSW   1523 4     16:L 30:W 15:L  8:L 28:W 17:L 26:W  9:L 29:L 21:W 27:L
26 Williams, Anthony       NSW   1603 4      7:L 28:W  5:L 20:L 21:L 29:W 25:L 30:W 27:L 13:L 23:W
27 Murphy, Peter           ACT   1312 4     20:L 22:L  8:L 29:W 17:L 28:L 30:W 21:L 26:W 14:L 25:W
28 Baldwin, Tony           NSW   1319 3     12:L 26:L 17:L 30:W 25:L 27:W 29:W 18:L 21:L 22:L 24:L
29 Xing, Benjamin          ACT   737  2      6:L 14:L 18:L 27:L 30:D 26:L 28:L 22:D 25:W 23:L 17:L
30 Skehan, Craig           ACT        .5     0:  25:L 24:L 28:L 29:D 18:L 27:L 26:L 22:L 19:L 21:L
31 Mugford, Stephen        ACT   1517 0     13:L  0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com