2021 ACT Winter Boot Camp Allegro - Round 9

Prizes

1st Jack Zhuang 7.5/9
2nd Nomon Vos 6.5
3rd Somon Vos 6.5
Group A Connor Amoore 6.5
Group B Tomoki Horikawa 5
Unrated William Grove 5.5

Lachlan Ho was filling a bye in the competition and asked not to receive a prize.

Standings

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------------------
  1 Ho,Lachlan                     1938     ACT  8.5 | =BYE  +W22  +B12  +W6   +B4   +W2   +B3   +B5   +W8    |   49.5    54.0 
  2 Zhuang,Jia (Jack)              1508     ACT  7.0 | +W47  +B11  +W15  +B8   +W5   -B1   +W9   =B12  =W3    |   50.0    52.5 
  3 Vos,Nomon                      1222     ACT  6.5 | +W23  +B19  +W9   =W4   =B8   +B16  -W1   +W10  =B2    |   50.0    55.0 
  4 Vos,Somon                      1311     ACT  6.5 | +W27  +B26  +W16  =B3   -W1   +B7   =W5   +B15  =W6    |   49.0    53.5 
  5 Horikawa,Masaki                 976     ACT  6.5 | +W32  +B30  +W10  +B7   -B2   +W18  =B4   -W1   +B21   |   48.5    52.5 
  6 Amoore,Connor                   727     ACT  6.5 | +W48  +B12  =W7   -B1   +W14  =W8   +B18  +W17  =B4    |   48.5    51.0 
  7 Ahuja,Reyansh                   976     ACT  6.5 | +B13  +W21  =B6   -W5   +B17  -W4   +B25  +B16  +W12   |   45.5    50.0 
  8 Sanchez,Hunter                 1273     ACT  6.0 | +B46  +W17  +B18  -W2   =W3   =B6   +W31  +B9   -B1    |   48.5    51.5 
  9 Wu,Oscar                        822     ACT  6.0 | +B29  +W25  -B3   +W30  +B13  +W10  -B2   -W8   +B24   |   45.0    49.0 
 10 Hou,Romeo                       764     ACT  6.0 | +B39  +W35  -B5   +W25  +W15  -B9   +W16  -B3   +W19   |   42.5    46.0 
 11 Karthik,Shakthi                 674     ACT  6.0 | +B42  -W2   +B27  -W13  -B35  +W38  +W14  +B30  +W15   |   39.0    42.5 
 12 Liang,Joshua                   1356     ACT  5.5 | +B38  -W6   -W1   +B29  +W20  +B23  +B21  =W2   -B7    |   48.0    51.5 
 13 Grove, William                    0     AUS  5.5 | -W7   +B43  +W26  +B11  -W9   -B15  =W20  +B28  +W30   |   41.5    44.5 
 14 Sabeshan,Saishen                  0     ACT  5.5 | -B25  +W51  +B35  =W17  -B6   +W40  -B11  +W27  +B26   |   38.5    40.0 
 15 Hashim,Ihsan                    954     ACT  5.0 | +B51  +W37  -B2   +W24  -B10  +W13  +B19  -W4   -B11   |   45.0    46.5 
 16 Stace-Winkles,Ted               949     ACT  5.0 | +W34  +B20  -B4   +W19  +B21  -W3   -B10  -W7   +B36   |   44.5    48.5 
 17 Xu,James                        594     ACT  5.0 | +W33  -B8   +W23  =B14  -W7   +B39  +W28  -B6   =W20   |   43.0    46.5 
 18 Annamalai,Akshay                805     ACT  5.0 | +W49  +B31  -W8   +B20  +W33  -B5   -W6   -B19  +W34   |   41.0    43.5 
 19 Horikawa,Tomoki                 298     ACT  5.0 | +B50  -W3   +B29  -B16  +W22  +B33  -W15  +W18  -B10   |   41.0    43.0 
 20 MacMullin,Owen                  207     ACT  5.0 | +B28  -W16  +B22  -W18  -B12  +W50  =B13  +W25  =B17   |   40.0    42.0 
 21 Byrne,Tyler                     504     ACT  5.0 | +W44  -B7   +W32  +B31  -W16  +B34  -W12  +B33  -W5    |   39.5    42.5 
 22 Nguyen,An                         0     ACT  5.0 | +W24  -B1   -W20  +W38  -B19  -B30  +W48  +W35  +B32   |   39.0    41.5 
 23 Dai,Yicheng                       0     AUS  5.0 | -B3   +W36  -B17  +W41  +B24  -W12  -W30  +B43  +W33   |   37.5    40.5 
 24 Dang,Krish                      485     ACT  5.0 | -B22  +W40  +B34  -B15  -W23  +B43  +W32  +B31  -W9    |   36.5    39.5 
 25 Hou,Johnathan                   267     ACT  4.5 | +W14  -B9   +W44  -B10  =W28  +B26  -W7   -B20  +W31   |   42.0    45.0 
 26 Akay,Leon                       518     ACT  4.5 | +B36  -W4   -B13  +W42  =B27  -W25  +B29  +B34  -W14   |   39.0    42.5 
 27 Hales,Gabrielle                 139     ACT  4.5 | -B4   +W42  -W11  +B43  =W26  -B28  +W47  -B14  +W39   |   37.0    39.5 
 28 Zhao,Daniel                       0     ACT  4.5 | -W20  +B49  -W30  +B32  =B25  +W27  -B17  -W13  +B41   |   36.0    38.5 
 29 Lee,Cassandra                     0     ACT  4.5 | -W9   +B52  -W19  -W12  =B41  +B48  -W26  +B47  +W43   |   32.5    33.0 
 30 Sabeshan,Nilashan               243     ACT  4.0 | +B41  -W5   +B28  -B9   -W31  +W22  +B23  -W11  -B13   |   42.5    46.0 
 31 Yap,Kayden                        0     AUS  4.0 | +B45  -W18  +B40  -W21  +B30  +W35  -B8   -W24  -B25   |   37.0    40.0 
 32 Hancock,Alex                      0     AUS  4.0 | -B5   +W50  -B21  -W28  +B36  +W37  -B24  +W45  -W22   |   37.0    39.0 
 33 May,James                         0     AUS  4.0 | -B17  +W38  +B37  +W39  -B18  -W19  +B40  -W21  -B23   |   36.0    39.5 
 34 Kay,Aidan                         0     ACT  4.0 | -B16  +W41  -W24  +B50  +B37  -W21  +B35  -W26  -B18   |   36.0    38.0 
 35 Cook,Sami                       164     ACT  4.0 | +W52  -B10  -W14  +B44  +W11  -B31  -W34  -B22  +W47   |   36.0    36.5 
 36 Munting,Chloe                     0     ACT  4.0 | -W26  -B23  -B38  +W46  -W32  +B52  +W50  +B37  -W16   |   31.0    31.5 
 37 Sundar,Shivani                  346     ACT  4.0 | +W43  -B15  -W33  +B47  -W34  -B32  +W39  -W36  +B45   |   30.5    33.0 
 38 Marsh,Rhys                      145     ACT  3.5 | -W12  -B33  +W36  -B22  +W44  -B11  -W43  =B49  +W50   |   33.0    35.0 
 39 Li,Jayden                         0     AUS  3.5 | -W10  =B47  +W48  -B33  +B45  -W17  -B37  +W40  -B27   |   32.5    35.0 
 40 Guarin,Rafael                   401     ACT  3.5 | =BYE  -B24  -W31  +B48  +W47  -B14  -W33  -B39  +W49   |   31.5    34.0 
 41 Wenck,Emily                       0     ACT  3.5 | -W30  -B34  +W49  -B23  =W29  -B47  +W46  +B44  -W28   |   30.5    33.0 
 42 Liu,Melody                        0     AUS  3.5 | -W11  -B27  +W52  -B26  -W43  -B44  =W51  +B50  +W48   |   27.0    27.5 
 43 Patkar,Arjun                      0     AUS  3.0 | -B37  -W13  +B46  -W27  +B42  -W24  +B38  -W23  -B29   |   35.5    38.5 
 44 Naidu,Charlie                     0     AUS  3.0 | -B21  +W46  -B25  -W35  -B38  +W42  -B45  -W41  +B51   |   30.0    31.5 
 45 Wenck,Lachlan                   221     ACT  3.0 | -W31  =B48  -W47  +B49  -W39  =B46  +W44  -B32  -W37   |   26.5    29.0 
 46 Chen,Andy                         0     AUS  3.0 | -W8   -B44  -W43  -B36  +W49  =W45  -B41  =B51  +W52   |   26.5    27.0 
 47 Stace-Winkles,Wendy             159     ACT  2.5 | -B2   =W39  +B45  -W37  -B40  +W41  -B27  -W29  -B35   |   34.5    37.5 
 48 Liu,Annabel                       0     AUS  2.5 | -B6   =W45  -B39  -W40  +B51  -W29  -B22  +W52  -B42   |   31.0    31.5 
 49 Lee,Ethan                         0     AUS  2.5 | -B18  -W28  -B41  -W45  -B46  +W51  +B52  =W38  -B40   |   27.5    28.0 
 50 Phan,Albert                       0     AUS  2.0 | -W19  -B32  +B51  -W34  +W52  -B20  -B36  -W42  -B38   |   30.5    31.0 
 51 Hou, Steven                       0     AUS  1.5 | -W15  -B14  -W50  =B52  -W48  -B49  =B42  =W46  -W44   |   27.0    27.5 
 52 Zhao,Stephen                      0     AUS  0.5 | -B35  -W29  -B42  =W51  -B50  -W36  -W49  -B48  -B46   |   26.0    27.5 

by Swiss Perfect (TM)  www.swissperfect.com