2021 ACTJCL Under 14/16 Championships - Round 7

Prizes

1st & Under 16 Champion - Joshua Liang 7/7  
2nd - Masaki Horikawa 5/7
3rd - Richard Ji 5/7

Under 14 Champion - Minchen Yang 5.5/7
Best Girl - Shivani Sundar 3.5/7

Rating Group A - Kevin Wong 5/7
Rating Group B - Reyansh Ahuja 4.5/7
Best Unrated - Pranav Kiran 4/7

Perfect Score

Joshua Liang 7/7  

Standings

 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Liang,Joshua                    897     ACT  7.0 | +W16  +B22  +W13  +B11  +W10  +B12  +W3    |   24.0    26.5
  2 Yang,Minchen                   1233     ACT  5.5 | +B3   -W10  +B28  =W7   +W8   +B17  +B6    |   25.5    27.5
  3 Horikawa,Masaki                 612     ACT  5.0 | -W2   +B18  +W21  +B9   +W4   +W16  -B1    |   29.0    32.0
  4 Ji,Richard                      744     ACT  5.0 | +B25  -W11  +B19  +W5   -B3   +W20  +B10   |   23.0    25.5
  5 Wong,Kevin                      852     ACT  5.0 | -W6   +BYE  +B27  -B4   +W19  +B11  +W13   |   22.5    24.5
  6 Ahuja,Reyansh                   561     ACT  4.5 | +B5   -W7   =B8   +W14  +W13  +B10  -W2    |   27.0    31.0
  7 Kong,Dexuan                    1254     ACT  4.5 | +W18  =B6   +W17  =B2   -W12  =B9   +W16   |   25.5    28.5
  8 Cheng,Larry                    1126     ACT  4.5 | +W15  +B23  =W6   -W10  -B2   +B19  +W12   |   25.0    28.0
  9 Steinman,Joshua                 848     ACT  4.5 | +B32  +W19  -B11  -W3   +B21  =W7   +W17   |   22.0    22.5
 10 Sanchez,Hunter                  916     ACT  4.0 | +W27  +B2   +W12  +B8   -B1   -W6   -W4    |   30.5    32.5
 11 Raichura,Dev                    538     ACT  4.0 | +BYE  +B4   +W9   -W1   -B16  -W5   +B22   |   27.5    30.0
 12 Cheng,Jerry                     781     ACT  4.0 | +B14  +W28  -B10  +W20  +B7   -W1   -B8    |   27.0    29.0
 13 Huang,Charles                  1223     ACT  4.0 | +B29  +W20  -B1   +W26  -B6   +W14  -B5    |   25.5    27.5
 14 Lim,Colin                       414     ACT  4.0 | -W12  +B31  +W15  -B6   +W27  -B13  +B21   |   22.0    24.0
 15 Kiran,Pranav                      0     ACT  4.0 | -B8   +W30  -B14  -W24  +B29  +B27  +W20   |   18.5    20.0
 16 Horikawa,Tomoki                 108     ACT  3.5 | -B1   =W25  +B32  +W28  +W11  -B3   -B7    |   24.5    25.0
 17 Sundar,Shivani                    0     ACT  3.5 | =BYE  +BYE  -B7   +W25  +B26  -W2   -B9    |   23.5    26.0
 18 Annamalai,Akshay                553     ACT  3.5 | -B7   -W3   -B25  +W30  +B28  =W26  +B27   |   18.5    20.0
 19 Amoore,Connor                   641     ACT  3.0 | +W26  -B9   -W4   +B31  -B5   -W8   +B28   |   23.5    25.5
 20 Divvela,Aneesh                    0     ACT  3.0 | +W21  -B13  +W22  -B12  +W24  -B4   -B15   |   23.0    25.5
 21 Liyanage,Pinipa                   0     ACT  3.0 | -B20  +W29  -B3   +B23  -W9   +B24  -W14   |   22.5    24.5
 22 Zhao,Daniel                       0     ACT  3.0 | +B30  -W1   -B20  -W27  +BYE  +B23  -W11   |   20.5    22.0
 23 Nguyen,An                         0     ACT  3.0 | +B24  -W8   -B26  -W21  +B25  -W22  +B29   |   18.0    20.0
 24 Guarin, Rafael                    0     AUS  3.0 | -W23  -B26  +W29  +B15  -B20  -W21  +W32   |   17.5    18.0
 25 Siddique,Shayan                 311     ACT  2.5 | -W4   =B16  +W18  -B17  -W23  -W29  +B26   |   20.5    22.5
 26 Wan,Paul                          0     ACT  2.5 | -B19  +W24  +W23  -B13  -W17  =B18  -W25   |   19.5    22.0
 27 Hancock,Alex                      0     AUS  2.0 | -B10  +W32  -W5   +B22  -B14  -W15  -W18   |   22.5    23.0
 28 Arora,Saina                       0     ACT  2.0 | +W31  -B12  -W2   -B16  -W18  +B30  -W19   |   22.0    23.5
 29 Li,Annie                          0     ACT  2.0 | -W13  -B21  -B24  +W32  -W15  +B25  -W23   |   19.5    20.0
 30 Islam,Arshiya                     0     ACT  2.0 | -W22  -B15  -W31  -B18  +B32  -W28  +BYE   |   15.5    16.0
 31 Hou,Romeo                       503     ACT  1.0 | -B28  -W14  +B30  -W19  -BYE   --    --    |   16.5    18.0
 32 Mehta,Darius                      0     ACT  1.0 | -W9   -B27  -W16  -B29  -W30  +BYE  -B24   |   16.5    17.0
 33 Hancock,Scott              (W)    0     AUS  0.5 | =BYE  -BYE   --    --    --    --    --    |   18.5    20.0

by Swiss Perfect (TM)  www.swissperfect.com