2021 ACTJCL Under 12 Championships - Round 7

Prizes

First: Larry Cheng 6/7
Second:  Reyansh Ahuja 5.5/7
         Hunter Sanchez  5.5/7
         Jerry Cheng 5.5/7
Young Champion (Yr 2 or below): Yincheng Dai 4/7
Rising Star: Sonny Gmizic 4/7         

Standings

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Cheng,Larry                    1551     ACT  6.0 | +W15  +B12  +W13  +B2   +W3   +B6   -W5    |   29.5    33.5 
  2 Ahuja,Reyansh                   976     ACT  5.5 | +B33  +W8   +B11  -W1   +B5   +W9   =W3    |   31.0    33.5 
  3 Sanchez,Hunter                 1273     ACT  5.5 | +B36  +W20  +B7   +W4   -B1   +W11  =B2    |   29.5    31.5 
  4 Cheng,Jerry                    1150     ACT  5.5 | +W14  +B24  +W9   -B3   =W6   +B10  +W13   |   28.0    31.0 
  5 Horikawa,Masaki                 976     ACT  5.5 | +W26  +B21  =W6   +B13  -W2   +B20  +B1    |   27.5    30.5 
  6 Huang,Charles                  1682     ACT  5.0 | +B25  +W27  =B5   +W7   =B4   -W1   +B11   |   29.0    32.0 
  7 Amoore,Connor                   727     ACT  5.0 | +W37  +B19  -W3   -B6   +W15  +B14  +W12   |   26.5    28.5 
  8 Horikawa,Tomoki                 298     ACT  5.0 | +W22  -B2   +W17  -B14  +W18  +B25  +W21   |   24.5    27.5 
  9 Li,Ethan                        577     ACT  5.0 | +B35  +W28  -B4   +W29  +B16  -B2   +W17   |   24.5    26.5 
 10 Karthik,Shakthi                 674     ACT  4.5 | =BYE  +B34  -W12  +B19  +W21  -W4   +W20   |   24.0    26.0 
 11 David-Hoole,Mary                421     ACT  4.0 | +W18  +B23  -W2   +B24  +W12  -B3   -W6    |   27.5    30.5 
 12 Wan,Paul                        347     ACT  4.0 | +B31  -W1   +B10  +W30  -B11  +W16  -B7    |   26.5    29.0 
 13 Annamalai,Akshay                805     ACT  4.0 | +B38  +W29  -B1   -W5   +B33  +W24  -B4    |   25.5    27.5 
 14 Gmizic,Sonny                      0     AUS  4.0 | -B4   +W31  +B28  +W8   -B20  -W7   +B24   |   24.5    27.0 
 15 Dai,Yicheng                       0     AUS  4.0 | -B1   +W32  -B30  +W35  -B7   +W26  +B27   |   23.0    25.0 
 16 Nguyen,An                         0     ACT  4.0 | -W24  +B26  +W19  +B27  -W9   -B12  +W25   |   22.0    25.0 
 17 Liyanage,Pinipa                   0     ACT  4.0 | -B20  +W36  -B8   +W40  +B29  +W27  -B9    |   21.5    22.0 
 18 Lemuel,Prinith                    0     AUS  4.0 | -B11  +W25  -B20  +W36  -B8   +W33  +B29   |   21.0    23.0 
 19 Calcidoni,Vinnie                  0     AUS  4.0 | +B41  -W7   -B16  -W10  +B39  +W30  +B28   |   20.5    21.0 
 20 Huang,Frank                     350     ACT  3.5 | +W17  -B3   +W18  =B21  +W14  -W5   -B10   |   27.5    31.0 
 21 Cook,Sami                       164     ACT  3.5 | +B30  -W5   +B38  =W20  -B10  +W23  -B8    |   25.0    27.0 
 22 Munting,Chloe                     0     ACT  3.5 | -B8   -W33  -B25  +W32  +B35  +W38  =B26   |   18.5    20.5 
 23 Sengstock,Aiden                   0     ACT  3.5 | +B40  -W11  -W34  =B26  +W37  -B21  +B36   |   16.5    17.0 
 24 Hou,Johnathan                   267     ACT  3.0 | +B16  -W4   +B33  -W11  +B30  -B13  -W14   |   24.5    27.0 
 25 D'Ambrosio,Leo                    0     ACT  3.0 | -W6   -B18  +W22  +B34  +B28  -W8   -B16   |   24.0    26.0 
 26 Hancock,Scott                     0     AUS  3.0 | -B5   -W16  +B32  =W23  +W34  -B15  =W22   |   23.5    25.5 
 27 David-Hoole,Sarah               367     ACT  3.0 | +B32  -B6   +W35  -W16  +B38  -B17  -W15   |   22.0    24.0 
 28 Zhu,Jeremy                        0     AUS  3.0 | +BYE  -B9   -W14  +B37  -W25  +B34  -W19   |   21.0    23.0 
 29 Blyton,Oliver                   245     ACT  3.0 | +W39  -B13  +W41  -B9   -W17  +B31  -W18   |   21.0    21.5 
 30 Pollard,Evie                      0     ACT  3.0 | -W21  +B37  +W15  -B12  -W24  -B19  +W40   |   20.5    21.0 
 31 Montgomery,Ginevra                0     AUS  3.0 | -W12  -B14  +BYE  -W33  +B36  -W29  +B38   |   17.5    19.5 
 32 Li,Ryan                           0     AUS  3.0 | -W27  -B15  -W26  -B22  +W41  +B40  +W37   |   16.0    16.5 
 33 Hancock,Alex                      0     AUS  2.5 | -W2   +B22  -W24  +B31  -W13  -B18  =W35   |   22.5    24.5 
 34 Benson,Eric                       0     AUS  2.5 | =BYE  -W10  +B23  -W25  -B26  -W28  +BYE   |   20.0    21.5 
 35 Lemuel,Prijay                     0     AUS  2.5 | -W9   +W40  -B27  -B15  -W22  +BYE  =B33   |   19.5    20.0 
 36 David-Hoole,Elizabeth             0     ACT  2.0 | -W3   -B17  +W39  -B18  -W31  +B41  -W23   |   21.0    21.5 
 37 Lam,Xavier                        0     AUS  2.0 | -B7   -W30  +B40  -W28  -B23  +W39  -B32   |   18.5    19.0 
 38 Hou,Steven                        0     AUS  2.0 | -W13  +B39  -W21  +B41  -W27  -B22  -W31   |   18.0    18.5 
 39 Pollard,Alex                      0     ACT  2.0 | -B29  -W38  -B36  +BYE  -W19  -B37  +W41   |   14.5    15.0 
 40 Arentz,Matilda                    0     AUS  1.0 | -W23  -B35  -W37  -B17  +BYE  -W32  -B30   |   17.5    18.5 
 41 Zhu,Derek                         0     AUS  1.0 | -W19  +BYE  -B29  -W38  -B32  -W36  -B39   |   16.5    18.0 
 42 Karthik,Suryaprakash       (W)    0     AUS  0.5 | =BYE   --    --    --    --    --    --    |   18.5    20.0 

by Swiss Perfect (TM)  www.swissperfect.com