2021 ACTJCL Nth Canberra Open Secondary Championships - Round 7

Prizes

1st Place  Canberra Grammar A 26/28 (Lachlan Ho 7, Joshua Lee 6.5, Thomas Lin 6.5, Cameron Allnutt 6)
2nd Place  Canberra Grammar B 21/28 (Joshua Steinman 6, Oscar Ho 5, Krrish Grover 5, Andy Xie 5)
3rd Place  Telopea Park A 18.5/28 (Michael Shen-Zhao 5, Jack Zhuang 4.5, Carl Zhu 4.5, Shayan Siddique 4.5)

Perfect Scores

Lachlan Ho (Canberra Grammar)

Cross Table

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Ho,Lachlan                     1938     ACT  7.0 | +W67  +B23  +W15  +B39  +W14  +B12  +W13   |   25.5    27.5 
  2 Lee,Joshua                     1926     ACT  6.5 | +B58  +W19  +B8   +W13  =B12  +W6   +B15   |   28.0    30.5 
  3 Lin,Thomas                     1057     ACT  6.5 | +B74  +W18  +B40  +B6   =W13  +W9   +B17   |   27.0    28.5 
  4 Allnutt,Cameron                1256     ACT  6.0 | +W44  +B28  +W22  -B14  +W7   +B21  +W12   |   26.0    29.0 
  5 Steinman,Joshua                1243     ACT  6.0 | +B48  +W59  +B24  -W12  +B16  +W8   +B14   |   25.5    28.0 
  6 Ho,Oscar                       1434     ACT  5.0 | +B49  +W26  +B7   -W3   +B24  -B2   +W22   |   30.0    33.0 
  7 Shen-Zhao,Michael               581     ACT  5.0 | +B65  +W34  -W6   +B10  -B4   +W46  +B25   |   27.0    29.5 
  8 Grover,Krrish                   818     ACT  5.0 | +W45  +B47  -W2   +B43  +W39  -B5   +W21   |   26.0    29.0 
  9 Xie,Andy                       1040     ACT  5.0 | +W52  -B29  +W61  +B48  +W22  -B3   +W23   |   24.5    27.0 
 10 Paudel,Prkarsha                   0     AUS  5.0 | -B16  +W58  +B26  -W7   +B50  +W24  +B31   |   24.5    27.0 
 11 Banerjea,Siddharth              902     ACT  5.0 | +W61  +B20  -W39  +B30  -W21  +B53  +W26   |   23.0    25.5 
 12 Zhuang,Jia (Jack)              1508     ACT  4.5 | +W66  +B53  +W17  +B5   =W2   -W1   -B4    |   33.0    35.5 
 13 Serfontein,Louis               1078     ACT  4.5 | +W25  +B21  +W29  -B2   =B3   +W19  -B1    |   32.5    36.5 
 14 Zhu,Carl                          0     AUS  4.5 | +B63  +W16  +B41  +W4   -B1   =B15  -W5    |   31.5    34.0 
 15 Lim,Colin                       872     ACT  4.5 | +B43  +W54  -B1   +W25  +B47  =W14  -W2    |   28.0    31.0 
 16 Choi,Luka                       497     ACT  4.5 | +W10  -B14  +W45  +B29  -W5   =B39  +W27   |   27.0    30.0 
 17 Mathur,Rohitansh                802     ACT  4.5 | +B77  +W35  -B12  =W27  +W40  +B18  -W3    |   27.0    27.0 
 18 Handel,Jake                       0     AUS  4.5 | +W70  -B3   +W32  =B40  +W20  -W17  +B41   |   26.5    29.5 
 19 Bradberry,Clare                   0     AUS  4.5 | +W32  -B2   =W60  +W33  +B41  -B13  +W39   |   26.0    28.5 
 20 Siddique,Shayan                   0     AUS  4.5 | +B64  -W11  =B59  +W62  -B18  +B60  +W42   |   20.5    23.0 
 21 Goel,Vinay                        0     ACT  4.0 | +B36  -W13  +B54  +W34  +B11  -W4   -B8    |   28.0    31.0 
 22 Weston,Rhys                     496     ACT  4.0 | +B46  +W33  -B4   +W35  -B9   +W47  -B6    |   27.0    30.0 
 23 Clode,Finbar                      0     AUS  4.0 | +B62  -W1   -B27  +W49  +B29  +W33  -B9    |   27.0    29.5 
 24 Roszkowski,Mat                  546     ACT  4.0 | +W27  +B68  -W5   +B46  -W6   -B10  +W43   |   26.0    28.0 
 25 Lineen,Liam                       0     AUS  4.0 | -B13  +W38  +W36  -B15  +W68  +B30  -W7    |   25.5    27.5 
 26 Djurdevic,Stefan                  0     AUS  4.0 | +W78  -B6   -W10  +B32  +W55  +B36  -B11   |   25.5    25.5 
 27 Nguyen,Khoi                       0     AUS  4.0 | -B24  +W63  +W23  =B17  =W30  +B37  -B16   |   25.0    27.5 
 28 Foran,Sam                         0     AUS  4.0 | +B38  -W4   -B46  +W69  +B35  -W31  +B47   |   24.0    26.0 
 29 Shah,Dev                          0     AUS  4.0 | +B50  +W9   -B13  -W16  -W23  +B67  +W53   |   24.0    26.0 
 30 Hashim,Ihsan                    954     ACT  4.0 | =B41  +W50  +B31  -W11  =B27  -W25  +B45   |   23.5    26.5 
 31 Sugerman,Zoe                    585     ACT  4.0 | +W60  -B39  -W30  +B44  +W43  +B28  -W10   |   22.5    25.0 
 32 Singh,Rayaan                      0     AUS  4.0 | -B19  +W49  -B18  -W26  +B63  +W57  +B50   |   22.0    24.5 
 33 Wilkinson,James                   0     AUS  4.0 | +W51  -B22  +W52  -B19  +W48  -B23  +W58   |   21.5    24.0 
 34 Stewardson,Katherine              0     ACT  4.0 | +W76  -B7   +W44  -B21  +W51  -B42  +B49   |   21.5    22.0 
 35 Singh,Nikhil                      0     AUS  4.0 | +W56  -B17  +W73  -B22  -W28  +B59  +W51   |   21.0    23.0 
 36 Turner,Noah                       0     AUS  4.0 | -W21  +BYE  -B25  +W71  +B57  -W26  +B48   |   20.5    22.5 
 37 Wilkinson,Liam                  503     ACT  4.0 | +B69  -W40  -B43  +W59  +B45  -W27  +B46   |   19.0    21.0 
 38 Terrell,Oliver                    0     AUS  4.0 | -W28  -B25  +W76  -B51  +W77  +B52  +W44   |   17.5    17.5 
 39 Tran,Jayden                       0     AUS  3.5 | +B57  +W31  +B11  -W1   -B8   =W16  -B19   |   30.0    33.0 
 40 Villegas,Sigmund                  0     AUS  3.5 | +W73  +B37  -W3   =W18  -B17  -W41  +B60   |   25.5    27.5 
 41 Medcalf,Edgar                     0     AUS  3.5 | =W30  +B42  -W14  +B60  -W19  +B40  -W18   |   24.5    27.0 
 42 Christopherson,John             400     ACT  3.5 | -B54  -W41  =B58  +W66  +B62  +W34  -B20   |   20.0    22.5 
 43 Milosis,Jaime                     0     AUS  3.0 | -W15  +B56  +W37  -W8   -B31  +W64  -B24   |   24.5    27.0 
 44 Li,Jessica                        0     AUS  3.0 | -B4   +W75  -B34  -W31  +B70  +W54  -B38   |   24.0    24.5 
 45 Moorby,Jacob                      0     AUS  3.0 | -B8   +W57  -B16  +W72  -W37  +B56  -W30   |   23.5    25.5 
 46 Prasanna,Rahul                    0     ACT  3.0 | -W22  +B67  +W28  -W24  +B64  -B7   -W37   |   23.5    25.5 
 47 Skonitis,Ambrose                  0     AUS  3.0 | +B72  -W8   +W51  +B53  -W15  -B22  -W28   |   23.5    25.5 
 48 Ligon,Bruce                       0     AUS  3.0 | -W5   +B78  +W55  -W9   -B33  +B68  -W36   |   23.5    23.5 
 49 Li,Fraser                         0     AUS  3.0 | -W6   -B32  +W56  -B23  +W76  +B55  -W34   |   23.0    23.5 
 50 Li,Alan                         455     ACT  3.0 | -W29  -B30  +W67  +B52  -W10  +B61  -W32   |   22.5    24.5 
 51 Jones,Aaron                       0     ACT  3.0 | -B33  +W65  -B47  +W38  -B34  +W69  -B35   |   21.5    23.5 
 52 Marcussen,Zoe                     0     AUS  3.0 | -B9   +W64  -B33  -W50  +B72  -W38  +B70   |   21.5    23.5 
 53 Duke,Lewis                        0     ACT  3.0 | +B75  -W12  +B69  -W47  +B54  -W11  -B29   |   21.5    22.0 
 54 Sharma,Ritik                      0     AUS  3.0 | +W42  -B15  -W21  +B73  -W53  -B44  +W67   |   20.0    22.0 
 55 Tan,Christopher                   0     AUS  3.0 | -B59  +W74  -B48  +W58  -B26  -W49  +B71   |   17.0    18.5 
 56 Bishop,Charlton                   0     ACT  3.0 | -B35  -W43  -B49  +B77  +W74  -W45  +B69   |   16.5    16.5 
 57 Gansingha,Bineth                  0     AUS  3.0 | -W39  -B45  +W77  +B75  -W36  -B32  +W68   |   16.5    16.5 
 58 Konno,Davie                       0     ACT  2.5 | -W2   -B10  =W42  -B55  +B78  +W62  -B33   |   24.5    24.5 
 59 Evans,Caitlin                     0     AUS  2.5 | +W55  -B5   =W20  -B37  -W60  -W35  +B76   |   24.0    24.5 
 60 Murphy,Declan                     0     AUS  2.5 | -B31  +W71  =B19  -W41  +B59  -W20  -W40   |   22.5    24.5 
 61 Mijangos,Luca                     0     AUS  2.5 | -B11  +W72  -B9   -W64  +B71  -W50  =B63   |   20.0    22.0 
 62 Singh,Sarah                       0     ACT  2.5 | -W23  =B66  +W68  -B20  -W42  -B58  +W74   |   19.0    20.5 
 63 Kamath,Aaryan                     0     ACT  2.5 | -W14  -B27  +W78  -B68  -W32  +B73  =W61   |   19.0    19.0 
 64 Ali,Rubayat                       0     AUS  2.5 | -W20  -B52  +W66  +B61  -W46  -B43  =W65   |   18.5    21.0 
 65 Oosterwyk,Lauren                  0     AUS  2.5 | -W7   -B51  -B71  -W67  +B66  +W72  =B64   |   17.0    19.0 
 66 Koziusko,Mattheus                 0     AUS  2.5 | -B12  =W62  -B64  -B42  -W65  +W78  +B75   |   16.0    16.0 
 67 Keddle,Liam                       0     AUS  2.0 | -B1   -W46  -B50  +B65  +W75  -W29  -B54   |   22.5    23.0 
 68 Walker,Sam                        0     AUS  2.0 | +B71  -W24  -B62  +W63  -B25  -W48  -B57   |   19.0    21.0 
 69 Osborne,Claudia                   0     AUS  2.0 | -W37  +B76  -W53  -B28  +W73  -B51  -W56   |   19.0    19.5 
 70 Vijay,Puja                        0     AUS  2.0 | -B18   --    --   +B76  -W44  +B77  -W52   |   17.5    17.5 
 71 Howell,Oscar                      0     AUS  2.0 | -W68  -B60  +W65  -B36  -W61  +B75  -W55   |   16.0    16.5 
 72 Conner,Daemon                     0     AUS  2.0 | -W47  -B61  +W74  -B45  -W52  -B65  +W77   |   15.5    15.5 
 73 Heath,Olivia                      0     AUS  2.0 | -B40  +W77  -B35  -W54  -B69  -W63  +B78   |   15.0    15.0 
 74 Lott,Cameron                      0     AUS  1.5 | -W3   -B55  -B72  +W78  -B56  =W76  -B62   |   17.5    17.5 
 75 Spurrett,Isabella                 0     AUS  1.0 | -W53  -B44  +BYE  -W57  -B67  -W71  -W66   |   15.5    17.5 
 76 Dickson,Charlise                  0     AUS  0.5 | -B34  -W69  -B38  -W70  -B49  =B74  -W59   |   18.5    20.0 
 77 Morphett,Olivia                   0     AUS  0.0 | -W17  -B73  -B57  -W56  -B38  -W70  -B72   |   19.5    21.5 
 78 Spiluttini,Adelie                 0     AUS  0.0 | -B26  -W48  -B63  -B74  -W58  -B66  -W73   |   16.5    18.0 
by Swiss Perfect (TM)  www.swissperfect.com