2021 ACTJCL North Canberra Open Secondary Championships - Round 7

Prizes

1st Place  Radford College A 21.5/28 (Dexuan Kong 6.0, Eshaan Extross 5.5, Kevin Wong 5.0, Thomas Gatzen-O'Keefe 5.0)
2nd Place  Burgman College A 19.5/28 (Richard Ji 6.0, Joshua Liang 5.0, William Doohan 4.5, Aditya Purohit 4.0)
3rd Place  Radford College B 19/28 (Ramon Luo 5.0, Heath Shaw 5.0, Rohan Wilson 5.0, Indigo Buckman 4.0)

Cross Table

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Ji,Richard                     1400     ACT  6.0 | +B7   +W16  +B4   +W9   +B2   +W6   -W3    |   32.5    37.0 
  2 Archer,Saffron                 1813     ACT  6.0 | +W40  +B13  +W20  +B3   -W1   +B5   +W9    |   31.5    34.5 
  3 Kong,Dexuan                    1360     ACT  6.0 | +W67  +B19  +W11  -W2   +B24  +W12  +B1    |   30.0    31.0 
  4 Byng,Riley                      571     ACT  5.5 | +W51  +B65  -W1   +B25  +W11  =W10  +B7    |   28.0    29.0 
  5 Extross,Eshaan                 1526     ACT  5.5 | +B57  +W36  +B26  =W6   +B20  -W2   +B18   |   26.5    28.5 
  6 Wong,Kevin                     1189     ACT  5.0 | +W63  +B42  +W14  =B5   +W8   -B1   =B10   |   29.5    31.5 
  7 Gatzen-O'Keefe,Thomas             0     AUS  5.0 | -W1   +B52  +W38  +B29  +W15  +B8   -W4    |   29.0    32.0 
  8 Liang,Joshua                   1356     ACT  5.0 | +B27  +W12  +B18  +W10  -B6   -W7   +B22   |   28.0    32.0 
  9 Yuan,Ming                         0     AUS  5.0 | +W45  +B56  +W29  -B1   +W23  +B16  -B2    |   27.5    29.5 
 10 Luo,Ramon                      1405     ACT  5.0 | +W62  +B35  +W33  -B8   +W19  =B4   =W6    |   26.5    28.5 
 11 Shaw,Heath                        0     AUS  5.0 | +B60  +W21  -B3   +W18  -B4   +W37  +B20   |   26.5    28.5 
 12 Phan,Quang                        0     ACT  5.0 | +W48  -B8   +W68  +B44  +W13  -B3   +W21   |   26.5    27.5 
 13 Campbell,Lukas                    0     AUS  5.0 | +B55  -W2   +B58  +W22  -B12  +W31  +B30   |   25.5    27.5 
 14 Wilson,Rohan                      0     AUS  5.0 | +B37  +W41  -B6   +W28  -B33  +W27  +B24   |   23.5    26.5 
 15 Tatam,Harry                       0     AUS  5.0 |  --   +W57  +B36  +W37  -B7   +W28  +B34   |   23.5    25.5 
 16 Loughton,Cooper                   0     AUS  4.5 | +W43  -B1   +W56  =B33  +W34  -W9   +B35   |   25.0    27.0 
 17 Doohan,William                    0     AUS  4.5 | -B22  -W24  +B69  +W53  +B26  =W35  +B33   |   22.5    23.5 
 18 Buckman,Indigo                    0     ACT  4.0 | +W59  +B39  -W8   -B11  +W42  +B19  -W5    |   25.5    27.5 
 19 Landy,Kellan                      0     AUS  4.0 | +B49  -W3   +B61  +W21  -B10  -W18  +B41   |   25.0    27.5 
 20 Fang,Kevin                      809     ACT  4.0 | +B69  +W58  -B2   +W35  -W5   +B39  -W11   |   25.0    26.0 
 21 Hou,Romeo                       764     ACT  4.0 | +W23  -B11  +W40  -B19  +W45  +W33  -B12   |   24.5    27.5 
 22 Yelimali,Adam                     0     AUS  4.0 | +W17  -B33  +W45  -B13  +W43  +B46  -W8    |   24.5    27.5 
 23 Hill,Thomas                       0     AUS  4.0 | -B21  +W32  +B49  +W26  -B9   -W30  +W38   |   24.0    27.0 
 24 Pass,Jack                         0     AUS  4.0 | -W56  +B17  +W43  +B48  -W3   +B54  -W14   |   24.0    26.0 
 25 Purohit,Aditya                    0     AUS  4.0 | +B32  -W26  +B60  -W4   -B28  +W44  +B37   |   24.0    26.0 
 26 Wu,Oscar                        822     ACT  4.0 | +W66  +B25  -W5   -B23  -W17  +B40  +W51   |   24.0    25.0 
 27 Gray,David                        0     AUS  4.0 | -W8   -B38  +W47  +B43  +W29  -B14  +W39   |   23.0    26.0 
 28 Crombie,Kyle                      0     AUS  4.0 | -W39  +B59  +W65  -B14  +W25  -B15  +W52   |   22.5    23.5 
 29 Tran,Luu Ha                     893     ACT  4.0 | +B74  +W64  -B9   -W7   -B27  +W45  +W46   |   22.5    22.5 
 30 Zhou-Smith,Max                    0     AUS  4.0 | -W42  +B62  +W54  -B34  +W44  +B23  -W13   |   22.0    24.0 
 31 Jonnalagadda,Shree                0     AUS  4.0 | -W33  -B54  +W62  +B56  +W38  -B13  +W48   |   19.0    21.0 
 32 Bromley,Edward                    0     AUS  4.0 | -W25  -B23  +W66  +B65  -W39  +B59  +W47   |   17.0    18.0 
 33 Wang,Andrew                     622     ACT  3.5 | +B31  +W22  -B10  =W16  +W14  -B21  -W17   |   27.0    31.0 
 34 Anandakumar,Sajeevan              0     AUS  3.5 |  --   =BYE  +B50  +W30  -B16  +W55  -W15   |   25.0    27.5 
 35 Lee,Aaron                         0     ACT  3.5 | +W38  -W10  +B41  -B20  +W48  =B17  -W16   |   24.0    27.0 
 36 Foote,Ryan                        0     AUS  3.5 | +W52  -B5   -W15  -B39  =W65  +B56  +W54   |   21.5    22.5 
 37 Davids,Rhys                       0     AUS  3.0 | -W14  +B47  +W39  -B15  +W52  -B11  -W25   |   25.5    28.5 
 38 David-Hoole,Hannah              524     ACT  3.0 | -B35  +W27  -B7   +W57  -B31  +W53  -B23   |   24.0    26.0 
 39 Sommers,Noah                      0     AUS  3.0 | +B28  -W18  -B37  +W36  +B32  -W20  -B27   |   23.5    26.5 
 40 Gaind,Kenisha                     0     AUS  3.0 | -B2   +W53  -B21  -W49  +B64  -W26  +B61   |   23.0    25.0 
 41 Srivastava,Shubh                281     ACT  3.0 | +W47  -B14  -W35  -B46  +W57  +B42  -W19   |   22.0    24.0 
 42 Perrot,Riley                      0     AUS  3.0 | +B30  -W6   -B44  +W61  -B18  -W41  +B60   |   22.0    24.0 
 43 Barber,Grace                    361     ACT  3.0 | -B16  +W46  -B24  -W27  -B22  +W69  +B58   |   22.0    23.0 
 44 Bebek,Anthony                     0     AUS  3.0 |  --   +B66  +W42  -W12  -B30  -B25  +W63   |   22.0    23.0 
 45 French,Byron                      0     AUS  3.0 | -B9   +W55  -B22  +W58  -B21  -B29  +W59   |   21.5    23.5 
 46 Henderson,Joshua                  0     AUS  3.0 |  --   -B43  +W59  +W41  +B49  -W22  -B29   |   21.0    23.0 
 47 Osman,Ali                         0     ACT  3.0 | -B41  -W37  -B27  +B63  +W50  +W61  -B32   |   20.5    22.5 
 48 Bandle,Poppy                      0     ACT  3.0 | -B12  +W74  +B64  -W24  -B35  +W58  -B31   |   20.5    20.5 
 49 David-Hoole,Mary                421     ACT  3.0 | -W19  +B67  -W23  +B40  -W46  -B51  +W57   |   19.5    20.5 
 50 Barac,Evan                        0     AUS  3.0 |  --    --   -W34  +B66  -B47  +W64  +B55   |   19.0    20.0 
 51 Kwiatowski,Zac                    0     AUS  3.0 | -B4   -W60  -B57  +B67  +W56  +W49  -B26   |   18.5    19.5 
 52 Xu,Jason                          0     AUS  3.0 | -B36  -W7   +B74  +W60  -B37  +W65  -B28   |   18.5    18.5 
 53 Silcocks,Dylan                    0     AUS  3.0 |  --   -B40  +W63  -B17  +W68  -B38  +B65   |   17.5    18.5 
 54 DaSilva,Daniel                    0     AUS  2.5 | -B58  +W31  -B30  +W64  =B55  -W24  -B36   |   20.0    22.0 
 55 Sharma,Aashima                    0     ACT  2.5 | -W13  -B45  +W67  +B68  =W54  -B34  -W50   |   19.5    20.5 
 56 van den Heuvel,Xavier           100     ACT  2.0 | +B24  -W9   -B16  -W31  -B51  -W36  +B69   |   24.0    25.0 
 57 Gao,Jian Xuan                     0     AUS  2.0 | -W5   -B15  +W51  -B38  -B41  +W68  -B49   |   23.0    24.0 
 58 Sridhar,Dakshin                   0     AUS  2.0 | +W54  -B20  -W13  -B45  +W67  -B48  -W43   |   20.5    21.5 
 59 Senthuran,Naren                   0     AUS  2.0 | -B18  -W28  -B46  +W74  +B60  -W32  -B45   |   20.5    20.5 
 60 Checksfield,Alex                  0     AUS  2.0 | -W11  +B51  -W25  -B52  -W59  +B62  -W42   |   20.0    22.0 
 61 Ahmad,Arhum                       0     AUS  2.0 |  --   +B63  -W19  -B42  +W62  -B47  -W40   |   19.0    21.0 
 62 Georgalis,Alexander               0     AUS  2.0 | -B10  -W30  -B31  +W69  -B61  -W60  +B68   |   18.5    19.5 
 63 Gupta,Ishi                        0     AUS  2.0 | -B6   -W61  -B53  -W47  +B74  +W66  -B44   |   18.5    18.5 
 64 Riley,Kate                        0     AUS  2.0 | +W68  -B29  -W48  -B54  -W40  -B50  +W74   |   17.5    17.5 
 65 Soczynski,Sabrina                 0     AUS  1.5 | +F70  -W4   -B28  -W32  =B36  -B52  -W53   |   23.5    26.5 
 66 Hickey,Freddie                    0     AUS  1.0 | -B26  -W44  -B32  -W50  -B69  -B63  +W67   |   18.5    19.5 
 67 Gibb,Mia                          0     AUS  1.0 | -B3   -W49  -B55  -W51  -B58  +W74  -B66   |   17.5    17.5 
 68 Bruno,Nathan                      0     AUS  1.0 | -B64  +W69  -B12  -W55  -B53  -B57  -W62   |   17.0    18.0 
 69 Higgins,Isobel                    0     AUS  1.0 | -W20  -B68  -W17  -B62  +W66  -B43  -W56   |   16.5    17.5 
 70 Cox,Kian                   (W)    0     AUS  0.5 | -F65  =BYE   --    --    --    --    --    |   18.0    19.5 
 71 Hooper,Christian           (W)    0     AUS  0.0 |  --    --    --    --    --    --    --    |   16.5    17.5 
 72 Jilbert,Ryan               (W)    0     AUS  0.0 |  --    --    --    --    --    --    --    |   16.5    17.5 
 73 Masih,Noel                 (W)    0     AUS  0.0 |  --    --    --    --    --    --    --    |   16.5    17.5 
 74 Hickey,Anthony                    0     AUS  0.0 | -W29  -B48  -W52  -B59  -W63  -B67  -B64   |   16.0    17.0 
by Swiss Perfect (TM)  www.swissperfect.com