2021 ACTJCL Tuggeranong Canberra Open Primary Championships - Round 7

Prizes

Ist Place Caroline Chisholm 1 21.5/28 (Justin Hoang 6.5, Sunny-Vaughn Gmizic 6.0, Lachlan He 4.5 and Kiki Shuttleworth 4.5) (on countback)
2nd Place St Anthony's 1 21.5/28 (Keshav Sharma 6.0, Alexander Brooks 6.0, Dhanveer Rishiraj 5.0 and Tyler Collins 4.5) (on countback)
3rd Place Trinity Christian School 1 20.5/28 (Daniel Berenger 5.5, Oscar De Hoog 5.0, Priam Tiwary 5.0 and Ben Anderson 5.0)

Cross Table

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Hoang,Justin                      0     AUS  6.5 | +B29  +W47  +B39  +W12  +B30  +W6   =B4    |   25.0    27.5 
  2 Gmizic,Sunny-Vaughn               0     AUS  6.0 | +W60  +B8   +W3   +B17  +W5   -B4   +W7    |   31.5    32.0 
  3 Sharma,Keshav                     0     AUS  6.0 | +W15  +W6   -B2   +B20  +W9   +B8   +W11   |   30.0    34.0 
  4 Brooks,Alexander                  0     AUS  6.0 | =B53  +W34  +B7   +W32  +B11  +W2   =W1    |   29.0    31.5 
  5 Berenger,Daniel                   0     AUS  5.5 | +B37  +W42  +B10  =W11  -B2   +W13  +B12   |   28.0    31.0 
  6 De Hoog,Oscar                     0     AUS  5.0 | +W40  -B3   +W14  +B19  +W10  -B1   +W24   |   30.0    33.0 
  7 Tiwary,Priam                      0     AUS  5.0 | +W9   +B20  -W4   +W39  +B25  +W18  -B2    |   29.0    32.0 
  8 Anderson,Ben                      0     AUS  5.0 | +B45  -W2   +B42  +W28  +B13  -W3   +B18   |   27.5    30.5 
  9 Hawkins,Benjamin                  0     AUS  5.0 | -B7   +W49  +B41  +W23  -B3   +W22  +W21   |   26.0    28.5 
 10 Rishiraj,Dhanveer                 0     AUS  5.0 | +W55  +B21  -W5   +B36  -B6   +W31  +B25   |   25.5    28.0 
 11 He,Lachlan                      389     ACT  4.5 | +W28  +B25  +W19  =B5   -W4   +B30  -B3    |   29.5    33.0 
 12 Collins,Tyler                     0     AUS  4.5 | +W48  =B31  +W16  -B1   +W33  +B17  -W5    |   27.5    30.0 
 13 Stefanuti,Liam                    0     AUS  4.5 | +W36  +B59  =W17  +B33  -W8   -B5   +W30   |   25.0    27.0 
 14 McNair,Caitlin                    0     AUS  4.5 | -B26  +W29  -B6   +W44  +B47  +W39  =B17   |   22.0    24.5 
 15 Devarapalli,Likhitha              0     AUS  4.5 | -B3   +W40  +B58  -W18  +B43  =W29  +B35   |   22.0    24.0 
 16 Shuttleworth,Kiki                 0     AUS  4.5 | =B52  +W44  -B12  -W22  +B42  +W32  +B29   |   21.0    23.5 
 17 Brown,Malachi                     0     AUS  4.0 | +B46  +W27  =B13  -W2   +B31  -W12  =W14   |   27.0    30.0 
 18 Pratt,Mia                         0     AUS  4.0 | -B23  +W22  +W59  +B15  +W21  -B7   -W8    |   26.5    28.5 
 19 Nesic,Todd                        0     ACT  4.0 | +B22  +W23  -B11  -W6   =B32  =B20  +W39   |   25.0    28.0 
 20 Esler,Riley                       0     AUS  4.0 | +B49  -W7   =B27  -W3   +B52  =W19  +B43   |   24.5    27.0 
 21 Dasgupta,Prajeet                  0     AUS  4.0 | +B43  -W10  +B45  +W51  -B18  +W27  -B9    |   24.0    26.5 
 22 Chia,Jessica                      0     AUS  4.0 | -W19  -B18  +W49  +B16  +W48  -B9   +W36   |   23.5    26.0 
 23 Cornford,Elijah                   0     AUS  4.0 | +W18  -B19  +W48  -B9   +W34  -B24  +W40   |   23.5    26.0 
 24 Littlewood,Amelia                 0     AUS  4.0 | =B44  +W52  -B30  =W27  +B26  +W23  -B6    |   23.5    26.0 
 25 Guile,Ollie                       0     AUS  4.0 | +W41  -W11  +B54  +B35  -W7   +B40  -W10   |   23.5    25.5 
 26 Britton,Stirling                  0     AUS  4.0 | +W14  =B51  -W31  =B34  -W24  +B33  +W46   |   22.0    24.5 
 27 Post,Eric                         0     AUS  4.0 | +W50  -B17  =W20  =B24  +W57  -B21  +W47   |   21.0    23.0 
 28 Hunt,Xavier                       0     AUS  4.0 | -B11  +W63  +W50  -B8   -W29  +B58  +W41   |   20.0    20.5 
 29 Vanderstoep,Zeke                  0     AUS  3.5 | -W1   -B14  +BYE  +W37  +B28  =B15  -W16   |   27.5    29.5 
 30 Deepak,Shashank                   0     AUS  3.5 | +W56  =B33  +W24  +B31  -W1   -W11  -B13   |   26.5    28.5 
 31 Jossy,Jack                        0     AUS  3.5 | +B57  =W12  +B26  -W30  -W17  -B10  +W50   |   23.5    25.5 
 32 Colling,Yasmin                    0     AUS  3.5 | =B34  +W53  =W51  -B4   =W19  -B16  +W48   |   23.0    25.5 
 33 Trethewey,Hayden                  0     AUS  3.5 | +B38  =W30  +B47  -W13  -B12  -W26  +B51   |   22.5    25.0 
 34 Owusu,Isaac                       0     AUS  3.5 | =W32  -B4   +B52  =W26  -B23  =W47  +B54   |   22.5    24.5 
 35 Vasanth,Paari                     0     AUS  3.5 | +BYE  -W39  +B38  -W25  +B51  =B36  -W15   |   21.5    24.0 
 36 Goodall,Will                      0     AUS  3.5 | -B13  +W56  +B43  -W10  +B54  =W35  -B22   |   21.5    23.5 
 37 Maher,Olivia                      0     AUS  3.5 | -W5   -B41  +W61  -B29  =W50  +B62  +W49   |   17.5    18.0 
 38 Hayat,Emaan                       0     AUS  3.5 | -W33  +B61  -W35  +B58  -W40  =B48  +W53   |   16.5    17.0 
 39 Fitzsimmons,Harley                0     AUS  3.0 | +W61  +B35  -W1   -B7   +W41  -B14  -B19   |   26.0    26.5 
 40 Prior,Jessica                     0     AUS  3.0 | -B6   -B15  +W62  +W42  +B38  -W25  -B23   |   24.0    25.0 
 41 Straffon,Michael                  0     AUS  3.0 | -B25  +W37  -W9   +B55  -B39  +W45  -B28   |   22.5    25.0 
 42 Howard,Jas                        0     AUS  3.0 | +W54  -B5   -W8   -B40  -W16  +B61  +W58   |   22.0    22.5 
 43 Price,Frieda                      0     AUS  3.0 | -W21  +B55  -W36  +B50  -W15  +B57  -W20   |   21.0    23.0 
 44 Bell,Zacc                         0     AUS  3.0 | =W24  -B16  =W53  -B14  -W49  +B60  +W59   |   20.0    20.5 
 45 Kickett,Darcie                    0     AUS  3.0 | -W8   +B60  -W21  -B48  +W62  -B41  +W57   |   17.5    18.0 
 46 Nageeb,Rosa                       0     AUS  3.0 | -W17  -B50  +W60  -B57  +W55  +B59  -B26   |   17.0    17.5 
 47 Brooks-Johnson,Katelyn-Emily      0     AUS  2.5 | +W58  -B1   -W33  +B53  -W14  =B34  -B27   |   24.5    26.5 
 48 Perry,Ethan                       0     AUS  2.5 | -B12  +W57  -B23  +W45  -B22  =W38  -B32   |   22.5    24.5 
 49 Singh,Apsara                      0     AUS  2.5 | -W20  -B9   -B22  +W63  +B44  =W51  -B37   |   22.0    22.5 
 50 Colmenares,Ethan                  0     AUS  2.5 | -B27  +W46  -B28  -W43  =B37  +W52  -B31   |   21.0    23.5 
 51 Hynson,Lila                       0     AUS  2.5 | +W62  =W26  =B32  -B21  -W35  =B49  -W33   |   20.5    21.5 
 52 Doyle,Stephanie                   0     AUS  2.5 | =W16  -B24  -W34  +B56  -W20  -B50  +W63   |   20.5    21.0 
 53 Momcilovic,Lara                   0     AUS  2.5 | =W4   -B32  =B44  -W47  +B61  =W54  -B38   |   20.5    21.0 
 54 Wheatley,Liam                     0     AUS  2.5 | -B42  +BYE  -W25  +B59  -W36  =B53  -W34   |   19.0    21.0 
 55 De Luca,Alvan                     0     AUS  2.5 | -B10  -W43  +B63  -W41  -B46  =W56  +W60   |   16.5    17.0 
 56 Sazdanovic,Mihajlo                0     AUS  2.5 | -B30  -B36  -W57  -W52  +BYE  =B55  +W62   |   15.0    16.0 
 57 Allen,Sarah                       0     AUS  2.0 | -W31  -B48  +B56  +W46  -B27  -W43  -B45   |   19.0    21.0 
 58 Mullis,Jackson                    0     AUS  2.0 | -B47  +B62  -W15  -W38  +B63  -W28  -B42   |   18.5    19.0 
 59 Ford,Alicia                       0     AUS  2.0 | +B63  -W13  -B18  -W54  +B60  -W46  -B44   |   17.0    17.5 
 60 Souweid,Zainab                    0     AUS  1.0 | -B2   -W45  -B46  +BYE  -W59  -W44  -B55   |   19.5    21.0 
 61 Souweid,Fatima                    0     AUS  1.0 | -B39  -W38  -B37  -B62  -W53  -W42  +BYE   |   16.5    16.5 
 62 Alabudi,Hiba                      0     AUS  1.0 | -B51  -W58  -B40  +W61  -B45  -W37  -B56   |   16.0    16.5 
 63 Souweid,Mahdi                     0     AUS  1.0 | -W59  -B28  -W55  -B49  -W58  +BYE  -B52   |   15.5    16.0 
by Swiss Perfect (TM)  www.swissperfect.com