2021 ACTJCL Gunghalin/North Canberra Open Primary Championships - Round 7

Prizes

ist Place Burgmann Anglican School 1 20.5 (16.5) - Ishaan Pillalamarry 6.0, Nilashan Sabeshan 6.0, Annie Li 4.5 and Sohum Prasad 4.0
2nd Place Majura Primary 20.5 (16.0) - Akshay Annamalai 6.0, Connor Amoore 5.0, Mahi Hegde 5.0 and Aaron Morris 4.5
3rd Place Brindabella CC 19.5 (16.5) - Nicholas Lee 7.0, Jonathan Hou 5.0, Max Guan 4.5 and Prijay Lemeul 3.0 

Perfect Scores

Nicholas Lee (Brindabella CC)

Cross Table

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Lee,Nicholas                    921     ACT  7.0 | +W19  +B41  +W48  +B17  +W2   +B3   +W6    |   29.5    32.5 
  2 Pham,Andrew                     378     ACT  6.0 | +B36  +W40  +B4   +W18  -B1   +W6   +B8    |   31.5    35.0 
  3 Annamalai,Akshay                805     ACT  6.0 | +B53  +W31  +B71  +W8   +B5   -W1   +B9    |   30.0    32.0 
  4 Pillalamarry,Ishaan               0     ACT  6.0 | +W51  +B7   -W2   +B30  +W28  +B24  +W20   |   27.5    30.5 
  5 Sabeshan,Nilashan               243     ACT  6.0 | +W52  +B72  +W24  +B25  -W3   +B17  +W7    |   26.5    28.5 
  6 Amoore,Connor                   727     ACT  5.0 | +W66  +B10  +W26  +B12  +W27  -B2   -B1    |   31.0    33.5 
  7 Pham,Bridget                    100     ACT  5.0 | +B9   -W4   +B10  +W50  +B42  +W12  -B5    |   30.5    33.5 
  8 Dai,Yicheng                       0     AUS  5.0 | +W42  +B29  +W49  -B3   +W26  +B27  -W2    |   27.5    30.5 
  9 Munting,Chloe                     0     ACT  5.0 | -W7   +B65  +W73  +B23  +W25  +B13  -W3    |   27.0    29.0 
 10 Nguyen,An                         0     AUS  5.0 | +B85  -W6   -W7   +B37  +W43  +B32  +W25   |   25.5    26.5 
 11 Hales,Gabrielle                 139     ACT  5.0 | +W20  -B26  +W38  -B42  +W31  +B50  +B18   |   24.5    27.5 
 12 Schmidt,Oliver                    0     AUS  5.0 | +B47  +W44  +B64  -W6   +W48  -B7   +W24   |   24.0    26.5 
 13 Hegde,Mahi                        0     ACT  5.0 | -B18  +W77  +B54  +W29  +B49  -W9   +B34   |   23.5    25.5 
 14 Hou,Johnathan                   267     ACT  5.0 | -W24  +B81  +W52  +B40  -W17  +B19  +W26   |   23.5    25.0 
 15 Soni,Jahaan                       0     AUS  5.0 | +B56  -W21  +B53  +W71  -W24  +B28  +W30   |   22.5    24.5 
 16 Kim,Rufina                        0     AUS  5.0 | -W25  +B61  -W29  +B72  +W39  +B55  +W27   |   22.0    24.0 
 17 Nguyen,Henry                      0     AUS  4.5 | +B67  +B43  +W23  -W1   +B14  -W5   =B21   |   30.5    33.0 
 18 Schmidt,Oscar                     0     ACT  4.5 | +W13  +B73  +W30  -B2   =W19  +B22  -W11   |   29.0    31.0 
 19 Li,Annie                          0     ACT  4.5 | -B1   +W33  +B80  +W32  =B18  -W14  +B42   |   28.0    30.0 
 20 Morris,Aaron                      0     AUS  4.5 | -B11  +W74  =W22  +B46  +B44  +W45  -B4    |   26.0    28.0 
 21 Guan,Max                          0     ACT  4.5 | +W35  +B15  -W25  -B49  +W40  +B29  =W17   |   25.0    28.0 
 22 Cook,Sami                       164     ACT  4.5 | -B31  +W36  =B20  +W68  +B47  -W18  +B41   |   24.0    26.5 
 23 Calcidoni,Vini                    0     AUS  4.5 | +B54  +W50  -B17  -W9   +B58  =W42  +B45   |   22.5    25.5 
 24 May,James                         0     ACT  4.0 | +B14  +W32  -B5   +W34  +B15  -W4   -B12   |   31.0    35.0 
 25 Vasam,Shrenick                    0     AUS  4.0 | +B16  +W45  +B21  -W5   -B9   +W57  -B10   |   29.0    32.0 
 26 Prasad,Sohum                      0     ACT  4.0 | +B74  +W11  -B6   +W44  -B8   +W33  -B14   |   27.5    29.5 
 27 Stichbury,Alex                    0     AUS  4.0 | +W75  +B60  +W28  +B43  -B6   -W8   -B16   |   25.5    27.5 
 28 Hancock,Alex                      0     AUS  4.0 | +B39  +W55  -B27  +W58  -B4   -W15  +B54   |   25.0    28.0 
 29 Sharwood,Luke                     0     AUS  4.0 | +B86  -W8   +B16  -B13  +W65  -W21  +B48   |   25.0    25.0 
 30 Dahal,Ryan                        0     AUS  4.0 | +B77  +W58  -B18  -W4   +B54  +W49  -B15   |   24.5    26.5 
 31 Mooney,Rafe                       0     AUS  4.0 | +W22  -B3   -W43  +B78  -B11  +W67  +W59   |   24.5    26.5 
 32 Wangmon,Kuenga                    0     AUS  4.0 | +W84  -B24  +W41  -B19  +W68  -W10  +B57   |   22.5    23.5 
 33 D'Silva,Riyanna                   0     AUS  4.0 | -W40  -B19  +W82  +B66  +W38  -B26  +W50   |   21.5    23.0 
 34 Templeton,Isabelle                0     AUS  4.0 | -W41  +W82  +B57  -B24  +W52  +B48  -W13   |   21.5    23.0 
 35 Roggaveen,Andie                   0     AUS  4.0 | -B21  +W56  =B46  +W64  -B45  +W61  =B43   |   21.0    23.5 
 36 Mason,Kynan                       0     AUS  4.0 | -W2   -B22  +W51  -B65  +W73  +B78  +W55   |   21.0    23.0 
 37 Ibrahim,Youssef                   0     AUS  4.0 | -B55  +W69  -B40  -W10  +B80  +W58  +B49   |   20.0    22.0 
 38 Murray,Alexander                  0     AUS  4.0 | -B76  +W62  -B11  +W56  -B33  +W79  +W51   |   20.0    22.0 
 39 Sachdeva,Ariv                     0     AUS  4.0 | -W28  -B75  +B74  +W53  -B16  +W60  +B56   |   20.0    22.0 
 40 Patel,Jainil                      0     AUS  3.5 | +B33  -B2   +W37  -W14  -B21  +W62  =B44   |   27.0    30.0 
 41 McAlary,Dan                       0     AUS  3.5 | +B34  -W1   -B32  +W79  =B61  +W47  -W22   |   26.0    28.0 
 42 Pedregosa,Max                     0     AUS  3.5 | -B8   +W86  +B76  +W11  -W7   =B23  -W19   |   26.0    26.0 
 43 Blyton,Oliver                   245     ACT  3.5 | +B57  -W17  +B31  -W27  -B10  +W66  =W35   |   24.5    27.0 
 44 Bodar,Mitesh                      0     AUS  3.5 | +W83  -B12  +W72  -B26  -W20  +B52  =W40   |   22.0    23.0 
 45 Nancarrow,Charlotte               0     AUS  3.5 | =W64  -B25  +W83  +B76  +W35  -B20  -W23   |   21.5    22.5 
 46 Jose,Olivia                       0     AUS  3.5 | -W59  +B63  =W35  -W20  +B64  -B51  +W68   |   20.0    22.5 
 47 Hannaford,Sophie                  0     AUS  3.5 | -W12  =B83  +W81  +B59  -W22  -B41  +W64   |   20.0    21.0 
 48 Jones,Alex                        0     AUS  3.0 | +B63  +W59  -B1   +W55  -B12  -W34  -W29   |   26.0    29.0 
 49 Roberts,Zakk                      0     AUS  3.0 | +B62  +W76  -B8   +W21  -W13  -B30  -W37   |   25.5    27.5 
 50 Poonpol,Ryan                      0     AUS  3.0 | +W65  -B23  +W75  -B7   +W60  -W11  -B33   |   24.0    26.0 
 51 Di Dio,Sofia                      0     AUS  3.0 | -B4   -W57  -B36  +W63  +B53  +W46  -B38   |   23.5    26.5 
 52 Montgomery,Ginevra                0     AUS  3.0 | -B5   +W79  -B14  +W62  -B34  -W44  +B74   |   23.5    25.5 
 53 Lemuel,Prijay                     0     AUS  3.0 | -W3   +B70  -W15  -B39  -W51  +B73  +B79   |   22.5    24.5 
 54 Parker,Seraphine                  0     AUS  3.0 | -W23  +B78  -W13  +B75  -W30  +B65  -W28   |   22.0    24.0 
 55 Singhal,Aditya                    0     AUS  3.0 | +W37  -B28  +W84  -B48  +B71  -W16  -B36   |   22.0    23.0 
 56 Jesberg,Zach                      0     AUS  3.0 | -W15  -B35  +W70  -B38  +W76  +B72  -W39   |   21.5    23.5 
 57 McAlary,Tom                       0     AUS  3.0 | -W43  +B51  -W34  +B73  +W59  -B25  -W32   |   21.5    23.5 
 58 Robin,Gabby                       0     AUS  3.0 | +W78  -B30  +W60  -B28  -W23  -B37  +B71   |   21.5    23.5 
 59 Sowiak,Lucy                       0     AUS  3.0 | +B46  -B48  +W66  -W47  -B57  +W71  -B31   |   19.5    21.5 
 60 Khan,Zaeem                        0     AUS  3.0 | +B61  -W27  -B58  +W80  -B50  -B39  +W77   |   19.0    21.0 
 61 Thompson,Raffy                    0     AUS  3.0 | -W60  -W16  +B86  +B84  =W41  -B35  =W67   |   19.0    19.0 
 62 Ghanem,Adam                       0     AUS  3.0 | -W49  -B38  +W63  -B52  +W77  -B40  +W72   |   18.5    20.5 
 63 Soni,Janaav                       0     AUS  3.0 | -W48  -W46  -B62  -B51  +W85  +B75  +W78   |   16.5    17.5 
 64 Agarwal,Aavyan                    0     AUS  2.5 | =B45  +W68  -W12  -B35  -W46  +B81  -B47   |   22.0    23.5 
 65 Dolkar,Gaden                      0     AUS  2.5 | -B50  -W9   +B69  +W36  -B29  -W54  =B66   |   21.5    24.0 
 66 Lemuel,Prinith                    0     AUS  2.5 | -B6   +W67  -B59  -W33  +B74  -B43  =W65   |   20.5    22.5 
 67 Allen,Virginia                    0     AUS  2.5 | -W17  -B66  -B68  +W69  +W75  -B31  =B61   |   19.0    21.0 
 68 Pangallo,Sarina                   0     AUS  2.5 | =W81  -B64  +W67  -B22  -B32  +W82  -B46   |   18.5    20.0 
 69 Ravalakollu,Rohit                 0     AUS  2.5 | -W73  -B37  -W65  -B67  =W70  +B85  +W81   |   15.0    16.0 
 70 Wong,Aiden                        0     AUS  2.5 | -B71  -W53  -B56  -W74  =B69  +W86  +B80   |   14.5    14.5 
 71 Kwak,Erin                         0     ACT  2.0 | +W70  +B80  -W3   -B15  -W55  -B59  -W58   |   22.5    24.5 
 72 Pollard,Evie                      0     ACT  2.0 | +B79  -W5   -B44  -W16  +B86  -W56  -B62   |   22.5    22.5 
 73 Gajjala,Viraat                    0     AUS  2.0 | +B69  -W18  -B9   -W57  -B36  -W53  +B82   |   22.0    23.5 
 74 Fatori,Ethan                      0     AUS  2.0 | -W26  -B20  -W39  +B70  -W66  +B83  -W52   |   20.5    21.5 
 75 Keep,Noah                         0     AUS  2.0 | -B27  +W39  -B50  -W54  -B67  -W63  +W83   |   19.5    20.5 
 76 Adove,Joshua                      0     AUS  2.0 | +W38  -B49  -W42  -W45  -B56  -B77  +W84   |   19.0    20.0 
 77 Perera,Sachintoj                  0     AUS  2.0 | -W30  -B13  -B79  +W86  -B62  +W76  -B60   |   19.0    19.0 
 78 Gondaliya,Prayarg                 0     AUS  2.0 | -B58  -W54  +B85  -W31  +B83  -W36  -B63   |   18.0    19.0 
 79 Dickson,Areeza                    0     AUS  2.0 | -W72  -B52  +W77  -B41  +W84  -B38  -W53   |   17.5    18.5 
 80 Sui,Gavin                         0     AUS  2.0 | +B82  -W71  -W19  -B60  -W37  +B84  -W70   |   17.5    18.5 
 81 Arentz,Matilda                    0     AUS  1.5 | =B68  -W14  -B47  =W83  =B82  -W64  -B69   |   17.5    18.5 
 82 Kelly,Jackson                     0     AUS  1.5 | -W80  -B34  -B33  +W85  =W81  -B68  -W73   |   16.0    17.0 
 83 Pangallo,Zeno                     0     AUS  1.0 | -B44  =W47  -B45  =B81  -W78  -W74  -B75   |   16.5    18.0 
 84 Krugar,Max                        0     AUS  1.0 | -B32  +W85  -B55  -W61  -B79  -W80  -B76   |   16.0    17.0 
 85 Zhang,Justin                      0     AUS  1.0 | -W10  -B84  -W78  -B82  -B63  -W69  +B86   |   15.0    15.0 
 86 Hou,Steven                        0     AUS  0.0 | -W29  -B42  -W61  -B77  -W72  -B70  -W85   |   17.0    18.0 

by Swiss Perfect (TM)  www.swissperfect.com