2021 ACTJCL Belconnen Open Primary Championships - Round 7

Prizes

Ist Place Kaleen Primary 1 28.0/28 (Tomoki Horikawa 7.0, Hunter Sanchez 7.0, Masaki Horikawa 7.0 and Ethan Li 7.0)
2nd Place Macgregor Primary 1 18.0/28 (Miki Murray 5.0, Ben Philipse 5.0, Elgin Pang 4.0 and Dylan Bates 4.0)
3rd Place Kaleen Primary 2 17.0/28 (Pinipa Liyange 5.0, Aiden Kay 4.0, Yiyi Chen 4.0 and Lillian Nightingale 4.0)

Perfect Scores

Tomoki Horikawa (Kaleen), Hunter Sanchez (Kaleen), Masaki Horikawa (Kaleen), Ethan Li (Kaleen)

Cross Table

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Horikawa,Tomoki                 298     ACT  7.0 | +W6   +B12  +W37  +B20  +W8   +B7   +W16   |   25.5    27.5 
  2 Sanchez,Hunter                 1273     ACT  7.0 | +W5   +B8   +W20  +B11  +W9   +B17  +W10   |   25.0    28.5 
  3 Horikawa,Masaki                 976     ACT  7.0 | +B28  +W27  +B14  +W15  +B6   +W13  +B8    |   24.0    27.0 
  4 Li,Ethan                        577     ACT  7.0 | +W39  +B9   +W10  +B26  +W11  +B5   +W12   |   24.0    26.0 
  5 Liyanage,Pinipa                   0     ACT  5.0 | -B2   +W38  +B18  +W14  +B15  -W4   +B13   |   30.0    32.5 
  6 Murray,Miki                       0     AUS  5.0 | -B1   +W33  +B21  +B10  -W3   +B26  +W9    |   28.5    31.5 
  7 Philipse,Ben                      0     AUS  5.0 | -B14  +W45  +B29  +W22  +B12  -W1   +B21   |   25.0    26.0 
  8 Kay,Aidan                         0     ACT  4.0 | +B21  -W2   +B42  +W31  -B1   +W15  -W3    |   31.5    33.0 
  9 Lena,Annalene                     0     ACT  4.0 | +B32  -W4   +B25  +W19  -B2   +W30  -B6    |   29.5    32.0 
 10 Bonelli,Brando                    0     AUS  4.0 | +B43  +W13  -B4   -W6   +B31  +W25  -B2    |   29.5    30.5 
 11 Chen,Yiyi                         0     AUS  4.0 | +W16  +B19  +W26  -W2   -B4   -B12  +W32   |   29.0    31.5 
 12 Nightingale,Lillian               0     AUS  4.0 | +B29  -W1   +B30  +B37  -W7   +W11  -B4    |   29.0    31.0 
 13 Pang,Elgin                        0     AUS  4.0 | +W17  -B10  +W24  +B23  +W16  -B3   -W5    |   27.5    31.0 
 14 Bates,Dylan                       0     AUS  4.0 | +W7   +B42  -W3   -B5   =W24  +B37  =W18   |   26.5    28.0 
 15 Ranasinghe,Sanul                  0     ACT  4.0 | +W40  +B23  +W17  -B3   -W5   -B8   +W26   |   26.5    28.0 
 16 Raval,Dharmesh                    0     AUS  4.0 | -B11  +W35  +B27  +W33  -B13  +W29  -B1    |   24.0    26.5 
 17 Bossell,Marlowe                 243     AUS  4.0 | -B13  +W43  -B15  +W42  +B22  -W2   +B30   |   23.0    24.0 
 18 Suander,Astrid                    0     AUS  4.0 | -B27  +W28  -W5   =B34  +W40  +B19  =B14   |   21.5    23.0 
 19 Van Norden,Stef                   0     AUS  4.0 | +B35  -W11  +B45  -B9   +W37  -W18  +B29   |   19.5    20.5 
 20 Barrow,Alec                       0     AUS  3.5 | +B31  +W41  -B2   -W1   -B25  =W22  +B28   |   27.0    28.5 
 21 Sureda,Jett                       0     AUS  3.5 | -W8   +B39  -W6   =B44  +W34  +B24  -W7    |   22.0    23.5 
 22 Kokhar,Sophie                     0     AUS  3.5 | +W24  -B26  +W36  -B7   -W17  =B20  +W34   |   21.5    24.0 
 23 Howlett,Michael                   0     ACT  3.5 | +B38  -W15  +B41  -W13  -B30  +W31  =B25   |   20.0    21.5 
 24 Swinsburg,Dexter                  0     AUS  3.5 | -B22  +W44  -B13  +W35  =B14  -W21  +W36   |   20.0    21.5 
 25 Seetoh,Jacinta                    0     AUS  3.5 | -W37  +B34  -W9   +B40  +W20  -B10  =W23   |   19.5    21.0 
 26 David-Hoole,Sarah               367     ACT  3.0 | +B44  +W22  -B11  -W4   +B27  -W6   -B15   |   26.5    28.0 
 27 Huo,Alyssa                        0     AUS  3.0 | +W18  -B3   -W16  +B36  -W26  -B28  +W37   |   23.5    25.5 
 28 Locke,Matilda                     0     AUS  3.0 | -W3   -B18  +W39  +B32  -B29  +W27  -W20   |   23.0    25.0 
 29 Godschalx,Rohan                 100     ACT  3.0 | -W12  +B36  -W7   +B41  +W28  -B16  -W19   |   22.5    24.0 
 30 Yun,Hannah                        0     AUS  3.0 | +W34  -B37  -W12  +B43  +W23  -B9   -W17   |   20.0    21.0 
 31 Patunru,Agatha                    0     AUS  3.0 | -W20  +B40  +W32  -B8   -W10  -B23  +W42   |   19.0    20.5 
 32 Taylor,Alannah                    0     AUS  3.0 | -W9   +BYE  -B31  -W28  +B45  +W35  -B11   |   19.0    20.0 
 33 Hargrave,Billy                    0     AUS  3.0 | -W42  -B6   +W44  -B16  -W38  +B45  +W39   |   16.5    17.5 
 34 Liu,Yuejia                        0     AUS  2.5 | -B30  -W25  +B38  =W18  -B21  +W42  -B22   |   20.0    21.5 
 35 Lena,Zarah                        0     AUS  2.5 | -W19  -B16  +W43  -B24  =W36  -B32  +W45   |   17.5    18.5 
 36 Shaikh,Yohaan                     0     AUS  2.5 | +B45  -W29  -B22  -W27  =B35  +W41  -B24   |   17.0    18.0 
 37 Harris,Ryan                       0     AUS  2.0 | +B25  +W30  -B1   -W12  -B19  -W14  -B27   |   25.5    28.5 
 38 Seldon,Yewong              (W)    0     AUS  2.0 | -W23  -B5   -W34  +BYE  +B33   --    --    |   20.5    22.0 
 39 Lockerbie,Ashley                  0     AUS  2.0 | -B4   -W21  -B28  -W45  +B44  +W43  -B33   |   19.0    20.0 
 40 Hardy-Proctor,Katie               0     AUS  2.0 | -B15  -W31  +BYE  -W25  -B18  =W44  =B43   |   18.0    19.0 
 41 Peter-Jones,James                 0     AUS  2.0 | +BYE  -B20  -W23  -W29  =B42  -B36  =W44   |   17.0    18.5 
 42 Schiavello,Emmanuel               0     AUS  1.5 | +B33  -W14  -W8   -B17  =W41  -B34  -B31   |   20.5    22.0 
 43 Polkinghorne,Liam                 0     AUS  1.5 | -W10  -B17  -B35  -W30  +BYE  -B39  =W40   |   17.0    18.0 
 44 Loughton,Paige                    0     AUS  1.5 | -W26  -B24  -B33  =W21  -W39  =B40  =B41   |   16.5    18.0 
 45 Holt,Lucy                         0     AUS  1.0 | -W36  -B7   -W19  +B39  -W32  -W33  -B35   |   19.5    21.5 
by Swiss Perfect (TM)  www.swissperfect.com