2021 ACTJCL Junior Lightning Championships - Round 11

Prizes

1st Minchen Yang 9.5
2nd Hunter Sanchez 9.0
3rd Richard Ji 8.0

Under 14 Kevin Wong 7.5
Under 12 Connor Amoore 7.0
Under 10 Reyansh Ahuja 7.5
Under 8 Walter Yang 6.0
Unrated Phong Huynh 6.0

Cross Table

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------------------------------
  1 Yang,Minchen                   1522     ACT  9.5 | +W22  +B14  +W8   +B4   +W6   -B2   +W5   +B3   +W7   =B9   +W10   |   72.5    77.5 
  2 Sanchez,Hunter                 1196     ACT  9.0 | +W37  +B20  +W11  -B6   +W3   +W1   =B8   =B4   +W5   +B7   +W9    |   72.5    73.0 
  3 Ji,Richard                      627     ACT  8.0 | +B7   -W17  +B15  +W13  -B2   +W10  +B16  -W1   +B12  +W8   +B4    |   70.5    76.5 
  4 Wong,Kevin                     1175     ACT  7.5 | +B25  +W23  +B12  -W1   +B7   =W5   +B13  =W2   =W8   +B6   -W3    |   72.0    76.5 
  5 Ahuja,Reyansh                     0     ACT  7.5 | -W6   +B36  +W18  +B11  +W21  =B4   -B1   +W10  -B2   +W12  +B15   |   69.0    70.5 
  6 Zhuang,Jia (Jack)              1371     ACT  7.0 | +B5   +W9   +B10  +W2   -B1   -W8   -B7   +W13  +B16  -W4   +B19   |   73.0    79.0 
  7 Liang,Joshua                    833     ACT  7.0 | -W3   +B21  +W22  +B14  -W4   +B9   +W6   +B8   -B1   -W2   +B16   |   72.5    77.5 
  8 Wu,Oscar                        913     ACT  7.0 | +B15  +W13  -B1   +W17  +B12  +B6   =W2   -W7   =B4   -B3   +W11   |   72.0    78.0 
  9 Amoore,Connor                   535     ACT  7.0 | +W36  -B6   +B17  +W19  =B10  -W7   +B15  +W12  +B23  =W1   -B2    |   68.0    69.5 
 10 Le,Sami                        1063     ACT  6.5 | +W27  +B26  -W6   +B23  =W9   -B3   +W18  -B5   +W14  +B21  -B1    |   66.5    71.0 
 11 Nguyen,Zin                      624     ACT  6.0 | +B30  +W19  -B2   -W5   -B15  +W25  +B17  -W16  +B24  +W13  -B8    |   63.0    67.5 
 12 Annamalai,Akshay                744     ACT  6.0 | +W31  +B24  -W4   +B32  -W8   +B20  +W14  -B9   -W3   -B5   +W27   |   63.0    67.0 
 13 Lim,Colin                       344     ACT  6.0 | +W18  -B8   +W24  -B3   +W33  +B22  -W4   -B6   +W20  -B11  +W21   |   63.0    66.5 
 14 Pham,Andrew                     411     ACT  6.0 | +B16  -W1   +B28  -W7   +B29  +W17  -B12  +W15  -B10  -W19  +B26   |   62.0    66.5 
 15 Huynh,Phong                       0     ACT  6.0 | -W8   +B35  -W3   +B18  +W11  +B32  -W9   -B14  +W22  +B23  -W5    |   61.5    64.0 
 16 Spencer,Daniel                    0     ACT  6.0 | -W14  -B22  +W31  +B26  +W23  +B21  -W3   +B11  -W6   +B18  -W7    |   60.0    64.0 
 17 Christie,Jarvis                 277     ACT  6.0 | +W29  +B3   -W9   -B8   +W24  -B14  -W11  +B25  -W18  +B28  +W23   |   59.0    63.5 
 18 Hou,Romeo                       793     ACT  6.0 | -B13  +W34  -B5   -W15  +B36  +W19  -B10  +W26  +B17  -W16  +B24   |   57.0    58.5 
 19 Yang,Walter                       0     ACT  6.0 | +W33  -B11  +W20  -B9   -W32  -B18  +W27  +B28  +W31  +B14  -W6    |   55.5    59.0 
 20 Li,Ethan                        342     ACT  6.0 | +B28  -W2   -B19  +W30  +B25  -W12  -B24  +W29  -B13  +W34  +B33   |   53.5    57.0 
 21 Le,Michael                      491     ACT  5.5 | =B34  -W7   +B37  +W25  -B5   -W16  +B31  +W24  +B32  -W10  -B13   |   54.0    54.5 
 22 Li,Mason                        122     ACT  5.0 | -B1   +W16  -B7   +W28  +B30  -W13  +B32  -W23  -B15  -W24  +W37   |   57.5    58.0 
 23 Shen,Rex                        469     ACT  5.0 | +W35  -B4   +W26  -W10  -B16  +B27  +W33  +B22  -W9   -W15  -B17   |   57.0    59.5 
 24 Vinothkumar,Nivin                 0     ACT  5.0 | +B32  -W12  -B13  +W34  -B17  +W26  +W20  -B21  -W11  +B22  -W18   |   55.0    58.5 
 25 Zhao,Daniel                       0     ACT  5.0 | -W4   +B27  +W33  -B21  -W20  -B11  +BYE  -W17  -B26  +W36  +B32   |   52.0    53.5 
 26 Pham,Bridget                    100     ACT  5.0 | +BYE  -W10  -B23  -W16  +B35  -B24  +W34  -B18  +W25  +B31  -W14   |   51.5    54.0 
 27 Hegde,Mahi                        0     ACT  5.0 | -B10  -W25  +B34  -W29  +B28  -W23  -B19  +W30  +B36  +W32  -B12   |   49.0    50.5 
 28 Vu,Nhien                          0     ACT  5.0 | -W20  +B37  -W14  -B22  -W27  +BYE  +B30  -W19  +B29  -W17  +W35   |   49.0    49.5 
 29 Vu,Thien                          0     ACT  5.0 | -B17  +BYE  -W32  +B27  -W14  -B33  +W37  -B20  -W28  +B35  +W36   |   43.5    44.0 
 30 May,James                         0     ACT  5.0 | -W11  -B33  +W36  -B20  -W22  +B35  -W28  -B27  +BYE  +W37  +B34   |   40.5    41.0 
 31 Marsh,Rhys                        0     AUS  4.5 | -B12  -W32  -B16  +W37  =B34  +W36  -W21  +B35  -B19  -W26  +BYE   |   43.0    43.5 
 32 Sundar,Shivani                  356     ACT  4.0 | -W24  +B31  +B29  -W12  +B19  -W15  -W22  +B33  -W21  -B27  -W25   |   51.5    55.0 
 33 Bossell,Marlowe                 243     ACT  4.0 | -B19  +W30  -B25  +W35  -B13  +W29  -B23  -W32  -B34  +BYE  -W20   |   47.5    50.0 
 34 Nesic,Todd                        0     ACT  4.0 | =W21  -B18  -W27  -B24  =W31  +B37  -B26  +BYE  +W33  -B20  -W30   |   47.5    48.0 
 35 Poonpol,Ryan                      0     ACT  3.0 | -B23  -W15  +BYE  -B33  -W26  -W30  +B36  -W31  +B37  -W29  -B28   |   42.0    42.5 
 36 Mohottala,Methuka                 0     ACT  2.0 | -B9   -W5   -B30  +BYE  -W18  -B31  -W35  +B37  -W27  -B25  -B29   |   49.0    49.5 
 37 Chidambaaram,Aniv                 0     ACT  1.0 | -B2   -W28  -W21  -B31  +BYE  -W34  -B29  -W36  -W35  -B30  -B22   |   46.0    47.5 

by Swiss Perfect (TM)  www.swissperfect.com