2020 Summer Boot Camp - Lightning - Round 13

Prizes

First – Shriya Karthik 12/13 (Turner PS) 
Second – Cameron Allnutt  12/13   (CGS)
Third –  Oscar Wu  12/13   ( Ngunnawal PS)
Rating Group A – Shakthi  Karthik 7.5/13 (Turner PS)
Rating Group B – Rex Shen 8.5/13  (Burgmann Anglican School)
Best Unrated – Thomas Dempster 9.5/13 (Curtin PS)

Coaches Awards

Group Yellow - Maxwell Cavanough (Curtin PS)
Group Green - Angus Ferndale (Majura PS)

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Karthik, Shriya      ACT       983 12       76.5  90.5   81.0
      Allnutt, Cameron     ACT       892 12       76.0  88.0   83.0
      Wu, Oscar            ACT       717 12       75.0  87.0   80.0
  4   Dempster, Thomas     ACT           9.5      79.5  91.5   59.0
  5   Shen, Rex            ACT       325 8.5      82.0  96.0   54.5
  6   Karthik, Shakthi     ACT       523 7.5      82.5  95.5   48.5
  7   Charker, Matthew     ACT       361 7        67.0  79.0   43.0
8-10  MacLaughlan, William ACT       325 6.5      72.5  84.5   47.5
      Wang, Derek          ACT       311 6.5      70.5  82.5   40.5
      Akay, Leon           ACT       327 6.5      56.5  66.0   37.5
 11   Hou, Romeo           ACT       847 6        79.5  92.5   49.0
 12   Cavanough, Ashton    ACT       239 5.5      75.5  87.5   42.5
13-14 Cavanough, Maxwell   ACT       495 5        75.5  87.5   45.0
      Wang, Jenny          ACT           5        66.0  78.0   38.0
 15   Ferndale, Angus      ACT           4.5      66.5  78.5   41.0
 16   Lee, Cassandra       ACT           2        67.5  79.5   18.0
 17   Lincoln, Rayan       ACT           1        62.0  74.0   11.0
 18   Lincoln, Carolina    ACT           0        70.0  83.0    0.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9   10   11   12   13  

1  Karthik, Shriya      ACT        5:W 13:W  3:W  2:L  6:W 11:W 15:W  4:W  9:W 12:W 14:W 16:W  8:W
2  Allnutt, Cameron     ACT        9:W  6:W 11:W  1:W  4:W  3:L  5:W  8:W 12:W  7:W 16:W 18:W 13:W
3  Wu, Oscar            ACT        4:W  7:W  1:L 12:W 11:W  2:W 13:W  5:W  6:W  8:W 18:W 17:W  9:W
4  Dempster, Thomas     ACT        3:L 14:W 10:W 13:W  2:L 15:D 12:W  1:L  5:W 11:W  6:W  7:W 18:W
5  Shen, Rex            ACT        1:L  8:W  6:D  9:W  7:W 14:W  2:L  3:L  4:L 15:W 12:W 11:W 16:W
6  Karthik, Shakthi     ACT       15:W  2:L  5:D  7:W  1:L  9:L 14:W 13:W  3:L 17:W  4:L 10:W 11:W
7  Charker, Matthew     ACT       18:W  3:L 12:L  6:L  5:L 10:W 16:W 17:W 13:W  2:L 15:W  4:L 14:W
8  MacLaughlan, William ACT       14:W  5:L 15:L 10:W 18:W 13:L 11:W  2:L 17:W  3:L  9:D 12:W  1:L
9  Wang, Derek          ACT        2:L 18:W 13:L  5:L 14:L  6:W 17:W 10:W  1:L 16:W  8:D 15:W  3:L
10 Akay, Leon           ACT       17:W 11:L  4:L  8:L 12:D  7:L 18:W  9:L 16:W 14:W 13:W  6:L 15:W
11 Hou, Romeo           ACT       12:W 10:W  2:L 15:W  3:L  1:L  8:L 16:W 14:W  4:L 17:W  5:L  6:L
12 Cavanough, Ashton    ACT       11:L 16:W  7:W  3:L 10:D 18:W  4:L 15:W  2:L  1:L  5:L  8:L 17:W
13 Cavanough, Maxwell   ACT       16:W  1:L  9:W  4:L 17:W  8:W  3:L  6:L  7:L 18:W 10:L 14:L  2:L
14 Wang, Jenny          ACT        8:L  4:L 16:W 17:W  9:W  5:L  6:L 18:W 11:L 10:L  1:L 13:W  7:L
15 Ferndale, Angus      ACT        6:L 17:W  8:W 11:L 16:W  4:D  1:L 12:L 18:W  5:L  7:L  9:L 10:L
16 Lee, Cassandra       ACT       13:L 12:L 14:L 18:W 15:L 17:W  7:L 11:L 10:L  9:L  2:L  1:L  5:L
17 Lincoln, Rayan       ACT       10:L 15:L 18:W 14:L 13:L 16:L  9:L  7:L  8:L  6:L 11:L  3:L 12:L
18 Lincoln, Carolina    ACT        7:L  9:L 17:L 16:L  8:L 12:L 10:L 14:L 15:L 13:L  3:L  2:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com