2020 Summer Boot Camp - Allegro - Round 7

Prizes

First – Sami Le 6/7 (Turner PS)
Second – Nomon Vos 5.5/7 ( Turner PS)
Third – Somon Vos 5.5/7 ( Turner PS)
Rating Group A – Oscar Wu  4.5/7 ( Ngunnawal PS)
Rating Group B – Matthew Charker 4/7 (CGS)
Best Unrated – Ihsan Hashim 5/7  (CGS)

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Le, Sami             ACT       954  6        23.0  31.5   25.0
 2-3  Vos, Nomon           ACT       1006 5.5      22.5  31.5   23.5
      Vos, Somon           ACT       942  5.5      22.5  31.5   23.5
 4-8  Steinman, Joshua     ACT       1236 5        23.5  33.5   20.5
      Karthik, Shriya      ACT       983  5        22.0  30.5   21.5
      Zhuang, Jia (Jack)   ACT       952  5        22.0  29.5   22.5
      Hashim, Ihsan        ACT            5        19.0  26.5   18.0
      Allnutt, Cameron     ACT       892  5        18.0  25.5   18.0
9-11  Vidyattama, Fahim    ACT       1009 4.5      21.5  30.5   20.0
      Wu, Oscar            ACT       717  4.5      21.5  29.5   17.0
      Tran, Luu Ha         ACT       1015 4.5      20.5  29.5   19.5
12-18 Grover, Krrish       ACT       823  4        22.5  29.5   19.0
      Jain, Rohan          ACT       443  4        20.0  27.0   14.0
      Hou, Romeo           ACT       847  4        18.5  27.5   18.0
      Karthik, Shakthi     ACT       523  4        18.0  26.0   16.0
      Dempster, Thomas     ACT            4        17.0  23.5   14.0
      Dang, Krish          ACT       449  4        16.0  22.0   15.0
      Charker, Matthew     ACT       361  4        13.0  19.0   11.0
19-21 Parkes, Ashley       ACT       887  3.5      19.5  27.5   16.0
      Jain, Arnav          ACT       1017 3.5      18.0  25.5   16.0
      Stace-Winkles, Ted   ACT       832  3.5      16.0  22.5   14.0
22-29 Bagchi, Abhishek     ACT       479  3        19.5  26.5   15.0
      Shen, Rex            ACT       325  3        18.0  25.0   12.0
      Wang, Derek          ACT       311  3        16.0  24.0   11.0
      Akay, Leon           ACT       327  3        16.0  23.0   12.0
      Ferndale, Angus      ACT            3        16.0  20.0   12.0
      Li, Ethan            ACT       239  3        15.5  22.5   12.0
      Cavanough, Maxwell   ACT       495  3        14.5  19.5   12.0
      Le, Michael          ACT       396  3        14.0  19.0   10.0
30-35 Gao, Gordon          ACT            2        17.0  23.0    8.0
      Byrne, Tyler         ACT       426  2        16.0  22.5    8.0
      Lee, Cassandra       ACT            2        15.5  21.0    7.0
      Wang, Jenny          ACT            2        15.0  21.0    9.0
      Cavanough, Ashton    ACT       239  2        14.0  19.0    7.0
      Stace-Winkles, Wendy ACT       230  2        11.5  16.5    7.0
36-37 Gao, George          ACT            1.5      13.5  17.5    4.5
      Lincoln, Rayan       ACT            1.5      11.5  15.5    3.5
 38   Lincoln, Carolina    ACT            0        11.5  16.0    0.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7  

1  Le, Sami             ACT       24:W 15:W  4:D 11:W 14:W  2:W  3:D
2  Vos, Nomon           ACT       25:W 12:W  3:D 20:W  5:W  1:L  9:W
3  Vos, Somon           ACT       27:W 22:W  2:D  8:W  6:D 12:W  1:D
4  Steinman, Joshua     ACT       13:W  8:W  1:D  5:L 10:W  6:D 16:W
5  Karthik, Shriya      ACT       23:W 10:D 19:W  4:W  2:L 15:W  6:D
6  Zhuang, Jia (Jack)   ACT       34:W 28:W 11:D  9:W  3:D  4:D  5:D
7  Hashim, Ihsan        ACT       10:L 23:W 13:W 15:W 12:L 22:W 14:W
8  Allnutt, Cameron     ACT       35:W  4:L 31:W  3:L 29:W 13:W 12:W
9  Vidyattama, Fahim    ACT       18:W 21:D 10:W  6:L 19:W 11:W  2:L
10 Wu, Oscar            ACT        7:W  5:D  9:L 21:W  4:L 20:W 22:W
11 Tran, Luu Ha         ACT       29:W 14:W  6:D  1:L 20:W  9:L 19:W
12 Grover, Krrish       ACT       36:W  2:L 24:W 17:W  7:W  3:L  8:L
13 Jain, Rohan          ACT        4:L 17:W  7:L 34:W 26:W  8:L 24:W
14 Hou, Romeo           ACT       26:W 11:L 25:W 22:W  1:L 23:W  7:L
15 Karthik, Shakthi     ACT       32:W  1:L 34:W  7:L 25:W  5:L 23:W
16 Dempster, Thomas     ACT       19:L 31:L 37:W 18:W 17:W 21:W  4:L
17 Dang, Krish          ACT       33:W 13:L 30:W 12:L 16:L 27:W 25:W
18 Charker, Matthew     ACT        9:L 30:L 33:W 16:L 36:W 32:W 26:W
19 Parkes, Ashley       ACT       16:W 20:D  5:L 27:W  9:L 28:W 11:L
20 Jain, Arnav          ACT       31:W 19:D 21:W  2:L 11:L 10:L 30:W
21 Stace-Winkles, Ted   ACT       30:W  9:D 20:L 10:L 31:W 16:L 32:W
22 Bagchi, Abhishek     ACT       37:W  3:L 26:W 14:L 27:W  7:L 10:L
23 Shen, Rex            ACT        5:L  7:L 32:W 33:W 28:W 14:L 15:L
24 Wang, Derek          ACT        1:L 32:W 12:L 28:L 30:W 29:W 13:L
25 Akay, Leon           ACT        2:L 36:W 14:L 30:W 15:L 33:W 17:L
26 Ferndale, Angus      ACT       14:L 29:W 22:L 31:W 13:L 38:W 18:L
27 Li, Ethan            ACT        3:L 37:W 28:W 19:L 22:L 17:L 35:W
28 Cavanough, Maxwell   ACT       38:W  6:L 27:L 24:W 23:L 19:L 33:W
29 Le, Michael          ACT       11:L 26:L 36:W 35:W  8:L 24:L 38:W
30 Gao, Gordon          ACT       21:L 18:W 17:L 25:L 24:L 34:W 20:L
31 Byrne, Tyler         ACT       20:L 16:W  8:L 26:L 21:L 37:W 34:L
32 Lee, Cassandra       ACT       15:L 24:L 23:L 37:W 35:W 18:L 21:L
33 Wang, Jenny          ACT       17:L 35:W 18:L 23:L 34:W 25:L 28:L
34 Cavanough, Ashton    ACT        6:L 38:W 15:L 13:L 33:L 30:L 31:W
35 Stace-Winkles, Wendy ACT        8:L 33:L 38:W 29:L 32:L 36:W 27:L
36 Gao, George          ACT       12:L 25:L 29:L 38:W 18:L 35:L 37:D
37 Lincoln, Rayan       ACT       22:L 27:L 16:L 32:L 38:W 31:L 36:D
38 Lincoln, Carolina    ACT       28:L 34:L 35:L 36:L 37:L 26:L 29:L
by Swiss Perfect (TM)  www.swissperfect.com