2020 Spring Holiday Allegro - Round 9

Prizes

First - Cameron Allnut 7/9
Second - Jack Zhuang 7/9
Third - Somon Vos 7/9
Rating Group A - Krrish Grover 6/9
Rating Group B - Ian Zhang 5/9
Best UNR - James Xu 4/9 

Cross Table

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Allnutt, Cameron      ACT       1124 7        42.0  53.5   37.0
      Zhuang, Jia (Jack)    ACT       1251 7        41.0  52.0   35.5
      Vos, Somon            ACT       1104 7        40.5  51.5   37.0
  4   Karthik, Shriya       ACT       982  6.5      39.0  50.5   32.5
 5-8  Vidyattama, Fahim     ACT       972  6        43.0  54.0   35.0
      Grover, Krrish        ACT       794  6        39.0  49.0   31.0
      Niu, Haochen          ACT       875  6        36.0  46.0   31.0
      Liu, Aocheng          ACT       677  6        34.5  44.0   27.0
9-11  Vos, Nomon            ACT       1142 5.5      39.0  50.0   31.5
      Wu, Oscar             ACT       855  5.5      39.0  49.5   30.5
      Sanchez, Hunter       ACT       1335 5.5      37.0  48.0   31.0
12-20 Annamalai, Akshay     ACT       732  5        36.0  44.5   28.0
      Hou, Romeo            ACT       774  5        35.5  45.0   27.0
      Zhang, Ian            ACT       574  5        33.5  43.0   26.0
      Hashim, Ihsan         ACT       652  5        33.0  42.5   27.0
      Banerjea, Siddharth   ACT       728  5        33.0  42.5   24.0
      Bailey, Luc           ACT       683  5        30.0  39.0   26.0
      Byrne, Tyler          ACT       388  5        30.0  39.0   21.0
      Shen, Rex             ACT       433  5        29.5  38.5   21.0
      Niu, Jasmine          ACT       737  5        28.5  35.0   23.5
21-22 Liang, Joshua         ACT       773  4.5      35.0  43.5   25.5
      Zayan, Arham          ACT       926  4.5      32.5  42.0   24.5
23-30 Karthik, Shakthi      ACT       589  4        35.0  45.0   25.0
      Shen-Zhao, Michael    ACT       564  4        32.0  40.5   19.0
      Xu, James             ACT            4        30.5  39.5   20.0
      Li, Ethan             ACT       308  4        30.0  38.5   21.0
      Bailey, Jon           ACT       415  4        27.0  34.5   18.0
      Lu, Joshua            ACT       249  4        25.0  33.0   14.0
      Shen-Zhao, Lucas      ACT            4        24.5  30.0   16.0
      Sundar, Shivani       ACT            4        24.0  29.5   18.0
31-33 Ferndale, Angus       ACT            3.5      27.5  35.0   16.5
      Lowrey, Alastair      ACT            3.5      25.0  32.5   14.5
      Kantharajah, Kajaanan ACT            3.5      24.5  30.0   12.5
34-36 Hegde, Mahi           ACT            3        28.5  37.0   13.0
      Chandran, Abel        ACT            3        27.5  35.5   15.0
      Liu, Hancheng         ACT            3        24.5  31.0   11.0
 37   Liyanage, Pinipa      ACT            2.5      29.0  34.5   14.5
38-39 Latunbosun, Toni      ACT            2        24.0  29.0    7.0
      Latunbosun, David     ACT            2        23.5  29.0    7.0
 40   Latunbosun, Teni      ACT            1        24.5  31.0    3.0

by Swiss Perfect (TM)  www.swissperfect.com