2020 Secondary Schools Championships - Round 7

Team Prizes

Open
1st Grammar 20.5 (Joshua Lee, Cameron Allnutt, Lachlan Ho, Joshua Steinman)
2nd Lyneham 18.5 (Ruofan Xu, Fahim Vidyattama, Yizhen Diao, Athena Harhiramani)
3rd Grammar 2 16.0 (Thomas Lin, Haochen Niu, Ihsan Hashim, Oscar Ho)

Girls
1st Lyneham 12.0 (Erin Milne, Shriya Karthik, Harveen Melli, Luu Ha Tran)
2nd Merici 5.0 (Brooke Mason, Hannah David-Hoole)

Individual Cross Table

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  BucM    BucT     S-B  
---------------------------------------------------------------------------------------------------------------------------
  1 Lee,Joshua                     1945     ACT  6.5 | +B16  +W17  +B15  +W8   =B2   +W6   +B4    |   20.0    29.0   26.00 
  2 Xu,Ruofan                      1869     ACT  6.0 | +W11  +B9   +W6   +B3   =W1   =B5   +W10   |   22.5    33.0   27.50 
  3 Allnutt,Cameron                1124     ACT  5.0 | +W24  +B7   +W21  -W2   +B8   -B4   +W11   |   21.0    28.5   17.50 
  4 Vidyattama,Fahim                972     ACT  5.0 | -B5   +W23  +B18  +W14  +B17  +W3   -W1    |   19.0    27.0   16.00 
  5 Ho,Lachlan                     1981     ACT  4.5 | +W4   -B6   +W11  +B7   +W10  =W2   -B8    |   22.5    32.5   20.50 
  6 Zhuang,Jia (Jack)              1251     ACT  4.5 | +B19  +W5   -B2   +W12  +B15  -B1   =W7    |   22.0    31.5   16.75 
  7 Kong,Dexuan                    1566     ACT  4.5 | +B12  -W3   +B16  -W5   +B13  +W18  =B6    |   20.0    27.5   15.75 
  8 Diao,Yizhen                    1509     ACT  4.5 | +W26  +B27  +W10  -B1   -W3   =B9   +W5    |   19.5    26.5   12.75 
  9 Steinman,Joshua                1189     ACT  4.5 | +B23  -W2   +B13  -W15  +B12  =W8   +B16   |   18.5    26.0   14.75 
 10 Archer,Saffron                 1830     ACT  4.0 | +B13  +W14  -B8   +W17  -B5   +W16  -B2    |   20.0    29.0   14.00 
 11 Niu,Haochen                     875     ACT  4.0 | -B2   +W19  -B5   +W23  +B14  +W15  -B3    |   19.5    27.0   11.50 
 12 Hashim,Ihsan                    652     ACT  4.0 | -W7   +B24  +W26  -B6   -W9   +B21  +B17   |   16.5    22.5    9.00 
 13 Ho,Oscar                        834     ACT  4.0 | -W10  +B20  -W9   +B27  -W7   +B22  +B15   |   16.5    21.5    8.50 
 14 Lin,Thomas                     1197     ACT  4.0 | +W20  -B10  +W25  -B4   -W11  +B19  +B18   |   16.0    23.0   10.00 
 15 Hathiramani,Athena             1681     ACT  3.0 | +W25  +B21  -W1   +B9   -W6   -B11  -W13   |   20.0    28.5    9.50 
 16 Milne,Erin                      937     ACT  3.0 | -W1   +B26  -W7   +B25  +W19  -B10  -W9    |   18.0    26.0    6.50 
 17 Karthik,Shriya                  982     ACT  3.0 | +W18  -B1   +W27  -B10  -W4   +B25  -W12   |   17.5    24.5    5.00 
 18 Roszkowski,Mat                    0     ACT  3.0 | -B17  +BYE  -W4   +B21  +W20  -B7   -W14   |   17.0    24.5    8.00 
 19 Byng,Riley                      481     ACT  3.0 | -W6   -B11  +W24  +B20  -B16  -W14  +B23   |   15.0    21.0    5.50 
 20 Melli,Harveen                   435     ACT  3.0 | -B14  -W13  +B22  -W19  -B18  +BYE  +W25   |   14.0    19.5    6.00 
 21 Tran,Luu Ha                    1023     ACT  3.0 | +B22  -W15  -B3   -W18  +B26  -W12  +W24   |   13.5    20.0    5.50 
 22 Mason,Brooke                      0     ACT  3.0 | -W21  -B25  -W20  +B24  +W27  -W13  +BYE   |   11.0    15.5    4.00 
 23 Bell,Amelia                     323     ACT  2.0 | -W9   -B4   +BYE  -B11  -W25  +B27  -W19   |   15.5    21.0    2.50 
 24 Lee,Aaron                         0     ACT  2.0 | -B3   -W12  -B19  -W22  +BYE  +W26  -B21   |   14.0    20.0    2.50 
 25 Grover,Krrish                   794     ACT  2.0 | -B15  +W22  -B14  -W16  +B23  -W17  -B20   |   14.0    19.5    4.00 
 26 David-Hoole,Hannah              451     ACT  2.0 | -B8   -W16  -B12  +BYE  -W21  -B24  +W27   |   13.0    18.0    2.00 
 27 Saunders,Donald                   0     ACT  1.0 | +BYE  -W8   -B17  -W13  -B22  -W23  -B26   |   14.0    20.0    3.00 
by Swiss Perfect (TM)  www.swissperfect.com