2020 Primary Schools Championships - Round 7

Team Prizes

Open
1st Turner 19.5 (Sami Li, Minchen Yang, Shakthi Karthik, Nomon Vos)
2nd Kaleen 19.0 (Hunter Sanchez, Michael Shen-Zhao, Masaki Horikawa, Andrew Wang)
3rd Grammar 18.5 (Siddharth Banerjea, Rohintash Mathur, Jayden Tran, Adeline Tran)

Girls
1st St Monicas 13.0 (Mary David-Hoole, Charlize Schiavello, Sarah David-Hoole, Annaleane Lena)
2nd Kaleen 7.5 (Ilayda Yeniceri, Pinipa Liyanage, Jacinta Seetoh)
3rd Turner 7.5 (Cassandra Lee, Jenny Wang)

Individual Cross Table

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    BucM    BucT     S-B  
---------------------------------------------------------------------------------------
  1   2     Huang,Charles             m | 1487 1312 ACT |  6.5    23.5 
  2   3     Sanchez,Hunter            m | 1335  925 ACT |  6.0    23.5 
  3   4     Wong,Kevin                f | 1175  872 ACT |  6.0    21.0 
  4  11     Banerjea,Siddharth        m |  728  912 ACT |  5.5    20.0 
  5   7     Le,Sami                   f |  990  830 ACT |  5.0    23.5 
  6   1     Yang,Minchen              m | 1501  850 ACT |  5.0    21.5 
  7   9     Hou,Romeo                 m |  774  385 ACT |  5.0    20.0 
  8  20     Lim,Colin                 m |  390  552 ACT |  5.0    19.5    27.5 
  9  12     Chiu,Jade                 m |  706  600 ACT |  5.0    19.5    27.0 
 10  16     Karthik,Shakthi           f |  589  504 ACT |  5.0    19.0 
 11  15     Mathur,Rohitansh          m |  608  483 ACT |  5.0    18.5 
 12  17     Shen-Zhao,Michael         m |  564  405 ACT |  5.0    17.0 
 13   5     Vos,Nomon             (W) m | 1142 1008 ACT |  4.5    25.5 
 14  43     Lee,Cassandra             f |    0  298 ACT |  4.5    16.5 
 15  39     Eleutherios,Thomas        m |    0  788 ACT |  4.0    24.0 
 16   6     Vos,Somon             (W) m | 1104  775 ACT |  4.0    23.0 
 17  13     Horikawa,Masaki           m |  647  504 ACT |  4.0    22.5 
 18  58     Tran,Jayden               m |    0  520 VIC |  4.0    21.5 
 19  19     Bagchi,Abhishek           m |  470  543 ACT |  4.0    21.0 
 20  22     Pham,Andrew               m |  312  390 ACT |  4.0    19.0 
 21  10     Annamalai,Akshay          m |  732  351 ACT |  4.0    18.5    26.5 
 22   8     Stace-Winkles,Ted         m |  786  468 ACT |  4.0    18.5    26.0 
 23  60     Yang,Ethan                m |    0  539 ACT |  4.0    18.0    26.5 
 24  57     Tran,Adeline              f |    0  394 VIC |  4.0    18.0    25.5   12.50 
 25  14     Wang,Andrew               m |  622  331 ACT |  4.0    18.0    25.5   12.00 
 26  54     Szigetvari,Ryan           m |    0  382 ACT |  4.0    17.5 
 27  33     Pham,Bridget              f |  100  402 ACT |  4.0    16.5 
 28  49     May,James                 m |    0  318 ACT |  4.0    16.0    23.5 
 29  50     Schiavello,Angelino       m |    0  301 ACT |  4.0    16.0    22.0 
 30  26     David-Hoole,Mary          f |  198  212 ACT |  4.0    15.0 
 31  51     Schiavello,Charlize       f |    0  151 ACT |  4.0    13.5 
 32  23     Li,Ethan                  m |  308  371 ACT |  3.5    20.0 
 33  25     Yeniceri,Ilayda           f |  237  191 ACT |  3.5    17.0 
 34  30     Ayyalasomayajula,Sruthi   f |  142  245 ACT |  3.0    20.5 
 35  21     Akay,Leon                 m |  388  349 ACT |  3.0    20.0    28.0 
 36  29     Stace-Winkles,Wendy       f |  146  273 ACT |  3.0    20.0    27.0 
 37  48     Mathur,Krish              m |    0  333 ACT |  3.0    19.0 
 38  18     Amoore,Connor             m |  535  164 ACT |  3.0    18.0 
 39  36     Ayyalasomayajula,Laya     f |    0  192 ACT |  3.0    17.5 
 40  34     Asfour,Luay               m |    0  335 ACT |  3.0    17.0    24.5 
 41  31     Horikawa,Tomoki           m |  131  251 ACT |  3.0    17.0    24.0 
 42  27     Huang,Frank               m |  180    0 ACT |  3.0    17.0    23.0 
 43  32     Godschalx,Rohan           m |  100  251 ACT |  3.0    15.5 
 44  28     David-Hoole,Sarah         f |  169    0 ACT |  3.0    15.0 
 45  24     Wang,Jenny                f |  247    0 ACT |  3.0    14.0 
 46  53     Sundar,Shivani            f |    0   34 ACT |  3.0    13.5 
 47  42     Iyer,Tanav                m |    0   47 ACT |  2.5    17.5 
 48  41     Howlett,Michael           m |    0   79 ACT |  2.5    15.5 
 49  62     Zhu,Jeremy                m |    0    0 ACT |  2.5    13.5 
 50  37     Chan,Crusse               m |    0  144 ACT |  2.0    18.0 
 51  40     Hegde,Mahi                f |    0  192 ACT |  2.0    17.5 
 52  47     Lowrey,Alastair           m |    0   25 ACT |  2.0    15.5 
 53  46     Liyanage,Pinipa           f |    0    0 ACT |  2.0    14.0 
 54  59     Wang,Harry                m |    0    0 ACT |  2.0    13.0    18.0 
 55  44     Lena,Annalene             f |    0    0 ACT |  2.0    13.0    17.5 
 56  52     Seetoh,Jacinta            f |    0    0 ACT |  2.0    12.0 
 57  38     Doolan,Ostin              m |    0   31 ACT |  2.0    11.0 
 58  45     Lena,Zarah                f |    0    0 ACT |  1.5    15.0 
 59  56     Thomas,Neva               f |    0    0 ACT |  1.5    13.0 
 60  35     Asfour,Lujain             m |    0    0 ACT |  1.0    12.0 
 61  61     Zhu,Derek                 m |    0    0 ACT |  1.0    11.5 
 62  55     Taylor,Don                m |    0    0 ACT |  0.5     9.5 
by Swiss Perfect (TM)  www.swissperfect.com