2019 Winter Boot Camp - Lightning - Round 9

Prizes

First – Jeffrey Pei  7/9 (Burgmann Anglican)
Second – Arnav Jain 7/9 (Radford College)
Third – Ashley Parkes 7/9 (Brindabella Christian College)
Rating Group A – Minchen Yang 7/9 (Turner PS)
Rating Group B – Nathan Harrington 5/9 (CGS)
Best Unrated – Jia (Jack) Zhuang 5/9 (Telopea Park School)

Coaches' Awards

Group Blue - Kevin Wong  (Garran PS)   
Group Green - Kavin Panagoda (CGS)  
Group Yellow - Tomoki Horikawa  (Kaleen PS)

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-5  Pei, Jeffrey       ACT       1012 7        42.0  53.0   41.0
      Jain, Arnav        ACT       915  7        39.0  49.5   33.0
      Parkes, Ashley     ACT       924  7        38.5  49.5   36.0
      Wong, Kevin        ACT       819  7        38.0  49.0   37.0
      Yang, Minchen      ACT       814  7        36.0  45.5   33.0
 6-7  Tran, Luu Ha       ACT       977  6        41.0  51.0   33.0
      Liang, Joshua      ACT       718  6        36.0  47.0   30.0
8-15  Sanchez, Hunter    ACT       692  5        38.5  49.0   30.0
      Le, Sami           ACT       828  5        37.5  46.0   32.0
      Zhuang, Jia (Jack) ACT            5        35.5  45.5   25.0
      Hou, Romeo         ACT       740  5        34.0  42.5   24.5
      Liu, Aocheng       ACT       641  5        33.0  42.5   26.0
      Harrington, Nathan ACT       331  5        32.0  42.5   27.0
      Le, Michael        ACT       315  5        28.5  37.0   22.0
      Jain, Rohan        ACT            5        27.5  35.0   17.0
 16   Zhang, Ian         ACT       496  4.5      31.0  41.5   22.0
17-23 Arora, Saina       ACT       375  4        36.0  44.5   25.0
      Mathur, Rohitansh  ACT       339  4        36.0  44.5   24.0
      Akay, Leon         ACT            4        32.0  41.5   19.0
      Horikawa, Masaki                  4        29.5  39.0   19.0
      Panagoda, Kavin    ACT       262  4        26.5  35.0   14.0
      Lu, Joshua         ACT            4        26.5  33.0   16.0
      Li, Ethan          ACT            4        23.5  30.0   14.0
24-25 Dang, Krish        ACT            3.5      30.0  38.5   20.5
      Truong, Quinn      ACT            3.5      29.0  36.5   16.5
26-29 Kibble, Tom        ACT       146  3        29.0  37.5   17.0
      Liu, Hancheng      ACT            3        27.5  34.0   12.0
      Horikawa, Tomoki                  3        25.5  35.0   10.0
      Hou, Johnathan                    3        22.5  28.5   14.0
30-31 Truong, Lam                       2        26.0  32.5   13.0
      Guan, Max                         2        25.5  32.0    9.0
 32   Lee, Cassy         ACT            0         0.0   0.0    0.0

Cross Table

No Name               Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Pei, Jeffrey       ACT       21:W 11:W  8:W  4:W  6:W  2:W  3:L  9:W  5:L
2  Jain, Arnav        ACT       24:W 12:L 14:W 17:W  5:W  1:L  7:W 10:W  3:W
3  Parkes, Ashley     ACT       19:W  8:L 21:W 16:W 13:W  6:W  1:W  4:W  2:L
4  Wong, Kevin        ACT       20:W 17:W 12:W  1:L 10:W  7:W  6:W  3:L  8:W
5  Yang, Minchen      ACT       28:W 13:W  6:L 18:W  2:L  9:W 17:W  8:W  1:W
6  Tran, Luu Ha       ACT       26:W  7:W  5:W  9:W  1:L  3:L  4:L 18:W 14:W
7  Liang, Joshua      ACT       18:W  6:L 19:W 10:W 11:W  4:L  2:L 17:W  9:W
8  Sanchez, Hunter    ACT       23:W  3:W  1:L 12:W  9:L 20:W 24:W  5:L  4:L
9  Le, Sami           ACT       31:W 16:W 10:W  6:L  8:W  5:L 18:W  1:L  7:L
10 Zhuang, Jia (Jack) ACT       14:W 26:W  9:L  7:L  4:L 19:W 16:W  2:L 18:W
11 Hou, Romeo         ACT       15:W  1:L 24:D 14:W  7:L 30:W 12:L 16:D 13:W
12 Liu, Aocheng       ACT       27:W  2:W  4:L  8:L 26:W 18:L 11:W 13:L 19:W
13 Harrington, Nathan ACT       25:W  5:L 22:W 24:W  3:L 17:L 20:W 12:W 11:L
14 Le, Michael        ACT       10:L 27:W  2:L 11:L 31:W 25:W 26:W 24:W  6:L
15 Jain, Rohan        ACT       11:L 21:L 18:L 28:W 19:W 16:L 25:W 22:W 17:W
16 Zhang, Ian         ACT       22:W  9:L 25:W  3:L 20:L 15:W 10:L 11:D 23:W
17 Arora, Saina       ACT       30:W  4:L 29:W  2:L 25:W 13:W  5:L  7:L 15:L
18 Mathur, Rohitansh  ACT        7:L 20:W 15:W  5:L 30:W 12:W  9:L  6:L 10:L
19 Akay, Leon         ACT        3:L 23:W  7:L 22:W 15:L 10:L 27:W 20:W 12:L
20 Horikawa, Masaki              4:L 18:L 27:W 21:W 16:W  8:L 13:L 19:L 26:W
21 Panagoda, Kavin    ACT        1:L 15:W  3:L 20:L 27:L 26:L 31:W 30:W 24:W
22 Lu, Joshua         ACT       16:L 31:W 13:L 19:L 24:L  0:W 29:W 15:L 28:W
23 Li, Ethan          ACT        8:L 19:L 31:L 25:L  0:W 28:W 30:W 26:W 16:L
24 Dang, Krish        ACT        2:L 30:W 11:D 13:L 22:W 27:W  8:L 14:L 21:L
25 Truong, Quinn      ACT       13:L 28:W 16:L 23:W 17:L 14:L 15:L 29:W  0:D
26 Kibble, Tom        ACT        6:L 10:L 28:W 29:W 12:L 21:W 14:L 23:L 20:L
27 Liu, Hancheng      ACT       12:L 14:L 20:L  0:W 21:W 24:L 19:L 28:L 31:W
28 Horikawa, Tomoki              5:L 25:L 26:L 15:L 29:W 23:L  0:W 27:W 22:L
29 Hou, Johnathan                0:W  0:  17:L 26:L 28:L 31:W 22:L 25:L 30:W
30 Truong, Lam                  17:L 24:L  0:W 31:W 18:L 11:L 23:L 21:L 29:L
31 Guan, Max                     9:L 22:L 23:W 30:L 14:L 29:L 21:L  0:W 27:L
32 Lee, Cassy         ACT        0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com