2019 Winter Boot Camp - Allegro - Round 9

Prizes

First – Shriya Karthik 7.5/9 (Turner PS)
Second – Minchen Yang 7/9 (Turner PS)
Third – Charles Huang 6.5/9 (Harrison School)
Rating Group A – Ted Stace-Winkles 6/9 (Hawker PS)
Rating Group B – Saina Arora 5/9 (Canberra Girls Grammar)
Best Unrated – Mia Callaway 5.5/9  (Caroline Chisholm School)

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Karthik, Shriya      ACT       864  7.5      40.0  50.5   37.5
  2   Yang, Minchen        ACT       814  7        34.5  44.5   31.0
 3-4  Huang, Charles       ACT       1433 6.5      38.5  50.0   33.0
      Tran, Luu Ha         ACT       977  6.5      36.0  47.5   33.5
 5-7  Wong, Kevin          ACT       819  6        40.0  51.5   32.5
      Vidyattama, Fahim    ACT       867  6        37.0  47.5   29.0
      Stace-Winkles, Ted   ACT       670  6        34.0  43.0   34.0
8-13  Jain, Arnav          ACT       915  5.5      41.5  52.0   35.5
      Hou, Romeo           ACT       740  5.5      39.0  48.5   29.5
      Pei, Jeffrey         ACT       1012 5.5      37.0  48.0   29.0
      Callaway, Mia        ACT            5.5      37.0  47.0   31.5
      Liu, Aocheng         ACT       641  5.5      35.0  45.0   28.5
      Knowler, Liam        ACT       600  5.5      33.5  41.0   27.0
14-18 Parkes, Ashley       ACT       924  5        40.0  52.0   30.0
      Zhuang, Jia (Jack)   ACT            5        34.0  44.5   23.0
      Arora, Saina         ACT       375  5        32.0  41.0   23.0
      Mathur, Rohitansh    ACT       339  5        31.5  39.0   22.0
      Zhang, Ian           ACT       496  5        30.5  39.0   23.0
19-21 Sanchez, Hunter      ACT       692  4.5      33.0  42.5   25.5
      Liang, Joshua        ACT       718  4.5      30.5  39.5   25.0
      Byrne, Tyler         ACT       270  4.5      26.5  33.5   20.0
22-29 Harrington, Nathan   ACT       331  4        33.0  43.0   20.0
      Dang, Krish          ACT            4        31.5  39.5   18.0
      Bagchi, Abhishek     ACT       371  4        31.0  39.0   20.0
      Longland, Jeremy     ACT       392  4        30.0  38.0   21.0
      Jain, Rohan          ACT            4        29.5  37.0   19.0
      Kibble, Tom          ACT       146  4        29.0  36.5   19.0
      Akay, Leon           ACT            4        25.5  34.0   14.0
      Stace-Winkles, Wendy ACT            4        23.0  29.0   14.0
 30   Karthik, Shakthi     ACT       537  3.5      32.0  40.5   19.5
31-34 Li, Ethan            ACT            3        29.5  38.5   15.0
      Lu, Joshua           ACT            3        28.0  34.5   17.0
      Panagoda, Kavin      ACT       262  3        26.0  33.0   14.0
      Huang, Frank         ACT            3        24.5  30.5   13.0
 35   Guan, Max            ACT            2.5      23.0  29.5    7.5
36-37 Kwak, Erin           ACT            1.5      26.0  33.0    9.0
      Liu, Hancheng        ACT            1.5      22.5  29.0    6.0
 38   Tiu, Navin           ACT            1        22.0  27.5    6.0
 39   Ferndale, Angus      ACT            0         0.5   0.5    0.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Karthik, Shriya      ACT       28:W 15:W 14:W  5:D  8:D  3:D  4:W  7:W  6:W
2  Yang, Minchen        ACT       23:L 28:W 22:W 12:W  5:L 25:W  9:W  8:W  7:W
3  Huang, Charles       ACT       24:W 12:W  8:L 15:W  9:W  1:D  6:L 10:W 11:W
4  Tran, Luu Ha         ACT       22:W 25:W  9:W  8:L 19:D 10:W  1:L  5:W 14:W
5  Wong, Kevin          ACT       11:D 26:W 20:W  1:D  2:W 14:W  7:L  4:L  8:W
6  Vidyattama, Fahim    ACT       27:W 13:L 11:L 31:W 17:W 16:W  3:W 12:W  1:L
7  Stace-Winkles, Ted   ACT       36:W 14:L 33:W 24:W 30:W  8:W  5:W  1:L  2:L
8  Jain, Arnav          ACT       33:W 23:W  3:W  4:W  1:D  7:L 11:W  2:L  5:L
9  Hou, Romeo           ACT       35:W 18:W  4:L 16:W  3:L 13:W  2:L 17:W 12:D
10 Pei, Jeffrey         ACT       17:W 20:D 13:W 11:L 18:W  4:L 16:W  3:L 19:W
11 Callaway, Mia        ACT        5:D 30:W  6:W 10:W 14:L 19:W  8:L 20:W  3:L
12 Liu, Aocheng         ACT       31:W  3:L 21:W  2:L 27:W 30:W 14:W  6:L  9:D
13 Knowler, Liam        ACT       37:W  6:W 10:L 14:L 24:W  9:L 22:W 15:D 20:W
14 Parkes, Ashley       ACT       21:W  7:W  1:L 13:W 11:W  5:L 12:L 18:W  4:L
15 Zhuang, Jia (Jack)   ACT       16:W  1:L 18:W  3:L 32:L 21:D 30:W 13:D 26:W
16 Arora, Saina         ACT       15:L 34:W 23:W  9:L 22:W  6:L 10:L 24:W 28:W
17 Mathur, Rohitansh    ACT       10:L 36:W 19:L 23:W  6:L 29:W 25:W  9:L 22:W
18 Zhang, Ian           ACT       29:W  9:L 15:L 33:W 10:L 34:W 24:W 14:L 23:W
19 Sanchez, Hunter      ACT       26:L 32:W 17:W 27:W  4:D 11:L 20:L 21:W 10:L
20 Liang, Joshua        ACT       34:W 10:D  5:L 30:L 33:W 32:W 19:W 11:L 13:L
21 Byrne, Tyler         ACT       14:L 37:W 12:L 36:W 25:L 15:D 32:W 19:L 30:W
22 Harrington, Nathan   ACT        4:L 31:W  2:L 26:W 16:L 27:W 13:L 32:W 17:L
23 Dang, Krish          ACT        2:W  8:L 16:L 17:L 31:L 26:W 38:W 27:W 18:L
24 Bagchi, Abhishek     ACT        3:L 35:W 26:W  7:L 13:L 31:W 18:L 16:L 36:W
25 Longland, Jeremy     ACT       38:W  4:L 27:L 32:W 21:W  2:L 17:L 26:L 31:W
26 Jain, Rohan          ACT       19:W  5:L 24:L 22:L 36:W 23:L 29:W 25:W 15:L
27 Kibble, Tom          ACT        6:L 29:W 25:W 19:L 12:L 22:L 36:W 23:L 34:W
28 Akay, Leon           ACT        1:L  2:L 30:L 34:L 35:W 38:W 37:W 31:W 16:L
29 Stace-Winkles, Wendy ACT       18:L 27:L 31:L 35:W 37:W 17:L 26:L 38:W 33:W
30 Karthik, Shakthi     ACT       32:D 11:L 28:W 20:W  7:L 12:L 15:L 35:W 21:L
31 Li, Ethan            ACT       12:L 22:L 29:W  6:L 23:W 24:L 33:W 28:L 25:L
32 Lu, Joshua           ACT       30:D 19:L 34:W 25:L 15:W 20:L 21:L 22:L 37:D
33 Panagoda, Kavin      ACT        8:L 38:W  7:L 18:L 20:L 35:W 31:L 36:W 29:L
34 Huang, Frank         ACT       20:L 16:L 32:L 28:W 38:W 18:L 35:L 37:W 27:L
35 Guan, Max            ACT        9:L 24:L 37:D 29:L 28:L 33:L 34:W 30:L 38:W
36 Kwak, Erin           ACT        7:L 17:L 38:W 21:L 26:L 37:D 27:L 33:L 24:L
37 Liu, Hancheng        ACT       13:L 21:L 35:D 38:L 29:L 36:D 28:L 34:L 32:D
38 Tiu, Navin           ACT       25:L 33:L 36:L 37:W 34:L 28:L 23:L 29:L 35:L
39 Ferndale, Angus      ACT        0:L  0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com