2019 Under 8 - Round 9

Placings

First  Titan Nguyen 8/9 (On tie break)
Second Abhishek Bagchi 8/9 
Third  Rohan Jain 6.5
Fourth Michael Le 6
Fifth  Wendy Stace-Winkles 5.5 (on Tie-break)

Under 6
First  Long Vu 1.5

Cross Table

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------------
  1 Nguyen,Titan          387     ACT  8.0 | +B4   +W9   -B7   +B5   +W2   +W11  +B3   +B8   +W10   |   46.0    50.5 
  2 Bagchi,Abhishek       371     ACT  8.0 | +B11  +W3   +B13  +W7   -B1   +W5   +B4   +W9   +B8    |   45.5    50.0 
  3 Jain,Rohan              0     ACT  6.5 | +B12  -B2   +W23  =W6   +B10  +W9   -W1   +B7   +B4    |   47.0    48.0 
  4 Le,Michael            315     ACT  6.0 | -W1   +B17  +B10  +W9   +B6   +W7   -W2   +B11  -W3    |   47.5    51.0 
  5 Stace-Winkles,Wendy     0     ACT  5.5 | +B15  =W6   +B18  -W1   +B13  -B2   -W8   +W19  +B12   |   43.0    46.0 
  6 Collett,William         0     ACT  5.5 | +W8   =B5   =W16  =B3   -W4   +B14  -B11  +W15  +W7    |   41.0    45.0 
  7 Pham,Andrew             0     ACT  5.0 | +B14  +W10  +W1   -B2   +W8   -B4   +B12  -W3   -B6    |   48.5    52.5 
  8 Li,Mason                0     ACT  5.0 | -B6   +W15  +B14  +W12  -B7   +W13  +B5   -W1   -W2    |   45.0    49.0 
  9 Li,Ethan                0     ACT  5.0 | +W17  -B1   +W20  -B4   +W19  -B3   +W14  -B2   +W11   |   43.5    46.5 
 10 Akay,Leon               0     ACT  5.0 | +W21  -B7   -W4   +B22  -W3   +B18  +B17  +W20  -B1    |   38.0    39.5 
 11 Huang,Frank             0     ACT  4.5 | -W2   =W12  +B19  +B18  +W16  -B1   +W6   -W4   -B9    |   45.0    48.0 
 12 David-Hoole,Sarah     174     ACT  4.5 | -W3   =B11  +W17  -B8   +W20  +B16  -W7   +B21  -W5    |   37.5    40.0 
 13 Hatcher-Ross,Drew       0     ACT  4.5 | +B22  +W19  -W2   =B16  -W5   -B8   -B15  +W23  +B20   |   34.5    35.5 
 14 Extross,Arati           0     ACT  4.5 | -W7   +B21  -W8   =B20  +W18  -W6   -B9   +BYE  +B19   |   33.0    35.5 
 15 Hegde,Mahi              0     ACT  4.5 | -W5   -B8   +W21  -B17  +W22  =B19  +W13  -B6   +BYE   |   33.0    34.5 
 16 Hou,Johnathan           0     ACT  4.5 | +B23  =W18  =B6   =W13  -B11  -W12  -B20  +W17  +W22   |   30.5    31.5 
 17 Choi,Daniel             0     ACT  4.0 | -B9   -W4   -B12  +W15  +BYE  +B21  -W10  -B16  +B23   |   34.5    35.5 
 18 Wang,Ethan              0     ACT  4.0 | +BYE  =B16  -W5   -W11  -B14  -W10  =B23  +W22  +W21   |   31.5    32.5 
 19 Mayhew,Iain             0     ACT  3.5 | +W20  -B13  -W11  +B23  -B9   =W15  +BYE  -B5   -W14   |   34.0    35.0 
 20 Dempster,Elizabeth      0     ACT  3.5 | -B19  +W22  -B9   =W14  -B12  +BYE  +W16  -B10  -W13   |   33.5    35.0 
 21 Lee,Cassandra           0     ACT  3.0 | -B10  -W14  -B15  +BYE  +W23  -W17  +B22  -W12  -B18   |   28.5    29.5 
 22 Preston,Henry           0     ACT  2.0 | -W13  -B20  +BYE  -W10  -B15  +W23  -W21  -B18  -B16   |   30.0    31.0 
 23 Vu,Long                 0     ACT  1.5 | -W16  +BYE  -B3   -W19  -B21  -B22  =W18  -B13  -W17   |   31.5    33.0 
 24 Gogate,Anish     (W)  162     ACT  1.0 | =BYE  =BYE   --    --    --    --    --    --    --    |   31.5    33.5 
 25 Gomes,Meenu      (W)    0     ACT  1.0 | =BYE  =BYE   --    --    --    --    --    --    --    |   31.5    33.5 
by Swiss Perfect (TM)  www.swissperfect.com