2019 ACTJCL Under 14-16 Championships - Round 7

Prize Winners

Under 16 Champion - Erin Milne 5.5/7  (Lyneham High School) 
Best Girl - Mia Callaway 5/7 (Caroline Chisholm)
Runners Up - Dexuan Kong 5/7 (St Joseph's Primary)
Under 14 Champion - Minchen Yang 4.5/7 (Turner Primary)
Third Place - Joshua Cooper 4.5/7 (Emmanual College - QLD)
Rating Group A Winner - Somon Vos 4/7 (Turner Primary)
Rating Group B Winner - Romeo Hou 4/7 (Ngunnawal Primary)
Best UNR - Oscar Wu 3/7 (Ngunnawal Primary)

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Milne, Erin       ACT       738  5.5      20.0  27.5   24.5
 2-3  Callaway, Mia     ACT            5        20.0  29.0   19.5
      Kong, Dexuan      ACT       1244 5        19.5  27.5   20.5
 4-6  Yang, Minchen     ACT       489  4.5      19.5  27.0   16.0
      Cooper, Joshua    QLD       1058 4.5      19.0  25.0   16.0
      Wong, Kevin       ACT       801  4.5      17.0  24.5   16.5
 7-9  Vos, Somon        ACT       634  4        22.5  29.5   20.0
      Ni, Victor        ACT       506  4        19.0  25.0   18.5
      Hou, Romeo        ACT       404  4        15.5  21.0   14.0
10-12 Sanchez, Hunter   ACT       500  3.5      21.0  29.0   15.5
      Vos, Nomon        ACT       670  3.5      19.5  27.5   15.0
      Vidyattama, Fahim ACT       743  3.5      18.0  25.5   14.5
13-14 Wu, Oscar         ACT            3        17.0  23.5   10.0
      Cheng, Larry      ACT            3        15.5  21.5    7.0
 15   Ni, Hannah        ACT       201  2.5      16.5  21.5   10.5
 16   Pugmire, Stella   ACT            1.5      14.5  19.0    5.5
 17   Shen, Rex         ACT            1        15.5  21.5    5.0

Cross Table

No Name              Feder Rtg  1    2    3    4    5    6    7  

1  Milne, Erin       ACT       14:W  5:W 10:W  7:D  8:W  3:D  2:D
2  Callaway, Mia     ACT       12:D 11:D  5:W  4:W  7:D  9:W  1:D
3  Kong, Dexuan      ACT        4:W  7:L 13:W 10:W 12:W  1:D  6:D
4  Yang, Minchen     ACT        3:L 14:W  6:W  2:L 15:W  7:D 12:W
5  Cooper, Joshua    QLD        9:W  1:L  2:L 17:W 10:W 11:D  7:W
6  Wong, Kevin       ACT       15:W 10:L  4:L 13:W 11:W  8:W  3:D
7  Vos, Somon        ACT       16:W  3:W  8:D  1:D  2:D  4:D  5:L
8  Ni, Victor        ACT       17:W 12:W  7:D 11:D  1:L  6:L  0:W
9  Hou, Romeo        ACT        5:L 17:W 11:L 16:W  0:W  2:L 15:W
10 Sanchez, Hunter   ACT       13:W  6:W  1:L  3:L  5:L  0:W 11:D
11 Vos, Nomon        ACT        0:D  2:D  9:W  8:D  6:L  5:D 10:D
12 Vidyattama, Fahim ACT        2:D  8:L 14:W 15:W  3:L 13:W  4:L
13 Wu, Oscar         ACT       10:L  0:W  3:L  6:L 14:W 12:L 16:W
14 Cheng, Larry      ACT        1:L  4:L 12:L  0:W 13:L 16:W 17:W
15 Ni, Hannah        ACT        6:L 16:W  0:D 12:L  4:L 17:W  9:L
16 Pugmire, Stella   ACT        7:L 15:L  0:D  9:L 17:W 14:L 13:L
17 Shen, Rex         ACT        8:L  9:L  0:W  5:L 16:L 15:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com