2019 ACTJCL Under 12 Championships - Round 7

Prize Winners

Under 12 Champion - Dexuan Kong 6/7 (St. Joseph's School)
Runner up - Shaheel Faizal 6/7 (Wentworthville PS ( NSW)
Third Place - Charles Huang 5.5/7 (Harrison School)
Fourth Place - Minchen Yang 5/7 (Turner P S)
Fifth Place - Mia Callaway 5/7 (Caroline Chisholm School)
Young Champion - Michael Le 4/7  (Turner P S)
Rising Star (Most Improved) - Rohitansh Mathur 5/7 (CGS)

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Kong, Dexuan        ACT       1499 6        22.5  31.0   22.0
      Faizal, Shaheel     NSW       1664 6        22.0  31.5   23.0
  3   Huang, Charles      ACT       1447 5.5      24.0  33.0   24.5
4-11  Yang, Minchen       ACT       1173 5        23.5  32.5   24.0
      Callaway, Mia       ACT       1171 5        22.0  31.0   21.0
      Le, Sami            ACT       917  5        22.0  30.0   22.0
      Vidyattama, Fahim   ACT       902  5        21.5  30.5   20.0
      Extross, Eshaan     ACT       1468 5        21.0  29.5   22.5
      Vos, Nomon          ACT       970  5        19.5  27.5   22.0
      Karthik, Shriya     ACT       920  5        19.5  27.0   22.0
      Mathur, Rohitansh   ACT       435  5        19.0  24.5   18.0
12-13 Jain, Arnav         ACT       985  4.5      20.5  29.0   21.0
      Banerjea, Siddharth ACT       699  4.5      17.5  25.0   16.5
14-24 Liang, Joshua       ACT       721  4        23.0  31.5   18.0
      Cheng, Larry        ACT       584  4        22.5  30.5   19.0
      Hou, Romeo          ACT       830  4        20.5  28.5   18.0
      Sanchez, Hunter     ACT       721  4        19.0  27.0   16.0
      Gogate, Chinmay     ACT       454  4        19.0  26.0   17.0
      Wu, Oscar           ACT       690  4        18.5  26.0   15.5
      Le, Michael         ACT       385  4        18.0  26.0   13.0
      Leung, Lucas        ACT       547  4        17.5  24.0   16.0
      Vos, Somon          ACT       902  4        17.0  25.0   18.0
      Harrington, Nathan  ACT       407  4        15.0  23.0   14.0
      Hashim, Ihsan       ACT            4        14.5  20.0   12.5
25-28 Zayan, Arham        ACT            3.5      20.0  28.5   17.5
      Shen-Zhao, Michael  ACT       520  3.5      18.5  26.0   15.0
      Nguyen, Zin         ACT       545  3.5      16.5  23.5   15.0
      Jain, Rohan         ACT       381  3.5      16.0  24.5   14.0
29-39 Ho, Oscar           ACT       794  3        21.5  29.5   16.0
      Gogate, Anish       ACT       232  3        18.5  25.5   11.0
      Horikawa, Masaki    ACT       255  3        18.0  24.0   12.0
      Pham, Andrew        ACT       282  3        17.5  24.5   11.0
      Shen, Rex           ACT       288  3        16.0  23.0   12.0
      David-Hoole, Sarah  ACT       180  3        16.0  22.5    9.0
      Cheng, Jerry        ACT            3        15.0  21.0   10.0
      Golding, Lucas      ACT       267  3        14.5  21.0   11.0
      Callaway, Misa      ACT            3        14.5  20.5   10.0
      Pugmire, Stella     ACT       510  3        13.5  20.0   11.0
      Byrne, Jeremy       ACT            3        12.0  15.5    8.0
40-42 Charker, Matthew    ACT       337  2.5      19.0  26.0   11.5
      Byrne, Alex         ACT            2.5      16.5  23.0    9.0
      Chandran, Abel      ACT            2.5      15.0  20.5    9.5
43-48 Li, Ethan           ACT       223  2        17.0  23.5    8.0
      David-Hoole, Mary   ACT       194  2        17.0  22.5   11.0
      Hou, Johnathan      ACT       114  2        15.0  20.5    8.0
      Pham, Bridget       ACT       161  2        14.5  20.5    8.0
      De Silva, Ora       ACT            2        11.5  15.5    5.0
      Horikawa, Tomoki    ACT            2        10.5  15.0    5.5
49-51 Campbell, Jasper    ACT            1.5      13.0  18.0    4.0
      Corbett, Mia        ACT            1.5      12.5  17.0    4.5
      Hegde, Mahi         ACT            1.5      11.5  16.0    5.5
 52   Smith, Ella         ACT            0.5      10.5  17.0    0.5

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7  

1  Kong, Dexuan        ACT       28:W 14:L 23:W 13:W  7:W  4:W  8:W
2  Faizal, Shaheel     NSW       20:W 16:W  6:L 14:W 22:W  3:W  5:W
3  Huang, Charles      ACT       33:W 13:W  7:W 10:W  4:D  2:L 12:W
4  Yang, Minchen       ACT       32:W 17:W 14:W  6:W  3:D  1:L  9:D
5  Callaway, Mia       ACT       36:W 15:L 20:W 11:W 16:W 10:W  2:L
6  Le, Sami            ACT       44:W 11:W  2:W  4:L 29:W  8:L 18:W
7  Vidyattama, Fahim   ACT       34:W 18:W  3:L 21:W  1:L 15:W 14:W
8  Extross, Eshaan     ACT       40:W 29:D 19:W 15:W  9:D  6:W  1:L
9  Vos, Nomon          ACT       30:W 27:D 26:W 29:W  8:D 12:D  4:D
10 Karthik, Shriya     ACT       43:W 38:W 25:W  3:L 15:W  5:L 16:W
11 Mathur, Rohitansh   ACT       52:W  6:L 34:W  5:L 30:W 19:W 22:W
12 Jain, Arnav         ACT       31:W 21:W 15:L 17:W 25:W  9:D  3:L
13 Banerjea, Siddharth ACT       49:W  3:L 43:W  1:L 40:D 23:W 27:W
14 Liang, Joshua       ACT       41:W  1:W  4:L  2:L 28:W 26:W  7:L
15 Cheng, Larry        ACT       35:W  5:W 12:W  8:L 10:L  7:L 33:W
16 Hou, Romeo          ACT       45:W  2:L 33:W 18:W  5:L 25:W 10:L
17 Sanchez, Hunter     ACT       37:W  4:L 31:W 12:L 20:W 18:L 28:W
18 Gogate, Chinmay     ACT       48:W  7:L 37:W 16:L 31:W 17:W  6:L
19 Wu, Oscar           ACT       42:D 24:W  8:L 26:D 33:W 11:L 36:W
20 Le, Michael         ACT        2:L 45:W  5:L 34:W 17:L 30:W 29:W
21 Leung, Lucas        ACT       50:W 12:L 30:W  7:L 36:W 22:L 32:W
22 Vos, Somon          ACT       46:W 25:L 40:W 44:W  2:L 21:W 11:L
23 Harrington, Nathan  ACT       25:L 46:W  1:L 43:W 44:W 13:L 31:W
24 Hashim, Ihsan       ACT       26:D 19:L 32:L 49:W 41:W 29:D 40:W
25 Zayan, Arham        ACT       23:W 22:W 10:L 27:W 12:L 16:L 26:D
26 Shen-Zhao, Michael  ACT       24:D 42:W  9:L 19:D 32:W 14:L 25:D
27 Nguyen, Zin         ACT       47:W  9:D 29:L 25:L 42:W 38:W 13:L
28 Jain, Rohan         ACT        1:L 41:D 35:W 42:W 14:L 40:W 17:L
29 Ho, Oscar           ACT       39:W  8:D 27:W  9:L  6:L 24:D 20:L
30 Gogate, Anish       ACT        9:L 47:W 21:L 38:W 11:L 20:L 41:W
31 Horikawa, Masaki    ACT       12:L 50:W 17:L 35:W 18:L 37:W 23:L
32 Pham, Andrew        ACT        4:L 37:L 24:W 39:W 26:L 46:W 21:L
33 Shen, Rex           ACT        3:L 49:W 16:L 45:W 19:L 44:W 15:L
34 David-Hoole, Sarah  ACT        7:L 48:W 11:L 20:L 35:L 50:W 47:W
35 Cheng, Jerry        ACT       15:L 36:W 28:L 31:L 34:W 41:L 44:W
36 Golding, Lucas      ACT        5:L 35:L 50:W 51:W 21:L 45:W 19:L
37 Callaway, Misa      ACT       17:L 32:W 18:L 41:L 43:W 31:L 46:W
38 Pugmire, Stella     ACT       51:W 10:L 44:L 30:L 39:W 27:L 45:W
39 Byrne, Jeremy       ACT       29:L 40:L 52:W 32:L 38:L 51:W 43:W
40 Charker, Matthew    ACT        8:L 39:W 22:L 46:W 13:D 28:L 24:L
41 Byrne, Alex         ACT       14:L 28:D 42:L 37:W 24:L 35:W 30:L
42 Chandran, Abel      ACT       19:D 26:L 41:W 28:L 27:L 43:L 49:W
43 Li, Ethan           ACT       10:L 51:W 13:L 23:L 37:L 42:W 39:L
44 David-Hoole, Mary   ACT        6:L 52:W 38:W 22:L 23:L 33:L 35:L
45 Hou, Johnathan      ACT       16:L 20:L 48:W 33:L 50:W 36:L 38:L
46 Pham, Bridget       ACT       22:L 23:L 47:W 40:L 48:W 32:L 37:L
47 De Silva, Ora       ACT       27:L 30:L 46:L 48:L 51:W 52:W 34:L
48 Horikawa, Tomoki    ACT       18:L 34:L 45:L 47:W 46:L 49:D 52:D
49 Campbell, Jasper    ACT       13:L 33:L 51:L 24:L 52:W 48:D 42:L
50 Corbett, Mia        ACT       21:L 31:L 36:L 52:W 45:L 34:L 51:D
51 Hegde, Mahi         ACT       38:L 43:L 49:W 36:L 47:L 39:L 50:D
52 Smith, Ella         ACT       11:L 44:L 39:L 50:L 49:L 47:L 48:D
by Swiss Perfect (TM)  www.swissperfect.com