2019 Under 10 Championships - Round 7

Prize Winners

1st Eshaan Extross  (Radford College)  5.5/7
2nd Nomon Vos (Turner PS)   5.5/7
3rd Charles Huang  (Harrison PS)   5.5/7
4th Minchen Yang (Turner PS) 5/7
5th Hunter Samchez (Kaleen PS) 5/7
Young Champion  Nghia (Titan) Nguyen  (Turner PS)  5/7
Rising Star Andrew Pham (Rosary School)  4/7

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Extross, Eshaan       ACT       1501 5.5      25.0  34.5   24.0
      Vos, Nomon            ACT       894  5.5      23.5  31.5   24.0
      Huang, Charles        ACT       1433 5.5      21.5  30.0   22.5
 4-9  Yang, Minchen         ACT       814  5        24.0  32.0   22.5
      Sanchez, Hunter       ACT       692  5        21.5  27.5   21.5
      Annamalai, Akshay     ACT       635  5        20.5  28.5   21.0
      Nguyen, Nghia (Titan) ACT       387  5        20.5  27.5   19.0
      Bagchi, Abhishek      ACT       371  5        19.0  27.0   19.0
      Cheng, Larry          ACT       573  5        18.5  25.5   20.0
 10   Vos, Somon            ACT       899  4.5      24.5  33.0   22.5
11-18 Karthik, Shakthi      ACT       537  4        20.5  27.0   18.0
      Pham, Andrew          ACT            4        20.0  27.5   16.0
      MacLaughlan, William  ACT       306  4        19.0  26.0   17.0
      Charker, Matthew      ACT       240  4        17.5  24.5   15.0
      Cheng, Jerry          ACT            4        17.5  24.5   15.0
      Pathak, Rhea                         4        16.0  23.0   16.0
      Cavanough, Ashton     ACT       196  4        16.0  23.0   15.0
      Horikawa, Masaki                     4        13.5  20.0   12.0
19-21 Li, Ethan             ACT            3.5      21.0  28.5   15.5
      Dempster, Thomas                     3.5      19.5  26.0   13.0
      David-Hoole, Sarah    ACT       174  3.5      18.0  25.0   14.5
22-27 Shen, Rex             ACT       210  3        21.0  29.0   15.0
      Huang, Frank          ACT            3        17.0  23.5   10.0
      McCaffrey, Liam       ACT            3        16.5  24.0   13.0
      David-Hoole, Mary     ACT       275  3        16.5  21.5   12.0
      Patel, Swar           ACT            3        15.0  20.0   10.0
      Divvela, Aneesh                      3        11.0  16.0    7.0
28-31 Scott, Ian                           2.5      18.0  24.5   11.0
      Hatcher-Ross, Drew                   2.5      17.0  25.0   10.0
      Hedge, Mahi           ACT            2.5      16.5  23.5   11.0
      Burridge, Mattia                     2.5      13.0  18.5    9.0
32-34 Mayhew, Iain                         2        18.0  23.0    9.0
      Kekulandara, Risinu                  2        16.5  22.0    5.0
      Sandhu, Didar                        2        15.0  19.0    9.0
35-36 Keens, Campbell                      1        13.5  18.0    5.0
      Pritchard, Dougal                    1         5.0   9.0    3.0
 37   Horikawa, Tomoki                     0.5      11.0  17.0    1.0

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7  

1  Extross, Eshaan       ACT       15:W  7:W  5:W  2:D  4:W  3:L 10:W
2  Vos, Nomon            ACT       29:W 21:W  6:W  1:D 10:D  8:W  3:D
3  Huang, Charles        ACT       20:W 22:W  4:L 21:W 11:W  1:W  2:D
4  Yang, Minchen         ACT       30:W 14:W  3:W 10:D  1:L  6:W  5:D
5  Sanchez, Hunter       ACT       37:W 12:W  1:L 22:W  7:W 10:D  4:D
6  Annamalai, Akshay     ACT       18:W 31:W  2:L 19:W 16:W  4:L 13:W
7  Nguyen, Nghia (Titan) ACT       33:W  1:L 19:W 14:W  5:L 16:W 15:W
8  Bagchi, Abhishek      ACT       19:L 24:W 30:W 17:W  9:W  2:L 20:W
9  Cheng, Larry          ACT       23:W 28:W 10:L 12:W  8:L 22:W 11:W
10 Vos, Somon            ACT       27:W 13:W  9:W  4:D  2:D  5:D  1:L
11 Karthik, Shakthi      ACT       35:W 19:L 15:W 13:W  3:L 17:W  9:L
12 Pham, Andrew          ACT       17:W  5:L 31:W  9:L 14:W 13:L 24:W
13 MacLaughlan, William  ACT       32:W 10:L 20:W 11:L 23:W 12:W  6:L
14 Charker, Matthew      ACT       26:W  4:L 32:W  7:L 12:L 23:W 25:W
15 Cheng, Jerry          ACT        1:L 33:W 11:L 32:W 25:W 21:W  7:L
16 Pathak, Rhea                    22:L 29:W 25:W 31:W  6:L  7:L 28:W
17 Cavanough, Ashton     ACT       12:L 23:W 28:W  8:L 29:W 11:L 26:W
18 Horikawa, Masaki                 6:L 25:L 33:W 28:W 20:L 32:W 22:W
19 Li, Ethan             ACT        8:W 11:W  7:L  6:L 21:D 20:L 29:W
20 Dempster, Thomas                 3:L 35:W 13:L 24:D 18:W 19:W  8:L
21 David-Hoole, Sarah    ACT       36:W  2:L 34:W  3:L 19:D 15:L 30:W
22 Shen, Rex             ACT       16:W  3:L 24:W  5:L 30:W  9:L 18:L
23 Huang, Frank          ACT        9:L 17:L 27:W 34:W 13:L 14:L 32:W
24 McCaffrey, Liam       ACT       25:W  8:L 22:L 20:D 27:W 29:D 12:L
25 David-Hoole, Mary     ACT       24:L 18:W 16:L 35:W 15:L 34:W 14:L
26 Patel, Swar           ACT       14:L 30:L  0:W 29:L 31:W 35:W 17:L
27 Divvela, Aneesh                 10:L 32:L 23:L 37:W 24:L 33:W 34:W
28 Scott, Ian                       0:W  9:L 17:L 18:L 33:W 30:D 16:L
29 Hatcher-Ross, Drew               2:L 16:L 36:W 26:W 17:L 24:D 19:L
30 Hedge, Mahi           ACT        4:L 26:W  8:L 36:W 22:L 28:D 21:L
31 Burridge, Mattia                34:W  6:L 12:L 16:L 26:L 37:D 35:W
32 Mayhew, Iain                    13:L 27:W 14:L 15:L 35:W 18:L 23:L
33 Kekulandara, Risinu              7:L 15:L 18:L  0:W 28:L 27:L 37:W
34 Sandhu, Didar                   31:L  0:W 21:L 23:L 37:W 25:L 27:L
35 Keens, Campbell                 11:L 20:L 37:W 25:L 32:L 26:L 31:L
36 Pritchard, Dougal               21:L 37:W 29:L 30:L  0:   0:   0: 
37 Horikawa, Tomoki                 5:L 36:L 35:L 27:L 34:L 31:D 33:L
by Swiss Perfect (TM)  www.swissperfect.com