2019 Summer Boot Camp Allegro - Round 9

Prize Winners

First – Eduardo Moya 8/9 (Narrabundah College)
Second – Luu Ha Tran 8/9 (Lyneham HS)
Third – Caspian Scott 7.5/9 (Narrabundah College)

Rating Group A – Joshua Liang 6/9 (Holy Spirit PS)
Rating Group B – Nathan Harrington 5/9 (CGS)
Best Unrated – Leo Scott 5.5/9  (Telopea Park School)

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Moya, Eduardo        ACT            8        41.0  53.0   40.0
      Tran, Luu Ha         ACT       857  8        38.5  50.0   38.5
  3   Scott, Caspian       ACT       1078 7.5      43.0  55.0   41.0
 4-5  Parkes, Ashley       ACT       862  6.5      43.0  55.0   36.0
      Jain, Arnav          ACT       683  6.5      41.0  53.0   36.5
6-11  Pei, Jeffrey         ACT       863  6        40.5  52.0   33.0
      Wong, Kevin          ACT       705  6        37.5  49.5   32.0
      Vos, Somon           ACT       751  6        36.5  48.5   31.0
      Vos, Nomon           ACT       716  6        35.5  44.5   31.0
      Allnutt, Cameron     ACT       969  6        34.5  45.5   28.0
      Liang, Joshua        ACT       560  6        34.5  42.5   28.0
12-15 Huang, Charles       ACT       1294 5.5      43.5  56.5   34.0
      Scott, Leo           ACT            5.5      35.5  46.0   28.0
      Huang, Jiangrui      ACT       551  5.5      34.0  43.0   27.0
      Yang, Minchen        ACT       636  5.5      33.5  41.5   28.0
16-22 Wu, Oscar            ACT            5        38.5  51.0   29.0
      Niu, Haochen         ACT       438  5        37.0  47.5   27.0
      Grover, Krrish       ACT       652  5        37.0  46.5   29.0
      Bailey, Luc          ACT       629  5        32.0  39.5   25.0
      Ji, Richard          ACT       658  5        31.5  42.0   28.0
      Harrington, Nathan   ACT       311  5        28.0  38.0   20.0
      Mathur, Rohitansh    ACT       362  5        24.0  31.0   17.0
23-28 Vidyattama, Fahim    ACT       775  4.5      36.0  47.5   27.0
      Liu, Aocheng         ACT       500  4.5      35.5  47.5   24.0
      Hara, Yasuo          ACT       476  4.5      35.0  46.0   26.0
      Hou, Romeo           ACT       489  4.5      31.5  40.0   21.5
      Longland, Jeremy     ACT       351  4.5      31.5  39.0   21.5
      Li, Andy             ACT       376  4.5      27.5  34.5   22.0
29-38 Sanchez, Hunter      ACT       727  4        31.5  43.0   22.5
      Annamalai, Akshay    ACT       436  4        31.5  40.0   24.0
      Dong, Henry          ACT       360  4        30.0  40.0   19.0
      Zhang, Ian           ACT       339  4        29.0  38.0   19.0
      He, Nicholas         ACT            4        29.0  37.0   17.0
      Bagchi, Abhishek     ACT            4        27.5  36.5   17.5
      Peisley, Kyler       ACT       175  4        26.0  34.0   15.0
      Li, Michael          ACT       255  4        25.5  32.0   18.0
      Byrne, Tyler         ACT       253  4        24.5  32.5   17.0
      Davidson, Billy      ACT       222  4        22.0  30.0   14.0
39-42 Pham, Bridget        ACT            3.5      29.0  36.0   14.0
      Arora, Saina         ACT       348  3.5      28.0  34.5   19.5
      MacLaughlan, William ACT       294  3.5      26.5  35.0   17.5
      Zhang, Max           ACT            3.5      25.5  31.0   15.5
43-48 Lu, Joshua           ACT            3        29.5  36.5   12.5
      He, Lachlan          Act            3        29.0  37.0   16.0
      Bailey, Jon          ACT       370  3        28.5  37.0   19.0
      Shen, Rex            ACT            3        26.5  31.5   15.0
      Xu, James            ACT            3        26.0  32.0   15.0
      Pham, Andrew         ACT            3        26.0  31.5   12.0
 49   Liu, Hancheng        ACT            2.5      28.5  35.0   10.0
 50   Huang, Frank         ACT            2        26.0  31.5    8.0
 51   Hedge, Mahi          Act            1        22.0  29.0    4.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Moya, Eduardo        ACT       24:W  7:W 23:W  4:D  8:W  3:D  6:W  5:W 12:W
2  Tran, Luu Ha         ACT       21:W 25:D 29:W 10:W  4:D 16:W 12:W  3:W  6:W
3  Scott, Caspian       ACT       31:W 15:W 20:W  5:W 12:W  1:D  4:W  2:L  7:W
4  Parkes, Ashley       ACT       32:W 14:W 17:W  1:D  2:D 13:W  3:L 18:W  5:D
5  Jain, Arnav          ACT       34:W 16:W 10:W  3:L 14:W 24:W  8:W  1:L  4:D
6  Pei, Jeffrey         ACT       40:W 11:L 25:W 24:W 15:W  7:W  1:L  9:W  2:L
7  Wong, Kevin          ACT       35:W  1:L 32:W 17:W 18:W  6:L 13:W 23:W  3:L
8  Vos, Somon           ACT       36:W 30:W 11:W 12:L  1:L 19:W  5:L 26:W 18:W
9  Vos, Nomon           ACT       38:W 45:W 12:L 30:W 13:L 11:W 14:W  6:L 16:W
10 Allnutt, Cameron     ACT       27:W 19:W  5:L  2:L 45:W 18:L 31:W 25:W 20:W
11 Liang, Joshua        ACT       49:W  6:W  8:L 16:L 27:W  9:L 41:W 17:W 25:W
12 Huang, Charles       ACT       22:W 18:W  9:W  8:W  3:L 14:D  2:L 15:W  1:L
13 Scott, Leo           ACT       17:L 37:W 26:W 19:W  9:W  4:L  7:L 24:D 23:W
14 Huang, Jiangrui      ACT       43:W  4:L 44:W 23:W  5:L 12:D  9:L 29:W 28:W
15 Yang, Minchen        ACT       51:W  3:L 41:W 27:W  6:L 23:D 17:W 12:L 24:W
16 Wu, Oscar            ACT       28:W  5:L 22:W 11:W 20:W  2:L 18:L 19:W  9:L
17 Niu, Haochen         ACT       13:W 29:W  4:L  7:L 21:W 20:W 15:L 11:L 34:W
18 Grover, Krrish       ACT       44:W 12:L 21:W 40:W  7:L 10:W 16:W  4:L  8:L
19 Bailey, Luc          ACT       50:W 10:L 34:W 13:L 40:W  8:L 32:W 16:L 31:W
20 Ji, Richard          ACT       33:W 42:W  3:L 45:W 16:L 17:L 27:W 30:W 10:L
21 Harrington, Nathan   ACT        2:L 49:W 18:L 39:W 17:L 26:L 48:W 35:W 30:W
22 Mathur, Rohitansh    ACT       12:L 44:L 16:L 50:W 49:W 36:L 43:W 41:W 33:W
23 Vidyattama, Fahim    ACT       41:W 26:W  1:L 14:L 25:W 15:D 28:W  7:L 13:L
24 Liu, Aocheng         ACT        1:L 35:W 33:W  6:L 32:W  5:L 36:W 13:D 15:L
25 Hara, Yasuo          ACT       39:W  2:D  6:L 26:W 23:L 30:W 29:W 10:L 11:L
26 Hou, Romeo           ACT       48:W 23:L 13:L 25:L 33:W 21:W 40:W  8:L 27:D
27 Longland, Jeremy     ACT       10:L 50:W 47:W 15:L 11:L 35:W 20:L 37:W 26:D
28 Li, Andy             ACT       16:L 34:L 50:W 38:W 44:W 29:D 23:L 45:W 14:L
29 Sanchez, Hunter      ACT       37:W 17:L  2:L 33:W 31:W 28:D 25:L 14:L 40:D
30 Annamalai, Akshay    ACT       46:W  8:L 39:W  9:L 36:W 25:L 37:W 20:L 21:L
31 Dong, Henry          ACT        3:L 33:L 35:W 48:W 29:L 44:W 10:L 36:W 19:L
32 Zhang, Ian           ACT        4:L 43:W  7:L 34:W 24:L 47:W 19:L 33:L 44:W
33 He, Nicholas         ACT       20:L 31:W 24:L 29:L 26:L 39:W 42:W 32:W 22:L
34 Bagchi, Abhishek     ACT        5:L 28:W 19:L 32:L 39:D 43:D 47:W 40:W 17:L
35 Peisley, Kyler       ACT        7:L 24:L 31:L 42:W 48:W 27:L 46:W 21:L 49:W
36 Li, Michael          ACT        8:L 39:L 51:W 46:W 30:L 22:W 24:L 31:L 43:W
37 Byrne, Tyler         ACT       29:L 13:L 43:W 47:L 42:W 38:W 30:L 27:L 46:W
38 Davidson, Billy      ACT        9:L 46:L 49:W 28:L 43:D 37:L 39:D 48:W 45:W
39 Pham, Bridget        ACT       25:L 36:W 30:L 21:L 34:D 33:L 38:D 49:D  0:W
40 Arora, Saina         ACT        6:L 51:W 42:W 18:L 19:L 46:W 26:L 34:L 29:D
41 MacLaughlan, William ACT       23:L 48:W 15:L 44:L 47:W 45:W 11:L 22:L 42:D
42 Zhang, Max           ACT        0:W 20:L 40:L 35:L 37:L 49:W 33:L 51:W 41:D
43 Lu, Joshua           ACT       14:L 32:L 37:L  0:W 38:D 34:D 22:L 50:W 36:L
44 He, Lachlan          Act       18:L 22:W 14:L 41:W 28:L 31:L 45:L 47:W 32:L
45 Bailey, Jon          ACT       47:W  9:L 46:W 20:L 10:L 41:L 44:W 28:L 38:L
46 Shen, Rex            ACT       30:L 38:W 45:L 36:L 51:W 40:L 35:L  0:W 37:L
47 Xu, James            ACT       45:L  0:W 27:L 37:W 41:L 32:L 34:L 44:L 50:W
48 Pham, Andrew         ACT       26:L 41:L  0:W 31:L 35:L 50:W 21:L 38:L 51:W
49 Liu, Hancheng        ACT       11:L 21:L 38:L 51:W 22:L 42:L  0:W 39:D 35:L
50 Huang, Frank         ACT       19:L 27:L 28:L 22:L  0:W 48:L 51:W 43:L 47:L
51 Hedge, Mahi          Act       15:L 40:L 36:L 49:L 46:L  0:W 50:L 42:L 48:L
by Swiss Perfect (TM)  www.swissperfect.com