2019 Spring Bootcamp LT Tournament - Round 7

Prize Winners

1st  Shriya Karthik 6/7 (Turner PS)
2nd  Fahim Vidyattama 5.5/7 (Lyneham HS)
3rd  Nomon Vos 5.5/7  (Turner PS)
Best Group A Minchen  Yang  5/7  (Turner PS)
Best Group B Romeo Hou 5/7  (Ngunnawah PS)
Best Unrated Arham Zayan 4.5/7 (Garran PS)

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Karthik, Shriya    ACT       687 6        20.5  28.5   23.5
 2-3  Vidyattama, Fahim  ACT       743 5.5      21.5  31.0   25.5
      Vos, Nomon         ACT       670 5.5      17.5  23.0   22.5
 4-5  Hou, Romeo         ACT       404 5        18.0  25.0   15.0
      Yang, Minchen      ACT       489 5        16.5  23.0   19.5
6-11  Huang, Charles     ACT       803 4.5      22.0  31.5   21.5
      Vos, Somon         ACT       634 4.5      22.0  31.0   20.5
      Ho, Oscar          ACT       701 4.5      20.5  28.0   18.5
      Zayan, Arham       ACT           4.5      20.0  29.5   18.5
      Jain, Arnav        ACT       702 4.5      19.0  26.5   17.5
      Liang, Joshua      ACT       490 4.5      16.5  23.0   15.5
12-14 Wong, Kevin        ACT       801 4        24.5  33.5   20.0
      Niu, Haochen       ACT       416 4        20.5  28.0   18.0
      Harrington, Nathan ACT       377 4        16.0  22.5   15.0
15-19 Niu, Jasmine       ACT       585 3.5      20.0  27.5   16.5
      Annamalai, Akshay  ACT       226 3.5      17.0  25.0   13.5
      Zhuang, Jia (Jack) ACT       462 3.5      17.0  24.5   16.0
      Le, Sami           ACT       460 3.5      17.0  23.0   17.0
      Mathur, Rohitansh  ACT       301 3.5      14.0  20.0   12.5
20-23 Siddique, Shayan   ACT           3        19.0  27.0   14.0
      Jain, Rohan        ACT           3        17.5  24.0    9.0
      Hashim, Ihsan      ACT           3        16.0  21.0    9.0
      Bagchi, Abhishek   ACT       290 3        13.5  19.5    9.0
24-26 Stace-Winkles, Ted ACT           2.5      20.5  28.5   13.5
      Dang, Krish        ACT           2.5      17.0  24.5   10.5
      Karthik, Shakthi   ACT       203 2.5      13.5  18.0    7.5
27-30 Corbett, Mia       ACT           2        17.5  22.5    7.0
      MacMullin, Owen    ACT           2        16.5  20.5   11.0
      Pathak, Rhea       ACT           2        15.5  21.5    8.0
      Xu, James          ACT           2         7.5  14.0    5.0
31-32 Liyanage, Pinipa   ACT           1         5.5  12.5    1.0
      Hou, Johnathan     ACT           1         5.0   8.5    1.0
 33   Dang, Vihaan       ACT           0        13.5  21.0    0.0

Cross Table

No Name               Feder Rtg  1    2    3    4    5    6    7  

1  Karthik, Shriya    ACT       25:W 18:W  9:D  7:D 12:W  2:W  6:W
2  Vidyattama, Fahim  ACT       16:W 17:W 13:W 12:W  6:W  1:L  3:D
3  Vos, Nomon         ACT       33:W 24:W 12:L 20:W 13:W  8:W  2:D
4  Hou, Romeo         ACT       24:L 10:L 21:W 22:W  9:W 13:W 12:W
5  Yang, Minchen      ACT       31:W 12:L 27:W 24:W 10:D  7:D 15:W
6  Huang, Charles     ACT       19:W 11:W  7:D  9:W  2:L 15:W  1:L
7  Vos, Somon         ACT       22:W 30:W  6:D  1:D  8:D  5:D 10:D
8  Ho, Oscar          ACT       27:W 13:L 10:W 14:W  7:D  3:L 18:W
9  Zayan, Arham       ACT        0:W 15:W  1:D  6:L  4:L 16:W 17:W
10 Jain, Arnav        ACT       26:D  4:W  8:L 25:W  5:D 20:W  7:D
11 Liang, Joshua      ACT       21:W  6:L 25:D 15:L 27:W 14:W 19:W
12 Wong, Kevin        ACT       23:W  5:W  3:W  2:L  1:L 18:W  4:L
13 Niu, Haochen       ACT       20:W  8:W  2:L 28:W  3:L  4:L 21:W
14 Harrington, Nathan ACT       30:L 26:W 22:W  8:L 28:W 11:L 20:W
15 Niu, Jasmine       ACT       32:W  9:L 16:D 11:W 17:W  6:L  5:L
16 Annamalai, Akshay  ACT        2:L 21:W 15:D 23:W 18:L  9:L 24:W
17 Zhuang, Jia (Jack) ACT       28:W  2:L 30:W 18:D 15:L 24:W  9:L
18 Le, Sami           ACT       29:W  1:L 33:W 17:D 16:W 12:L  8:L
19 Mathur, Rohitansh  ACT        6:L 22:L 31:W 29:W 24:D 28:W 11:L
20 Siddique, Shayan   ACT       13:L  0:W 23:W  3:L 25:W 10:L 14:L
21 Jain, Rohan        ACT       11:L 16:L  4:L 26:W 23:W 29:W 13:L
22 Hashim, Ihsan      ACT        7:L 19:W 14:L  4:L 29:L 33:W 25:W
23 Bagchi, Abhishek   ACT       12:L 32:W 20:L 16:L 21:L 27:W 28:W
24 Stace-Winkles, Ted ACT        4:W  3:L 26:W  5:L 19:D 17:L 16:L
25 Dang, Krish        ACT        1:L 29:W 11:D 10:L 20:L 26:W 22:L
26 Karthik, Shakthi   ACT       10:D 14:L 24:L 21:L 33:W 25:L 29:W
27 Corbett, Mia       ACT        8:L 31:W  5:L 30:L 11:L 23:L 33:W
28 MacMullin, Owen    ACT       17:L 33:W 32:W 13:L 14:L 19:L 23:L
29 Pathak, Rhea       ACT       18:L 25:L  0:W 19:L 22:W 21:L 26:L
30 Xu, James          ACT       14:W  7:L 17:L 27:W  0:   0:   0: 
31 Liyanage, Pinipa   ACT        5:L 27:L 19:L  0:W  0:   0:   0: 
32 Hou, Johnathan     ACT       15:L 23:L 28:L 33:W  0:   0:   0: 
33 Dang, Vihaan       ACT        3:L 28:L 18:L 32:L 26:L 22:L 27:L
by Swiss Perfect (TM)  www.swissperfect.com