2019 ACT Secondary Schools - South Canberra - Round 7

Prize Winners

1st Place - Grammar 1 28/28
2nd Place - Grammar 2 25.5/28
3rd Place - Daramalan 18/28

Perfect Score

Joshua Steinman - Canberra Grammar
Joshua Lee - Canberra Grammar
Thomas Lin - Canberra Grammar
Lachlan Ho - Canberra Grammar
Oliver Merchant - Canberra Grammar

Cross Table

2019 ACT Secondary Schools South Canberra Zone
 Cross Table at round 7 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------
  1 Steinman,Joshua      1152     ACT  7.0 | +W80  +B44  +W9   +B13  +W10  +B23  +W24   |   25.5    26.0 
  2 Lee,Joshua           1963     ACT  7.0 | +B19  +W48  +B17  +W16  +B25  +W39  +B11   |   24.5    27.5 
  3 Lin,Thomas           1196     ACT  7.0 | +B66  +W43  +B12  +W25  +B16  +W14  +B26   |   24.5    26.5 
  4 Ho,Lachlan           1924     ACT  7.0 | +W46  +B70  +W10  +B15  +W21  +B27  +W18   |   24.0    26.0 
  5 Merchant,Oliver         0     ACT  7.0 | +W65  +B42  +W41  +B22  +W9   +W15  +B19   |   23.0    25.0 
  6 Larsen,Kristian W       0     ACT  6.5 | +W13  +B22  +B18  +W17  +B20  =BYE  +W21   |   26.5    30.5 
  7 Bruer,Matthew         973     ACT  6.0 | +B40  +W29  +B20  +W18  +B12  -W11  +B30   |   26.0    29.5 
  8 McGlade,Tom           800     ACT  6.0 | +W24  +B28  =W15  +B41  +W45  +B42  =W13   |   22.5    25.5 
  9 Cains,Jeremy            0     AUS  5.0 | +B37  +W14  -B1   +W35  -B5   +W25  +B16   |   30.5    34.5 
 10 Angelkoski,Georgi       0     AUS  5.0 | +B69  +W30  -B4   +W29  -B1   +W31  +B35   |   30.0    32.0 
 11 Goel,Vinay              0     ACT  5.0 | -W23  +B76  +W32  +B34  +W33  +B7   -W2    |   29.0    30.5 
 12 Bowditch,Joseph         0     ACT  5.0 | +W63  +B32  -W3   +B46  -W7   +B28  +W27   |   28.0    30.5 
 13 Allnutt,Cameron       892     ACT  4.5 | -B6   +W66  +B43  -W1   +B69  +W20  =B8    |   28.5    30.5 
 14 Zhang,Jack              0     AUS  4.5 | +W62  -B9   +W36  +B47  =W23  -B3   +B39   |   26.5    29.0 
 15 Zhang,William           0     AUS  4.0 | +B56  +W54  =B8   -W4   +W53  -B5   =W23   |   30.0    33.0 
 16 Grover,Krrish         855     ACT  4.0 | +W55  +B53  +W34  -B2   -W3   +B44  -W9    |   29.5    32.5 
 17 Christopherson,John   400     ACT  4.0 | +W33  +B27  -W2   -B6   +W38  -B24  +W52   |   29.5    32.5 
 18 Sarili,Aeolus         971     ACT  4.0 | +W38  +B52  -W6   -B7   +W66  +B45  -B4    |   29.5    31.5 
 19 Hill,Sam                0     AUS  4.0 | -W2   +B77  -W21  +B63  +W34  +B22  -W5    |   28.5    29.5 
 20 Callaway,Mia            0     ACT  4.0 | +W81  +B23  -W7   +B24  -W6   -B13  +W53   |   28.0    28.5 
 21 Ali,Aaryan           1284     ACT  4.0 | -B43  +W31  +B19  +W44  -B4   +W50  -B6    |   27.5    30.5 
 22 Tran,Andy             805     ACT  4.0 | +B49  -W6   +B58  -W5   +B29  -W19  +B46   |   27.5    30.5 
 23 Wright,Joseph           0     AUS  4.0 | +B11  -W20  +B56  +W54  =B14  -W1   =B15   |   27.5    30.5 
 24 Lee,Fraser              0     AUS  4.0 | -B8   +W64  +B26  -W20  +B67  +W17  -B1    |   27.5    30.0 
 25 Laidlaw,Kathleen     1217     ACT  4.0 | +W75  +B68  +W47  -B3   -W2   -B9   +W44   |   27.0    28.5 
 26 Blenkins,Atticus        0     AUS  4.0 | -W28  +B38  -W24  +B55  +W52  +B33  -W3    |   26.5    29.5 
 27 Peachey,Isabella        0     AUS  4.0 | +B64  -W17  +B48  +W50  +B51  -W4   -B12   |   25.0    27.5 
 28 McCracken,Jack          0     ACT  4.0 | +B26  -W8   -B50  +W56  +B49  -W12  +B51   |   24.0    27.0 
 29 McCamley,Patrick        0     AUS  4.0 | +W51  -B7   +W42  -B10  -W22  +B71  +W47   |   24.0    26.0 
 30 Roszkowski,Mat          0     AUS  4.0 | +W78  -B10  -W45  +B36  +W47  +B62  -W7    |   23.5    24.5 
 31 Ward,Harper             0     AUS  4.0 | +W36  -B21  +W71  -B45  +W40  -B10  +W54   |   22.5    24.5 
 32 Smuts,Chad              0     AUS  4.0 | +B72  -W12  -B11  +W43  -B44  +W48  +B50   |   22.0    24.0 
 33 Lim,Victor              0     ACT  4.0 | -B17  +W72  +B67  +W49  -B11  -W26  +W41   |   21.5    23.5 
 34 Thompson,Paddy          0     AUS  4.0 | +B50  +W67  -B16  -W11  -B19  +W76  +B49   |   21.5    23.0 
 35 Sumanweera,Naveen       0     AUS  4.0 | +W71  -B47  +W68  -B9   +W46  +B41  -W10   |   21.0    22.5 
 36 Goddard,Myles           0     AUS  4.0 | -B31  +W37  -B14  -W30  +B79  +W69  +B57   |   21.0    22.0 
 37 Mikhail,Isaac           0     AUS  4.0 | -W9   -B36  +W78  +B68  -W41  +B43  +W45   |   19.5    20.5 
 38 Kumar,Akash             0     ACT  4.0 | -B18  -W26  +B79  +W73  -B17  +W72  +W42   |   19.0    20.0 
 39 Olsen,Jessica           0     AUS  3.5 | +W45  -B41  +W70  =B51  +W62  -B2   -W14   |   23.0    25.0 
 40 Kotalawa,Ravindu        0     AUS  3.5 | -W7   -B51  =W76  +B65  -B31  +W73  +W62   |   19.5    21.0 
 41 Rai,Aaditya           366     ACT  3.0 | +B59  +W39  -B5   -W8   +B37  -W35  -B33   |   28.5    31.5 
 42 Choudhary,Raghuviir   485     ACT  3.0 | +B58  -W5   -B29  +W59  +B60  -W8   -B38   |   27.0    30.0 
 43 Janes,Mika              0     AUS  3.0 | +W21  -B3   -W13  -B32  +B61  -W37  +B72   |   26.5    28.5 
 44 Harwood-Smith,Flynn     0     AUS  3.0 | +B79  -W1   +B61  -B21  +W32  -W16  -B25   |   26.0    27.0 
 45 Crane,Tay               0     AUS  3.0 | -B39  +W59  +B30  +W31  -B8   -W18  -B37   |   25.5    28.5 
 46 Hobbs,Sabina            0     AUS  3.0 | -B4   +W79  +B73  -W12  -B35  +W60  -W22   |   25.0    26.0 
 47 Bowdich,George          0     AUS  3.0 | +B60  +W35  -B25  -W14  -B30  +W58  -B29   |   23.5    26.5 
 48 Garg,Naveen             0     ACT  3.0 | +W57  -B2   -W27  -B52  +W63  -B32  +W69   |   23.0    25.0 
 49 Creamer,Declan          0     AUS  3.0 | -W22  +B55  +W52  -B33  -W28  +B74  -W34   |   22.5    24.5 
 50 Ferguson,Lucinda        0     AUS  3.0 | -W34  +B63  +W28  -B27  +W74  -B21  -W32   |   22.5    24.5 
 51 Bishop,Charlton         0     ACT  3.0 | -B29  +W40  +B60  =W39  -W27  =B53  -W28   |   22.0    25.0 
 52 Lindsay,Meika           0     AUS  3.0 | +B61  -W18  -B49  +W48  -B26  +W56  -B17   |   21.0    24.0 
 53 Maniti,Caitlyn          0     AUS  3.0 | +B73  -W16  =B54  +W57  -B15  =W51  -B20   |   20.5    22.5 
 54 Creighton,William       0     AUS  3.0 | +W77  -B15  =W53  -B23  =B57  +W59  -B31   |   20.5    21.5 
 55 Lawrence,Aidan          0     AUS  3.0 | -B16  -W49  +B64  -W26  +B73  -BYE  +W65   |   19.0    21.0 
 56 Harris,Niobe            0     ACT  3.0 | -W15  +B81  -W23  -B28  +W70  -B52  +W74   |   19.0    19.5 
 57 Wagstaff,Angus          0     AUS  3.0 | -B48  +BYE  =W62  -B53  =W54  +B66  -W36   |   18.0    20.0 
 58 Lefebvre,Teague         0     AUS  3.0 | -W42  +B65  -W22  -W67  +B64  -B47  +W71   |   17.0    19.0 
 59 Lindrud,Stellan         0     AUS  3.0 | -W41  -B45  +W65  -B42  +W68  -B54  +W67   |   16.5    18.0 
 60 McDiarmid,Alastair      0     AUS  3.0 | -W47  +B78  -W51  +B71  -W42  -B46  +W70   |   16.0    17.0 
 61 Hoang,Michelle        350     ACT  3.0 | -W52  +B75  -W44  -B62  -W43  +B68  +W66   |   15.5    17.0 
 62 Harradance,Thomas       0     AUS  2.5 | -B14  +W74  =B57  +W61  -B39  -W30  -B40   |   21.0    23.0 
 63 McGinley,Bryar          0     AUS  2.5 | -B12  -W50  +B72  -W19  -B48  =W64  +B76   |   19.5    21.0 
 64 Dacles,Christine        0     AUS  2.5 | -W27  -B24  -W55  +B81  -W58  =B63  +W77   |   18.0    18.5 
 65 Bradley,Max             0     AUS  2.0 | -B5   -W58  -B59  -W40  +B75  +W80  -B55   |   22.0    22.5 
 66 Johnston,Heath          0     AUS  2.0 | -W3   -B13  +W81  +B77  -B18  -W57  -B61   |   22.0    22.5 
 67 Brumley,Jonas           0     ACT  2.0 | +W76  -B34  -W33  +B58  -W24  -BYE  -B59   |   21.5    23.0 
 68 Gao,Henry               0     AUS  2.0 | +BYE  -W25  -B35  -W37  -B59  -W61  +B80   |   21.0    21.5 
 69 Lingard,Ava             0     AUS  2.0 | -W10  -B71  +W75  +B70  -W13  -B36  -B48   |   20.5    22.5 
 70 De Silva,Methim         0     AUS  2.0 | +B74  -W4   -B39  -W69  -B56  +W81  -B60   |   20.5    21.0 
 71 El Hassan,Jad           0     AUS  2.0 | -B35  +W69  -B31  -W60  +B80  -W29  -B58   |   20.0    20.5 
 72 Dharani,Rayan           0     AUS  2.0 | -W32  -B33  -W63  +B75  +W77  -B38  -W43   |   19.5    20.5 
 73 Bennett,Callum          0     ACT  2.0 | -W53  +B80  -W46  -B38  -W55  -B40  +W79   |   18.0    18.5 
 74 Shepherd,Maya-Belle     0     AUS  2.0 | -W70  -B62  +W80  +B76  -B50  -W49  -B56   |   15.0    15.5 
 75 Jiminez,Alina           0     AUS  2.0 | -B25  -W61  -B69  -W72  -W65  +B79  +B81   |   14.0    14.5 
 76 Merton,Grace            0     AUS  1.5 | -B67  -W11  =B40  -W74  +B78  -B34  -W63   |   19.5    20.5 
 77 Osborn,Phoebe           0     AUS  1.5 | -B54  -W19  +BYE  -W66  -B72  =W78  -B64   |   15.5    16.5 
 78 Cutler,Amelia           0     AUS  1.5 | -B30  -W60  -B37  -W79  -W76  =B77  +BYE   |   14.5    15.0 
 79 Zheng,Willis            0     AUS  1.0 | -W44  -B46  -W38  +B78  -W36  -W75  -B73   |   18.0    19.0 
 80 Kar,Aurpan              0     AUS  1.0 | -B1   -W73  -B74  +BYE  -W71  -B65  -W68   |   16.5    18.0 
 81 Minchin,Soraya          0     AUS  1.0 | -B20  -W56  -B66  -W64  +BYE  -B70  -W75   |   15.5    16.5 
by Swiss Perfect (TM)  www.swissperfect.com