2019 Secondary Girls Championships - Round 7

Team Prize Winners

1st Lyneham High 25.5/28
2nd Radford 17/28
3rd Karabar High 16.5/28 (on tiebreak)
    Caroline Chisholm 16.5/28

Individual Prize Winners

Best Yr 12: Alexandra Lee (Karabar)
Best Yr 10: Lily Cai (Lyneham)
Best Yr 9: Athena Hathiramani (Lyneham)
Best Yr 8: Luu Ha Tran (Lyneham)
Best Yr 7: Erin Milne (Lyneham)

Perfect Scores

Lily Cai (Lyneham)

Cross Table

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------
  1 Cai,Lily              960     ACT  7.0 | +W25  +B26  +W21  +B16  +W12  +B11  +W6    |   23.5    26.5 
  2 Tran,Luu Ha           977     ACT  6.5 | +B29  =W8   +B11  +W23  +B7   +W21  +W13   |   24.5    27.5 
  3 Hathiramani,Athena   1616     ACT  6.0 | +B17  +W9   +B13  +W7   +B8   -W6   +B14   |   27.0    31.0 
  4 Milne,Erin            849     ACT  6.0 | +B6   +W24  +B23  -W8   +B14  +W15  +B19   |   25.0    28.5 
  5 Archer,Saffron       1731     ACT  6.0 | +W43  +B10  +W27  -B13  +W22  +B8   +W12   |   23.5    25.5 
  6 Lee,Alexandra           0     ACT  5.0 | -W4   +B33  +W10  +B35  +W9   +B3   -B1    |   31.0    33.5 
  7 Laidlaw,Kathleen     1217     ACT  5.0 | +W40  +B18  +W12  -B3   -W2   +B28  +W11   |   27.5    29.5 
  8 Callaway,Mia            0     ACT  4.5 | +W44  =B2   +W15  +B4   -W3   -W5   +B23   |   32.0    34.0 
  9 Buckman,Indigo          0     ACT  4.5 | +W14  -B3   +W34  =B21  -B6   +W25  +W22   |   25.0    28.0 
 10 Brinkley,Joanna         0     AUS  4.5 | +B41  -W5   -B6   +W30  =B25  +W38  +B21   |   23.0    25.0 
 11 Stewardson,Katherine    0     ACT  4.0 | +W32  +B15  -W2   +B18  +W13  -W1   -B7    |   30.5    33.5 
 12 Bian,Iris               0     AUS  4.0 | +B30  +W36  -B7   +W24  -B1   +W17  -B5    |   29.0    32.0 
 13 Tan,Judy              758     ACT  4.0 | +W31  +B42  -W3   +W5   -B11  +W26  -B2    |   28.5    30.5 
 14 Roszkowski,Matilda      0     AUS  4.0 | -B9   +W17  +W26  +B27  -W4   +B20  -W3    |   27.5    30.5 
 15 David-Hoole,Hannah    451     ACT  4.0 | +B39  -W11  -B8   +W29  +W18  -B4   +B26   |   24.5    26.5 
 16 Hoang,Michelle        350     ACT  4.0 | +W22  -B21  +W31  -W1   -B17  +B37  +W29   |   24.0    26.5 
 17 Hobbs,Sabina            0     AUS  4.0 | -W3   -B14  +W37  +B33  +W16  -B12  +W28   |   24.0    26.5 
 18 Ferguson,Lucinda        0     AUS  4.0 | +W37  -W7   +B41  -W11  -B15  +B31  +W27   |   21.5    23.5 
 19 Thorp,Joanna            0     AUS  4.0 | +W28  -B27  +W40  -B22  +W32  +B35  -W4    |   21.0    23.0 
 20 Cai,Amy                 0     AUS  4.0 | -B24  +W39  -B22  +W31  +B41  -W14  +B30   |   19.0    21.0 
 21 Olsen,Jessica           0     AUS  3.5 | +B38  +W16  -B1   =W9   +B36  -B2   -W10   |   30.0    32.5 
 22 Maniti,Caitlyn          0     AUS  3.5 | -B16  +B32  +W20  +W19  -B5   =W23  -B9    |   26.0    29.0 
 23 Bandle,Poppy            0     ACT  3.5 | +W34  +B35  -W4   -B2   +W40  =B22  -W8    |   26.0    28.0 
 24 Singh,Sarah             0     AUS  3.5 | +W20  -B4   +W42  -B12  -W28  +B40  =W25   |   22.0    24.0 
 25 King-Neville,Melodie    0     AUS  3.0 | -B1   +W46  -B36  +W38  =W10  -B9   =B24   |   25.5    27.5 
 26 Harris,Niobe            0     ACT  3.0 | +W33  -W1   -B14  +B44  +W27  -B13  -W15   |   25.0    27.0 
 27 Islam,Arshiya         100     ACT  3.0 | +B45  +W19  -B5   -W14  -B26  +W41  -B18   |   23.0    25.0 
 28 Deacon,Tahlia           0     AUS  3.0 | -B19  +W45  =B30  =W36  +B24  -W7   -B17   |   23.0    25.0 
 29 Kalogeropoulos,Alexa    0     AUS  3.0 | -W2   +B37  -W35  -B15  +W33  +B45  -B16   |   22.5    24.5 
 30 Mason,Brooke            0     AUS  3.0 | -W12  +B48  =W28  -B10  =W35  +B32  -W20   |   21.0    21.5 
 31 Lindsay,Meika           0     AUS  3.0 | -B13  +W38  -B16  -B20  +W42  -W18  +B41   |   20.5    22.5 
 32 Courtney,Cleo           0     AUS  3.0 | -B11  -W22  +B39  +W34  -B19  -W30  +W35   |   20.0    22.0 
 33 Wimalendran,Tanisha     0     ACT  3.0 | -B26  -W6   +B47  -W17  -B29  +B43  +W42   |   19.0    20.5 
 34 McKinlay,Sophie         0     AUS  3.0 | -B23  +W47  -B9   -B32  +W43  -B42  +W40   |   17.0    18.5 
 35 Stone,Ella              0     AUS  2.5 | +B47  -W23  +B29  -W6   =B30  -W19  -B32   |   21.5    23.0 
 36 Wallace,Mikayla  (W)    0     ACT  2.5 | +W48  -B12  +W25  =B28  -W21   --    --    |   21.0    21.5 
 37 Todd,Holly              0     AUS  2.5 | -B18  -W29  -B17  +W39  +B48  -W16  =B38   |   19.5    20.0 
 38 Blackburn,Sophie        0     AUS  2.5 | -W21  -B31  +W45  -B25  +W44  -B10  =W37   |   18.5    20.5 
 39 Magnussen,Fiona         0     AUS  2.5 | -W15  -B20  -W32  -B37  =B47  +BYE  +W45   |   17.0    18.0 
 40 Jadeer,Anna             0     AUS  2.0 | -B7   +W44  -B19  +W46  -B23  -W24  -B34   |   21.0    23.0 
 41 Rose,Julia              0     ACT  2.0 | -W10  +B43  -W18  +B42  -W20  -B27  -W31   |   20.5    22.5 
 42 Harrison,Olivia         0     AUS  2.0 | +B46  -W13  -B24  -W41  -B31  +W34  -B33   |   18.5    20.5 
 43 Hawkes,Ella             0     AUS  2.0 | -B5   -W41  -B46  +W47  -B34  -W33  +W44   |   18.0    19.5 
 44 Stevens-Morice,Freya    0     AUS  2.0 | -B8   -B40  +W48  -W26  -B38  +W46  -B43   |   16.0    16.5 
 45 Mapley,Holly            0     AUS  2.0 | -W27  -B28  -B38  +W48  +B46  -W29  -B39   |   15.5    16.0 
 46 Wirihana,Xryjahnr       0     AUS  2.0 | -W42  -B25  +W43  -B40  -W45  -B44  +B47   |   13.0    14.5 
 47 Dakin,Katie             0     AUS  1.5 | -W35  -B34  -W33  -B43  =W39  +B48  -W46   |   14.5    15.0 
 48 Haggan,Gwen             0     AUS  1.0 | -B36  -W30  -B44  -B45  -W37  -W47  +BYE   |   14.5    14.5 
by Swiss Perfect (TM)  www.swissperfect.com