2019 Open Primary - North Canberra Gungahlin - Round 7

Prize Winners

1st Place - Majura  22/28
2nd Place - North Ainslie 20/28
3rd Place - Harrison 18.5/28

Qualified for Final

Majura 1 (22), North Ainslie (20.5), Harrison (18.5), Majura 2 (18.5), Rosary (18), Mother Teresa (18)

Perfect Score

Charles Huang - Harrison Primary

Cross Table

2019 ACT Primary Schools North Canberra Gungahlin Zone
 Cross Table at round 7 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------
  1 Huang,Charles        1433     ACT  7.0 | +W61  +B21  +W69  +B2   +W4   +B3   +W12   |   30.0    32.5 
  2 Cheng,Larry           573     ACT  6.0 | +B45  +W6   +B24  -W1   +B5   +W10  +B9    |   31.0    34.0 
  3 Chui,Jade               0     AUS  6.0 | +B25  +W14  +W12  +B59  +B7   -W1   +B5    |   31.0    33.5 
  4 Annamalai,Akshay      635     ACT  6.0 | +B80  +W23  +B10  +W8   -B1   +W11  +W6    |   31.0    31.5 
  5 Cheng,Liam            576     ACT  5.0 | +W51  +B22  +W9   +B13  -W2   +B14  -W3    |   31.0    34.0 
  6 Li,Leo                  0     ACT  5.0 | +B15  -B2   +W52  +W20  +B8   +W7   -B4    |   31.0    34.0 
  7 Hou,Romeo             740     ACT  5.0 | +W44  +B11  +W28  +B18  -W3   -B6   +W23   |   29.0    32.0 
  8 Ayyalasomayajula,Sru    0     ACT  5.0 | +W29  +B73  +W16  -B4   -W6   +B35  +W34   |   28.0    29.5 
  9 Sibley,Michael          0     AUS  5.0 | +B47  +W77  -B5   +W31  +B15  +W18  -W2    |   28.0    29.5 
 10 McLaughlin,William      0     AUS  5.0 | +W81  +B20  -W4   +B69  +W13  -B2   +W30   |   28.0    29.0 
 11 Golding,Lucas           0     AUS  5.0 | +B19  -W7   +B73  +W25  +B28  -B4   +W20   |   27.5    29.0 
 12 Jeong-Reuss,Otis      751     ACT  5.0 | +B72  +W60  -B3   +W26  +B44  +W22  -B1    |   26.5    28.5 
 13 Back,Austin             0     AUS  5.0 | +B54  +W36  +B32  -W5   -B10  +W46  +B25   |   25.0    28.0 
 14 Tiaree,Boua             0     AUS  5.0 | +B65  -B3   +W51  +W60  +B27  -W5   +B40   |   24.0    26.5 
 15 Millea,Callum         227     ACT  5.0 | -W6   +W55  +B70  +B24  -W9   +W44  +B22   |   24.0    26.0 
 16 Uhlmann,Jack            0     AUS  5.0 | +B27  +W62  -B8   +W45  -W22  +B48  +W21   |   23.0    25.5 
 17 Collett,William         0     AUS  5.0 | +B49  =W26  -B20  +W41  +W59  =B34  +W33   |   22.5    25.0 
 18 Robin,Paul            438     ACT  5.0 | +W70  +B78  +W71  -W7   +B46  -B9   +W29   |   21.0    22.5 
 19 Sluce,Ryan              0     AUS  4.5 | -W11  -B44  =W63  +B61  +W52  +B59  +W42   |   19.5    22.0 
 20 Barber,Grace          421     ACT  4.0 | +B42  -W10  +W17  -B6   +B54  +W27  -B11   |   27.5    30.5 
 21 Ferndale,Angus          0     ACT  4.0 | +B33  -W1   +B53  -W46  +B37  +W26  -B16   |   27.0    30.0 
 22 Iman,Ayaan              0     AUS  4.0 | +B79  -W5   +B33  +W49  +B16  -B12  -W15   |   27.0    28.5 
 23 Halliday,Roy            0     AUS  4.0 | +B38  -B4   -W49  +W73  +B32  +W28  -B7    |   26.0    27.5 
 24 Milton,Angus            0     AUS  4.0 | +B64  +B30  -W2   -W15  -B31  +W56  +B47   |   25.0    27.5 
 25 Nguyen,Henry            0     AUS  4.0 | -W3   +W65  +B47  -B11  +W69  +B50  -W13   |   25.0    27.5 
 26 Perera,Sonal            0     AUS  4.0 | +W43  =B17  +W40  -B12  =W29  -B21  +W64   |   25.0    27.5 
 27 Huang,Frank             0     ACT  4.0 | -W16  +B35  +W39  +B71  -W14  -B20  +W49   |   25.0    27.0 
 28 Sharwood,Roy            0     AUS  4.0 | +B56  +W41  -B7   +W30  -W11  -B23  +W48   |   24.5    27.5 
 29 Mamando,Kassidy         0     AUS  4.0 | -B8   +W56  =B41  +W62  =B26  +W31  -B18   |   24.5    27.0 
 30 Ayyalasomayajula,Lay    0     ACT  4.0 | +B46  -W24  +W42  -B28  +B53  +W45  -B10   |   22.5    25.5 
 31 Conner,Amore            0     AUS  4.0 | +W35  -B71  +W78  -B9   +W24  -B29  +W55   |   22.0    23.5 
 32 Uhlmann,Elizabeth       0     AUS  4.0 | +W57  +B50  -W13  -B40  -W23  +B58  +W53   |   21.5    24.5 
 33 Sharwood,Luke           0     AUS  4.0 | -W21  +B61  -W22  +B57  +B60  +W47  -B17   |   21.5    24.0 
 34 Parker,Isla             0     AUS  4.0 | =B62  -B48  +W67  +W77  +B40  =W17  -B8    |   21.5    23.0 
 35 Pham,Andrew             0     ACT  4.0 | -B31  -W27  +B56  +W74  +B75  -W8   +B44   |   21.0    23.0 
 36 Pham,Bridget            0     ACT  4.0 | +W52  -B13  +W57  -B44  -W50  +B51  +B45   |   20.0    23.0 
 37 Sherlock-Hemming,Jam    0     AUS  4.0 | +W63  -B69  -W44  +B51  -W21  +B67  +B54   |   18.5    21.0 
 38 Tomlinson,Archer        0     AUS  4.0 | -W23  +W80  -B45  =B63  +W64  =B55  +W50   |   18.0    18.5 
 39 Robson,Braydon          0     AUS  4.0 | -B60  +W72  -B27  +W70  -B47  +W74  +B46   |   16.5    18.5 
 40 Berriman,Emily          0     AUS  3.5 | +B66  =W59  -B26  +W32  -W34  +B43  -W14   |   23.0    25.5 
 41 Bignall,Shasta          0     AUS  3.5 | +W58  -B28  =W29  -B17  -W42  +B61  +W59   |   22.0    24.5 
 42 Kuminek,Sofia           0     AUS  3.5 | -W20  +W67  -B30  =W64  +B41  +W75  -B19   |   21.0    23.0 
 43 Sharma,Meet             0     AUS  3.5 | -B26  -W45  =B72  +W65  +B62  -W40  +W63   |   18.0    20.0 
 44 Isbister,Kiran          0     ACT  3.0 | -B7   +W19  +B37  +W36  -W12  -B15  -W35   |   27.5    31.5 
 45 Kim,Rufina              0     AUS  3.0 | -W2   +B43  +W38  -B16  +W71  -B30  -W36   |   26.5    28.5 
 46 Lowrey,Joseph           0     AUS  3.0 | -W30  +B81  +W50  +B21  -W18  -B13  -W39   |   25.0    26.0 
 47 Gilmour,Jeremiah        0     AUS  3.0 | -W9   +B76  -W25  +B58  +W39  -B33  -W24   |   24.0    26.0 
 48 Clarke,Lily             0     AUS  3.0 | =B55  +W34  -B59  =W54  +B49  -W16  -B28   |   22.0    24.5 
 49 Paton,Catherine         0     AUS  3.0 | -W17  +W74  +B23  -B22  -W48  +W70  -B27   |   22.0    24.0 
 50 Dunn,Andy               0     AUS  3.0 | +B68  -W32  -B46  +W66  +B36  -W25  -B38   |   21.5    24.0 
 51 Kim,Lloyd               0     AUS  3.0 | -B5   +W79  -B14  -W37  +B73  -W36  +B75   |   21.5    23.0 
 52 Donovan,Albert          0     AUS  3.0 | -B36  +W66  -B6   -W53  -B19  +W73  +B76   |   21.0    22.5 
 53 Millea,Alex             0     ACT  3.0 | -W69  +B63  -W21  +B52  -W30  +W60  -B32   |   20.5    23.0 
 54 May,James               0     AUS  3.0 | -W13  +W64  =B77  =B48  -W20  +B71  -W37   |   20.5    22.0 
 55 Parker,Celeste          0     AUS  3.0 | =W48  -B15  -B62  +W79  +B77  =W38  -B31   |   20.0    21.5 
 56 Fitzgerald,Reilly       0     AUS  3.0 | -W28  -B29  -W35  +B82  +W78  -B24  +W71   |   19.5    20.5 
 57 Henderson,Tyler         0     AUS  3.0 | -B32  +W68  -B36  -W33  -B70  +W66  +B72   |   19.0    21.0 
 58 McDonald,Max            0     AUS  3.0 | -B41  +W75  -B60  -W47  +B72  -W32  +B74   |   17.0    19.0 
 59 Prem,Prem               0     AUS  2.5 | +B75  =B40  +W48  -W3   -B17  -W19  -B41   |   25.5    27.5 
 60 Esther,Robin            0     AUS  2.5 | +W39  -B12  +W58  -B14  -W33  -B53  =W68   |   24.0    26.5 
 61 Iman,Tahini             0     AUS  2.5 | -B1   -W33  =B79  -W19  +B76  -W41  +B70   |   23.0    24.5 
 62 Clarke,Matt             0     AUS  2.5 | =W34  -B16  +W55  -B29  -W43  -B64  +W81   |   22.0    23.0 
 63 Funnell,Zara            0     AUS  2.5 | -B37  -W53  =B19  =W38  =B66  +W77  -B43   |   21.5    23.0 
 64 Cheng,Jerry             0     ACT  2.5 | -W24  -B54  +W80  =B42  -B38  +W62  -B26   |   21.0    21.5 
 65 Goraya,Ajeet            0     AUS  2.5 | -W14  -B25  =W68  -B43  -W82  +B79  +W80   |   17.5    18.0 
 66 McClintock,Owen         0     AUS  2.5 | -W40  -B52  +W81  -B50  =W63  -B57  +W82   |   16.0    17.0 
 67 Beacock,Tom             0     AUS  2.5 | -W78  -B42  -B34  =W81  +B80  -W37  +B77   |   15.5    16.0 
 68 Purcell,Sydnee          0     AUS  2.5 | -W50  -B57  =B65  =W72  -B74  +W78  =B60   |   15.0    16.5 
 69 Chandren,Abel    (W)    0     AUS  2.0 | +B53  +W37  -B1   -W10  -B25   --    --    |   26.5    29.5 
 70 Kulkarni,Aditya         0     AUS  2.0 | -B18  +W82  -W15  -B39  +W57  -B49  -W61   |   22.5    23.5 
 71 Ton,Annalisa            0     AUS  2.0 | +B74  +W31  -B18  -W27  -B45  -W54  -B56   |   22.0    24.0 
 72 Irvin,Spencer           0     AUS  2.0 | -W12  -B39  =W43  =B68  -W58  +B82  -W57   |   21.0    22.0 
 73 Pachi,Max               0     AUS  2.0 | +B82  -W8   -W11  -B23  -W51  -B52  +BYE   |   21.0    22.0 
 74 Hannaford,Sophie        0     AUS  2.0 | -W71  -B49  +W82  -B35  +W68  -B39  -W58   |   18.5    19.5 
 75 Dragsnes,Dylan          0     AUS  2.0 | -W59  -B58  +W76  +B78  -W35  -B42  -W51   |   18.0    19.5 
 76 McNally,Francis         0     AUS  2.0 | -B77  -W47  -B75  +B80  -W61  +B81  -W52   |   13.0    13.5 
 77 Boyle,Braydon           0     AUS  1.5 | +W76  -B9   =W54  -B34  -W55  -B63  -W67   |   20.0    22.0 
 78 McAvoy,Rose             0     AUS  1.5 | +B67  -W18  -B31  -W75  -B56  -B68  =W79   |   19.0    20.5 
 79 Walter,Neve             0     AUS  1.5 | -W22  -B51  =W61  -B55  =B81  -W65  =B78   |   16.5    17.5 
 80 Kaur,Talveen            0     AUS  1.0 | -W4   -B38  -B64  -W76  -W67  +BYE  -B65   |   19.5    20.0 
 81 Boyd,Riley              0     AUS  1.0 | -B10  -W46  -B66  =B67  =W79  -W76  -B62   |   17.5    19.0 
 82 Zhou,Terry              0     AUS  1.0 | -W73  -B70  -B74  -W56  +B65  -W72  -B66   |   14.0    15.5
by Swiss Perfect (TM)  www.swissperfect.com