2019 Open Primary - Combined Central Canberra and Woden/Western Zone - Round 7

Prize Winners

Central Canberra Zone
1st Place - Turner 1 26/28
2nd Place - Turner 2 18.5/28

Woden/Weston Zone
1st Place - Garran Primary 17.5/28
2nd Place - Hughes Primary 17/28
3rd Place - Curtin Primary 16/28

Qualified for Final

Turner 1 (26), Turner 2 (18.5), Garran (17.5), Hughes (17), Curtin 1 (16) and Curtin 2 (13.5)

Perfect Score

Minchen Yang - Turner Primary
Sami Le - Turner Primary

Cross Table

2019 ACT Primary Schools Woden Central Canberra Zone
 Cross Table at round 7 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------
  1 Le,Sami               828     ACT  7.0 | +B25  +W11  +B12  +W18  +B20  +W6   +B5    |   26.0    29.5 
  2 Yang,Minchen          814     ACT  7.0 | +W47  +B29  +W30  +B15  +W6   +B13  +W11   |   23.0    24.0 
  3 Le,Michael            315     ACT  6.0 | +B31  -W12  +B28  +W9   +B14  +W16  +B19   |   24.0    27.0 
  4 Pugmire,Stella        489     ACT  6.0 | +B41  +W13  +B24  -W11  +B12  +W14  +B17   |   23.5    25.5 
  5 Hashim,Ishan            0     AUS  5.0 | -B8   +W39  +B17  +W10  +B19  +B7   -W1    |   29.5    31.5 
  6 Ni,Victor             928     ACT  5.0 | +B40  +W49  +B18  +W8   -B2   -B1   +W13   |   29.5    30.5 
  7 Karthik,Shakthi       537     ACT  5.0 | +B14  +W28  +B16  -W19  +B11  -W5   +B12   |   25.0    28.0 
  8 Karthik,Shriya        864     ACT  5.0 | +W5   +B34  +W15  -B6   -W13  +B28  +B23   |   24.5    27.5 
  9 Nguyen,Dung             0     AUS  5.0 | -W15  +B45  +W34  -B3   +W29  +B21  +W10   |   24.5    26.5 
 10 Nair,Niraj            367     ACT  4.5 | =BYE  +B38  +W44  -B5   +W23  +W31  -B9    |   22.5    24.5 
 11 Djurdevic,Stefan        0     AUS  4.0 | +W32  -B1   +W37  +B4   -W7   +W18  -B2    |   32.0    34.5 
 12 Nguyen,Son              0     AUS  4.0 | +W21  +B3   -W1   +B29  -W4   +B27  -W7    |   31.5    34.5 
 13 Moyle,Harry             0     AUS  4.0 | +B43  -B4   +W21  +W16  +B8   -W2   -B6    |   31.0    33.0 
 14 Hogan,Lochlain          0     ACT  4.0 | -W7   +W27  +B22  +B30  -W3   -B4   +W28   |   27.5    30.5 
 15 Cavanough,Ashton      196     ACT  4.0 | +B9   +W35  -B8   -W2   -B16  +W36  +B24   |   27.5    30.0 
 16 Zayan,Arham             0     ACT  4.0 | +B20  +W23  -W7   -B13  +W15  -B3   +W29   |   26.5    29.5 
 17 Bagchi,Abhishek       371     ACT  4.0 | -W29  +B25  -W5   +B26  +W33  +B20  -W4    |   25.0    28.0 
 18 Cavanough,Maxwell     495     ACT  4.0 | +W42  +B33  -W6   -B1   +W30  -B11  +W32   |   25.0    27.0 
 19 Dempster,Thomas         0     AUS  4.0 | +W36  -B30  +W42  +B7   -W5   +B32  -W3    |   24.5    26.5 
 20 Gosper,Phoenix          0     AUS  4.0 | -W16  +B36  +W32  +B33  -W1   -W17  +B31   |   24.0    26.5 
 21 Akay,Leon               0     ACT  4.0 | -B12  +W31  -B13  +W41  +B38  -W9   +B35   |   21.5    23.5 
 22 McKean,Elijah         221     ACT  4.0 | -W28  +B47  -W14  +B42  -W32  +B33  +W30   |   18.0    19.0 
 23 Wang,Derek              0     AUS  3.5 | =W38  -B16  +W45  +W24  -B10  +B34  -W8    |   22.5    24.5 
 24 Patel,Swar              0     ACT  3.5 | =W44  +B26  -W4   -B23  +W39  +B38  -W15   |   21.5    23.5 
 25 Hemsworth,Tabitha       0     AUS  3.5 | -W1   -W17  -B31  =B45  +W47  +B48  +W39   |   19.0    20.0 
 26 Wang,Jenny              0     AUS  3.5 | =B48  -W24  +B35  -W17  -B27  +W40  +W38   |   19.0    20.0 
 27 Babic,Angelina          0     AUS  3.5 | -W33  -B14  +W47  =B39  +W26  -W12  +B43   |   18.5    19.5 
 28 Marshall,George         0     ACT  3.0 | +B22  -B7   -W3   +W43  +B35  -W8   -B14   |   27.0    29.0 
 29 Lee,Woojin              0     ACT  3.0 | +B17  -W2   +B49  -W12  -B9   +W37  -B16   |   26.5    27.5 
 30 Saravanan,Sri           0     AUS  3.0 | +B46  +W19  -B2   -W14  -B18  +W41  -B22   |   25.0    26.5 
 31 Lynch,Declan            0     AUS  3.0 | -W3   -B21  +W25  +B49  +W37  -B10  -W20   |   24.5    25.5 
 32 Vagala,Abhinav          0     AUS  3.0 | -B11  +W40  -B20  +W48  +B22  -W19  -B18   |   22.5    23.5 
 33 Sanjakdar,Joseph        0     AUS  3.0 | +B27  -W18  +B43  -W20  -B17  -W22  +B41   |   21.5    23.5 
 34 Gilmour,Alita           0     AUS  3.0 | +B37  -W8   -B9   -W35  +B43  -W23  +B42   |   21.0    23.0 
 35 Tatikonda,Agastya       0     AUS  3.0 | +W45  -B15  -W26  +B34  -W28  +B44  -W21   |   19.5    21.5 
 36 Saravanan,Sriram        0     AUS  3.0 | -B19  -W20  -B40  +BYE  +W49  -B15  +W44   |   18.0    19.0 
 37 Weston,Ellery           0     ACT  3.0 | -W34  +BYE  -B11  +W40  -B31  -B29  +W48   |   18.0    19.0 
 38 Dowling,Tim             0     AUS  2.5 | =B23  -W10  +B48  +B44  -W21  -W24  -B26   |   21.0    22.0 
 39 Siby Sebastian,Leo      0     AUS  2.5 | -W49  -B5   +BYE  =W27  -B24  +W46  -B25   |   19.0    20.0 
 40 Hemsworth,Naeve         0     AUS  2.5 | -W6   -B32  +W36  -B37  =W44  -B26  +B47   |   18.5    19.5 
 41 Kaleb,Ned               0     AUS  2.0 | -W4   -W43  +B46  -B21  +W42  -B30  -W33   |   20.0    21.5 
 42 Lee,Cassy               0     ACT  2.0 | -B18  +W46  -B19  -W22  -B41  +B45  -W34   |   19.0    20.5 
 43 Adams,Hugo              0     AUS  2.0 | -W13  +B41  -W33  -B28  -W34  +B49  -W27   |   18.5    19.5 
 44 Bodilsen,Otto           0     AUS  2.0 | =B24  +W48  -B10  -W38  =B40  -W35  -B36   |   18.5    19.5 
 45 Bracken,Bam             0     AUS  2.0 | -B35  -W9   -B23  =W25  =B46  -W42  +W49   |   18.5    19.5 
 46 Bourke,Thomas           0     AUS  2.0 | -W30  -B42  -W41  =B47  =W45  -B39  +BYE   |   12.0    13.0 
 47 Hewson,Oscar            0     AUS  1.5 | -B2   -W22  -B27  =W46  -B25  +BYE  -W40   |   22.0    23.0 
 48 Evans,Jessica           0     AUS  1.5 | =W26  -B44  -W38  -B32  +BYE  -W25  -B37   |   17.0    18.5 
 49 Dixon,Isaac             0     AUS  1.0 | +B39  -B6   -W29  -W31  -B36  -W43  -B45   |   17.5    19.5

by Swiss Perfect (TM)  www.swissperfect.com