2019 Primary Allegro - Round 7

Prize Winners

Boy Year 6  - Gogate,Chinmay       4.0
Girl Year 6 - Pugmire,Stella       4.0

Boy Year 5  - Extross,Eshaan       6.0
Girl Year 5 - Le,Sami              5.0

Boy Year 4  - Vos,Nomon            5.5
Girl Year 4 - Karthik,Shakthi      4.0

Boy Year 3  - Huang,Charles        5.5
Girl Year 3 - Stace-Winkles,Wendy  3.5

Boy Year 2  - Bagchi,Abhishek      4.5
Girl Year 2 - Lee,Cassy            1.5

Boy Year 1  - Le,Michael           3.0
Girl Year 1 - Extross,Arati        2.0

Cross Table

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------
  1 Extross,Eshaan       1501     ACT  6.0 | +B31  +W17  +B7   =W21  =B10  +W5   +W2    |   27.5    30.5 
  2 Vos,Nomon             894     ACT  5.5 | +B28  +W25  +B5   =W10  +B3   +W4   -B1    |   30.5    33.5 
  3 Huang,Charles        1433     ACT  5.5 | +W16  +B8   =W4   +B11  -W2   +B21  +W9    |   29.0    32.5 
  4 Wong,Kevin            819     ACT  5.5 | +B29  +W14  =B3   +W6   +B21  -B2   +W11   |   28.0    31.0 
  5 Stace-Winkles,Ted     670     ACT  5.0 | +W22  +B26  -W2   +B18  +W8   -B1   +W21   |   27.5    30.5 
  6 Le,Sami               828     ACT  5.0 | +W13  +B19  -W11  -B4   +W16  +B14  +B10   |   27.0    30.5 
  7 Yang,Minchen          814     ACT  5.0 | +W46  +B18  -W1   +B25  -W11  +B26  +W19   |   25.5    28.0 
  8 Banerjea,Siddharth    577     ACT  5.0 | +B34  -W3   +B16  +W27  -B5   +W18  +B15   |   25.5    28.0 
  9 Hou,Romeo             740     ACT  5.0 | +B42  +W27  -B10  +W14  +B17  +W15  -B3    |   25.5    27.0 
 10 Vos,Somon             899     ACT  4.5 | +W24  +B15  +W9   =B2   =W1   =B11  -W6    |   30.0    33.5 
 11 Fang,Kevin            652     ACT  4.5 | +B45  +W20  +B6   -W3   +B7   =W10  -B4    |   29.5    30.0 
 12 Bagchi,Abhishek       371     ACT  4.5 | =B30  +W36  -B21  +W34  -B14  +W27  +B23   |   20.0    22.5 
 13 Akay,Leon               0     ACT  4.5 | -B6   =W43  +B34  +W44  -B23  +W45  +B30   |   16.5    17.0 
 14 Gogate,Chinmay        402     ACT  4.0 | +W33  -B4   +W41  -B9   +W12  -W6   +B31   |   26.0    28.0 
 15 Pugmire,Stella        489     ACT  4.0 | +B43  -W10  +B20  +W28  +B22  -B9   -W8    |   25.0    26.5 
 16 Panagoda,Kavin        262     ACT  4.0 | -B3   +W30  -W8   +B39  -B6   +W29  +BYE   |   24.5    26.5 
 17 Karthik,Shakthi       537     ACT  4.0 | +W37  -B1   +W39  +B26  -W9   -B19  +W22   |   24.0    26.0 
 18 Nguyen,Titan          334     ACT  4.0 | +W41  -W7   +B29  -W5   +B28  -B8   +W32   |   23.5    25.5 
 19 Gomes,Runi            418     ACT  4.0 | +B44  -W6   -B28  +W30  +B29  +W17  -B7    |   23.0    24.0 
 20 Charker,Matthew       240     ACT  4.0 | +W36  -B11  -W15  +B40  -W25  +B38  +W26   |   20.0    21.5 
 21 Annamalai,Akshay      635     ACT  3.5 | +W39  +B32  +W12  =B1   -W4   -W3   -B5    |   29.0    31.0 
 22 Golding,Lucas           0     AUS  3.5 | -B5   =W23  +B44  +B24  -W15  +W34  -B17   |   22.5    23.5 
 23 Stace-Winkles,Wendy     0     ACT  3.5 | -W26  =B22  -W31  +B37  +W13  +B24  -W12   |   22.0    24.5 
 24 David-Hoole,Sarah     174     ACT  3.5 | -B10  =W34  +B43  -W22  +B38  -W23  +B36   |   18.0    19.5 
 25 Barber,Grace     (W)  421     ACT  3.0 | +W40  -B2   +W33  -W7   +B20   --    --    |   26.0    28.0 
 26 Le,Michael            315     ACT  3.0 | +B23  -W5   +B38  -W17  +B32  -W7   -B20   |   24.0    25.5 
 27 MacLaughlan,William   306     ACT  3.0 | +W38  -B9   +W32  -B8   +W33  -B12  -BYE   |   24.0    25.5 
 28 Gogate,Anish          162     ACT  3.0 | -W2   +B37  +W19  -B15  -W18  -B32  +W39   |   22.5    24.5 
 29 Barnes,Patrick          0     AUS  3.0 | -W4   +B40  -W18  +B41  -W19  -B16  +W38   |   21.0    22.5 
 30 Pham,Bridget            0     ACT  3.0 | =W12  -B16  =W46  -B19  +W42  +B39  -W13   |   21.0    22.5 
 31 David-Hoole,Mary      275     ACT  3.0 | -W1   -B39  +B23  -W38  +W40  +B33  -W14   |   20.5    22.0 
 32 Uhlmann,Jack            0     AUS  3.0 | +BYE  -W21  -B27  +B46  -W26  +W28  -B18   |   20.0    22.5 
 33 Pham,Andrew             0     ACT  3.0 | -B14  +W42  -B25  +W45  -B27  -W31  +B43   |   17.5    18.0 
 34 Huang,Frank             0     ACT  2.5 | -W8   =B24  -W13  -B12  +W36  -B22  +W42   |   23.5    25.0 
 35 Lynch,Declan            0     AUS  2.5 | =BYE  =BYE   --    --    --   +B40  =W41   |   19.5    21.5 
 36 Phan,Minh            1133     ACT  2.5 | -B20  -B12  =W37  +W43  -B34  +B41  -W24   |   19.0    20.5 
 37 Kiwialo,Adrian          0     AUS  2.5 | -B17  -W28  =B36  -W23  =B44  =W43  +B45   |   15.5    16.0 
 38 Uhlmann,Elizabeth       0     AUS  2.0 | -B27  +BYE  -W26  +B31  -W24  -W20  -B29   |   20.0    22.5 
 39 Gosper,Phoenix          0     AUS  2.0 | -B21  +W31  -B17  -W16  +B45  -W30  -B28   |   20.0    20.5 
 40 Parsa,Sadra             0     ACT  2.0 | -B25  -W29  +B42  -W20  -B31  -W35  +B44   |   19.5    20.5 
 41 Pritchard,Dougal        0     AUS  2.0 | -B18  +W45  -B14  -W29  =B43  -W36  =B35   |   19.0    19.5 
 42 Extross,Arati           0     AUS  2.0 | -W9   -B33  -W40  +BYE  -B30  +W44  -B34   |   17.0    18.0 
 43 Lee,Cassy               0     ACT  1.5 | -W15  =B13  -W24  -B36  =W41  =B37  -W33   |   20.0    22.0 
 44 Patel,Yana              0     AUS  1.0 | -W19  =B46  -W22  -B13  =W37  -B42  -W40   |   19.0    20.5 
 45 Gomes,Meenu             0     AUS  1.0 | -W11  -B41  +BYE  -B33  -W39  -B13  -W37   |   18.5    20.5 
 46 Bishop,Angus     (W)    0     AUS  1.0 | -B7   =W44  =B30  -W32   --    --    --    |   18.0    19.0
by Swiss Perfect (TM)  www.swissperfect.com