2019 Open Secondary Championships - Nth Canberra Zone - Round 7

Winners

1st Lyneham High 1 28/28
2nd Lyneham High 2 25/28
3rd Lyneham High 3 23/28

Perfect Scores

Ruofan Xu (Lyneham High)
Athena Hathiramani (Lyneham High)
Riley Byng (Lyneham High)
Yizhen Diao (Lyneham High)

Cross Table at Round 7 Sorted by Score


Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------
  1 Xu,Ruofan            1616     ACT  7.0 | +B20  +W17  +B16  +W15  +B14  +W19  +B13   |   17.5    19.0 
  2 Hathiramani,Athena   1616     ACT  7.0 | +W19  +B23  +W13  +B28  +W24  +B15  +W26   |   15.0    16.5 
  3 Byng,Riley            481     ACT  7.0 | +B25  +W29  +B14  +W22  +B30  +W18  +B16   |   13.5    14.5 
  4 Diao,Yizhen          1306     ACT  7.0 | +W33  +B13  +W23  +B31  +W26  +B29  +W24   |   11.5    12.0 
  5 Milne,Erin            781     ACT  6.5 | +B30  +W21  +B20  +W25  +B27  +W17  =B14   |   12.5    13.5 
  6 Saravanan,Arun       1336     ACT  6.5 | +B18  +W22  +B17  +W21  =B29  +W32  +B23   |   11.0    11.5 
  7 Archer,Saffron       1673     ACT  6.0 | +B29  +W16  +B15  +W17  +B18  -W13  +B21   |   16.0    17.5 
  8 Tran,Luu Ha           940     ACT  6.0 | +B24  +W15  +B19  +W29  +B21  -W16  +B17   |   14.0    15.5 
  9 Abeysekera,Manula       0     ACT  6.0 | -B15  +W30  +B25  +W16  +B22  +W20  +B18   |   13.0    14.0 
 10 Perkovic,Marko          0     AUS  6.0 | -B17  +W24  +B22  +W19  +B25  +W27  +W29   |   11.0    12.5 
 11 Yeniceri,Uzay         497     ACT  6.0 | +B31  +W32  +B18  +W30  +B20  -W14  +B19   |   10.5    11.0 
 12 Vidyattama,Fahim      806     ACT  5.0 | +W28  +B14  +W26  +B23  -W13  +B31  -W15   |   16.0    16.5 
 13 Sivapatham,Shiyamar     0     AUS  4.0 | +B21  -W4   -B2   +W20  +B12  +B7   -W1    |   34.0    35.5 
 14 Webster,Max             0     AUS  3.5 | +B32  -W12  -W3   +B33  -W1   +B11  =W5    |   32.0    32.5 
 15 Luo,Ricky            1401     ACT  3.0 | +W9   -B8   -W7   -B1   +W28  -W2   +B12   |   37.0    39.0 
 16 Maheshwari,Shrey      765     ACT  3.0 | +W27  -B7   -W1   -B9   +W31  +B8   -W3    |   33.5    34.0 
 17 Derwent,Hannah        492     ACT  2.0 | +W10  -B1   -W6   -B7   +W23  -B5   -W8    |   38.0    40.0 
 18 Farooq,Hamdan           0     AUS  2.0 | -W6   +B27  -W11  +B26  -W7   -B3   -W9    |   33.0    34.5 
 19 Burke,Isaac             0     ACT  2.0 | -B2   +W31  -W8   -B10  +W33  -B1   -W11   |   32.5    33.0 
 20 Esler,Jade              0     AUS  2.0 | -W1   +B28  -W5   -B13  -W11  -B9   +BYE   |   31.5    32.5 
 21 David-Hoole,Hannah    451     ACT  2.0 | -W13  -B5   +W24  -B6   -W8   +B28  -W7    |   31.0    33.0 
 22 Wilson,Rohan            0     AUS  2.0 | +BYE  -B6   -W10  -B3   -W9   -B24  +W31   |   30.5    31.0 
 23 Ly,Tim                414     ACT  2.0 | +B26  -W2   -B4   -W12  -B17  +W25  -W6    |   29.5    31.0 
 24 Johnson, Blake          0     AUS  2.0 | -W8   -B10  -B21  +W32  -B2   +W22  -B4    |   29.5    30.0 
 25 Sanders,Elizabeth       0     AUS  2.0 | -W3   +B33  -W9   -B5   -W10  -B23  +B32   |   28.0    28.5 
 26 Zielinski,Rosemary      0     AUS  2.0 | -W23  +BYE  -B12  -W18  -B4   +W30  -B2    |   25.5    26.5 
 27 Mason,Brooke            0     AUS  2.0 | -B16  -W18  -B29  +BYE  -W5   -B10  +W30   |   20.5    21.5 
 28 Kelly-Clark,Heath       0     AUS  2.0 | -B12  -W20  +B32  -W2   -B15  -W21  +B33   |   19.0    19.5 
 29 Brake,William           0     ACT  1.5 | -W7   -B3   +W27  -B8   =W6   -W4   -B10   |   38.5    40.0 
 30 Lawler,Liam             0     AUS  1.0 | -W5   -B9   +W33  -B11  -W3   -B26  -B27   |   28.5    29.0 
 31 McFarland,Isabella      0     AUS  1.0 | -W11  -B19  +BYE  -W4   -B16  -W12  -B22   |   25.0    26.5 
 32 Islam,Arshiya         100     ACT  1.0 | -W14  -B11  -W28  -B24  +BYE  -B6   -W25   |   22.0    23.0 
 33 Haggan,Gwen             0     AUS  1.0 | -B4   -W25  -B30  -W14  -B19  +BYE  -W28   |   17.5    18.0 


by Swiss Perfect (TM)  www.swissperfect.com