2019 Autumn Boot Camp Lightning - Round 9

Coaches Awards

Coaches' Awards:
Group Yellow - Joshua Liang (Holy Spirit Nicholls)
Group Green  - Ignacio Vazquez Reyes (Garran PS)
Group Pink   - Ethan Li (Kaleen PS)
Group Blue   - Anish Gogate (Amaroo School)

Placings

First          – Luu Ha Tran 9/9 ( Lyneham HS)
Second         – Shriya Karthik 7/9 (Turner PS)
Third          – Oscar Ho 6.5/9 (CGS)
Rating Group A – Haochen Niu 6/9 (CGS)
Rating Group B – Michael Li 5.5/9 (Burgmann Anglican School)
Best Unrated   – Larry Cheng 5.5/9 (Brindabella Christian College)

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Tran, Luu Ha             ACT       940 9        41.5  52.0   45.0
  2   Karthik, Shriya          ACT       785 7        40.0  53.0   36.0
 3-4  Ho, Oscar                ACT       827 6.5      41.0  54.0   34.0
      Liang, Joshua            ACT       626 6.5      39.0  50.5   33.0
 5-8  Niu, Haochen             ACT       598 6        40.0  53.0   36.0
      Jain, Arnav              ACT       791 6        39.0  52.0   32.0
      Hou, Romeo               ACT       555 6        36.5  49.5   32.0
      Annamalai, Akshay        ACT       459 6        34.5  42.0   31.0
9-12  Niu, Jasmine             ACT       642 5.5      40.5  52.5   33.0
      Le, Sami                 ACT       793 5.5      38.5  50.5   32.0
      Li, Michael              ACT       212 5.5      32.0  41.5   26.5
      Cheng, Larry             ACT           5.5      32.0  39.0   26.5
13-20 Bailey, Jon              ACT       302 5        36.5  46.5   27.0
      Liu, Aocheng             ACT       541 5        35.5  45.5   28.0
      Li, Andy                 ACT       411 5        34.0  46.5   26.0
      Ayyalasomayajula, Sruthi ACT           5        34.0  44.0   26.0
      Zhang, Ian               ACT       398 5        33.0  42.0   26.0
      Vazquez Reyes, Ignacio   ACT       366 5        32.0  40.5   27.0
      Gogate, Chinmay          ACT       359 5        30.5  39.5   24.0
      Cheng, Jerry             ACT           5        26.0  34.5   19.0
21-23 Gogate, Anish            ACT       162 4.5      33.5  41.0   25.5
      Mccaffrey, Liam          ACT           4.5      29.5  37.5   21.5
      Karthik, Shakthi         ACT       378 4.5      27.5  35.0   20.0
24-31 Le, Michael              ACT           4        33.5  43.5   23.0
      Lu, Joshua               ACT           4        32.5  40.5   20.0
      Xu, James                ACT           4        29.5  38.0   20.0
      Ayyalasomayajula, Laya   ACT           4        29.0  37.0   20.0
      Horikawa, Masaki         ACT           4        27.5  34.0   18.0
      Dang, Krish              ACT           4        25.0  32.5   17.0
      Jain, Rohan              ACT           4        24.0  31.5   15.0
      Wan, Paul                ACT           4        22.5  30.5   20.0
32-33 Kwong, Tiffany           ACT           3.5      32.5  40.0   19.0
      Karthik, Suryaprakash    ACT           3.5      24.0  32.5   17.5
34-40 Li, Ethan                ACT           3        30.0  37.0   16.0
      Dang, Vihaan             ACT           3        27.5  34.5   14.0
      Rebeiro, Eugene          ACT           3        26.5  34.5   11.0
      Kwong, Ethan             ACT           3        26.0  32.5   12.0
      Hegde, Mahi              ACT           3        25.5  32.5   13.0
      Liu, Hancheng            ACT           3        23.5  29.5    8.0
      Byrne, Jeremy            ACT           3        12.0  20.0    8.0
 41   Vemulakonda, Sri Shaivi  ACT           2        25.0  30.0    7.0
42-43 Xu, Sarah                ACT           1        26.0  33.5    9.0
      Byrne, Alex              ACT           1         4.0  14.5    3.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Tran, Luu Ha             ACT       43:W 15:W  4:W  9:W  2:W  3:W  6:W  5:W  7:W
2  Karthik, Shriya          ACT       29:W 11:W 14:W  3:W  1:L  5:L 10:W  8:W  9:W
3  Ho, Oscar                ACT       40:W 17:W  7:W  2:L  8:W  1:L 13:W  4:D 10:W
4  Liang, Joshua            ACT       38:W 16:W  1:L 13:W 17:W  6:L 12:W  3:D  5:W
5  Niu, Haochen             ACT       28:W 21:W 10:W  6:L 18:W  2:W  9:W  1:L  4:L
6  Jain, Arnav              ACT       12:W 18:L 28:W  5:W 15:W  4:W  1:L  7:L 13:W
7  Hou, Romeo               ACT       30:W 26:W  3:L 19:W  9:L 21:W 16:W  6:W  1:L
8  Annamalai, Akshay        ACT       37:W 42:W  9:L 16:W  3:L 11:W 24:W  2:L 14:W
9  Niu, Jasmine             ACT       35:W 13:W  8:W  1:L  7:W 10:D  5:L 16:W  2:L
10 Le, Sami                 ACT       20:W 19:W  5:L 11:W 14:W  9:D  2:L 15:W  3:L
11 Li, Michael              ACT       36:W  2:L 34:W 10:L 35:W  8:L 25:W 17:W 12:D
12 Cheng, Larry             ACT        6:L 39:W 42:W 14:L 26:W 15:W  4:L 24:W 11:D
13 Bailey, Jon              ACT       22:W  9:L 24:W  4:L 31:W 14:W  3:L 19:W  6:L
14 Liu, Aocheng             ACT       33:W 34:W  2:L 12:W 10:L 13:L 21:W 18:W  8:L
15 Li, Andy                 ACT       32:W  1:L 18:W 33:W  6:L 12:L 27:W 10:L 25:W
16 Ayyalasomayajula, Sruthi ACT       31:W  4:L 25:W  8:L 32:W 17:W  7:L  9:L 24:W
17 Zhang, Ian               ACT       24:W  3:L 38:W 31:W  4:L 16:L 22:W 11:L 29:W
18 Vazquez Reyes, Ignacio   ACT       39:W  6:W 15:L 26:W  5:L 24:L 31:W 14:L 23:W
19 Gogate, Chinmay          ACT       25:W 10:L 32:W  7:L 21:L 34:W 33:W 13:L 27:W
20 Cheng, Jerry             ACT       10:L 32:L 37:W 34:W 33:L 25:L 35:W 28:W 21:W
21 Gogate, Anish            ACT       41:W  5:L 22:D 23:W 19:W  7:L 14:L 32:W 20:L
22 Mccaffrey, Liam          ACT       13:L 35:W 21:D 27:L 25:W 33:W 17:L 23:L 32:W
23 Karthik, Shakthi         ACT       34:L 30:W 33:L 21:L 36:W 32:D 28:W 22:W 18:L
24 Le, Michael              ACT       17:L 40:W 13:L 28:W 27:W 18:W  8:L 12:L 16:L
25 Lu, Joshua               ACT       19:L 29:W 16:L 38:W 22:L 20:W 11:L 26:W 15:L
26 Xu, James                ACT       27:W  7:L 40:W 18:L 12:L 28:L 39:W 25:L 37:W
27 Ayyalasomayajula, Laya   ACT       26:L 37:W 31:L 22:W 24:L 29:W 15:L 30:W 19:L
28 Horikawa, Masaki         ACT        5:L 41:W  6:L 24:L 42:W 26:W 23:L 20:L 36:W
29 Dang, Krish              ACT        2:L 25:L 36:W 32:L 37:W 27:L 34:W 42:W 17:L
30 Jain, Rohan              ACT        7:L 23:L 41:W 35:L 40:L 36:W 37:W 27:L 34:W
31 Wan, Paul                ACT       16:L  0:W 27:W 17:L 13:L 35:W 18:L  0:   0: 
32 Kwong, Tiffany           ACT       15:L 20:W 19:L 29:W 16:L 23:D 38:W 21:L 22:L
33 Karthik, Suryaprakash    ACT       14:L 43:W 23:W 15:L 20:W 22:L 19:L  0:   0: 
34 Li, Ethan                ACT       23:W 14:L 11:L 20:L 38:W 19:L 29:L 41:W 30:L
35 Dang, Vihaan             ACT        9:L 22:L 39:W 30:W 11:L 31:L 20:L 36:L 41:W
36 Rebeiro, Eugene          ACT       11:L 38:L 29:L 39:W 23:L 30:L  0:W 35:W 28:L
37 Kwong, Ethan             ACT        8:L 27:L 20:L 42:W 29:L 39:W 30:L 38:W 26:L
38 Hegde, Mahi              ACT        4:L 36:W 17:L 25:L 34:L 42:W 32:L 37:L  0:W
39 Liu, Hancheng            ACT       18:L 12:L 35:L 36:L 41:W 37:L 26:L  0:W 42:W
40 Byrne, Jeremy            ACT        3:L 24:L 26:L 41:W 30:W  0:   0:   0:   0: 
41 Vemulakonda, Sri Shaivi  ACT       21:L 28:L 30:L 40:L 39:L  0:W 42:W 34:L 35:L
42 Xu, Sarah                ACT        0:W  8:L 12:L 37:L 28:L 38:L 41:L 29:L 39:L
43 Byrne, Alex              ACT        1:L 33:L  0:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com