2019 Autumn Boot Camp Allegro - Round 9

Placings

First          – Arnav Jain 7.5/9 (Radford College)
Second         – Somon Vos 7/9 (Turner PS)
Third          – Nomon Vos 7/9 (Turner PS)
Rating Group A – Romeo Hou 6.5/9 (Ngunnawal PS)
Rating Group B – Ian Zhang 5/9 (Radford College)
Best Unrated   – Rohan Jain 5/9 ( Radford College)

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Jain, Arnav              ACT       791 7.5      39.5  50.5   34.5
 2-3  Vos, Somon               ACT       830 7        42.5  54.5   35.0
      Vos, Nomon               ACT       750 7        40.5  51.0   37.5
  4   Hou, Romeo               ACT       555 6.5      43.0  55.0   40.0
5-10  Annamalai, Akshay        ACT       459 6        41.0  50.0   35.0
      Niu, Jasmine             ACT       642 6        39.5  49.5   33.0
      Le, Sami                 ACT       793 6        35.5  46.0   29.0
      Liang, Joshua            ACT       626 6        35.5  45.5   32.0
      Karthik, Shriya          ACT       785 6        35.5  45.5   31.0
      Ho, Oscar                ACT       827 6        35.0  45.0   27.0
11-17 Niu, Haochen             ACT       598 5        38.5  47.0   26.0
      Parkes, Ashley           ACT       935 5        38.0  49.0   29.0
      Liu, Aocheng             ACT       541 5        37.0  46.5   28.0
      Zhang, Ian               ACT       398 5        36.5  48.0   26.0
      Sanchez, Hunter          ACT       660 5        34.0  42.0   29.0
      Jain, Rohan              ACT           5        32.0  41.5   22.0
      Cheng, Larry             ACT           5        31.5  40.5   22.0
18-21 Bailey, Jon              ACT       302 4.5      33.0  42.5   25.0
      Li, Michael              ACT       212 4.5      30.5  39.5   23.0
      Le, Michael              ACT           4.5      27.5  36.5   20.5
      Ayyalasomayajula, Laya   ACT           4.5      26.0  34.0   16.5
22-27 Ayyalasomayajula, Sruthi ACT           4        31.5  41.5   19.0
      Karthik, Shakthi         ACT       378 4        31.5  40.5   22.0
      McCaffrey, Liam          ACT           4        29.5  38.5   18.0
      Lu, Joshua               ACT           4        28.0  35.5   19.0
      Cheng, Jerry             ACT           4        27.0  34.0   16.0
      Li, Ethan                ACT           4        26.0  32.0   18.0
28-31 Li, Andy                 ACT       411 3.5      31.5  41.0   21.5
      Dang, Krish              ACT           3.5      27.5  36.0   16.5
      Wan, Paul                ACT           3.5      26.0  33.0   18.5
      Vemulakonda, Sri Shaivi  ACT           3.5      23.0  29.0   13.5
32-34 Vazquez Reyes, Ignacio   ACT       366 3        32.0  40.0   18.0
      Kwong, Tiffany           ACT           3        24.5  32.0   13.0
      Rebeiro, Eugene          ACT           3        20.5  26.0   10.5
 35   Dang, Vihaan             ACT           2.5      23.5  30.5    9.5
 36   Hegde, Mahi              ACT           2        23.5  29.5   12.5
 37   Liu, Hancheng            ACT           1.5      23.5  30.5    2.5
 38   Kwong, Ethan             ACT           1        23.5  30.0    6.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Jain, Arnav              ACT       17:W  5:L 22:W 14:W  2:D 11:W  7:W  4:W  9:W
2  Vos, Somon               ACT       21:W 11:W  3:D 10:W  1:D  5:L  6:W  8:W  4:W
3  Vos, Nomon               ACT       29:W 14:W  2:D  7:W 12:W  4:D  8:W  9:L  5:W
4  Hou, Romeo               ACT       20:W 10:W  9:W 12:W  6:W  3:D  5:W  1:L  2:L
5  Annamalai, Akshay        ACT       37:W  1:W 18:W  6:L 11:W  2:W  4:L 15:W  3:L
6  Niu, Jasmine             ACT       16:W 32:W  7:W  5:W  4:L  8:L  2:L 17:W 12:W
7  Le, Sami                 ACT       26:W 13:W  6:L  3:L 32:W 28:W  1:L 16:W 15:W
8  Liang, Joshua            ACT       33:W 12:L 24:W 23:W 13:W  6:W  3:L  2:L 19:W
9  Karthik, Shriya          ACT       35:W 28:W  4:L 11:L 18:W 23:W 13:W  3:W  1:L
10 Ho, Oscar                ACT       22:W  4:L 32:W  2:L 17:W 14:L 19:W 11:W 13:W
11 Niu, Haochen             ACT       38:W  2:L 17:W  9:W  5:L  1:L 24:W 10:L 18:W
12 Parkes, Ashley           ACT       19:W  8:W 15:W  4:L  3:L 13:L 23:W 14:W  6:L
13 Liu, Aocheng             ACT       27:W  7:L 16:W 15:W  8:L 12:W  9:L 28:W 10:L
14 Zhang, Ian               ACT       24:W  3:L 21:W  1:L 16:W 10:W 15:L 12:L 25:W
15 Sanchez, Hunter          ACT       36:W 23:W 12:L 13:L 19:W 20:W 14:W  5:L  7:L
16 Jain, Rohan              ACT        6:L 31:W 13:L 21:W 14:L 30:W 25:W  7:L 26:W
17 Cheng, Larry             ACT        1:L 37:W 11:L 24:W 10:L 36:W 18:W  6:L 22:W
18 Bailey, Jon              ACT       30:W 19:D  5:L 27:W  9:L 22:W 17:L 20:W 11:L
19 Li, Michael              ACT       12:L 18:D 34:W 30:W 15:L 32:W 10:L 29:W  8:L
20 Le, Michael              ACT        4:L 22:L 35:W 26:W 33:W 15:L 28:D 18:L 29:W
21 Ayyalasomayajula, Laya   ACT        2:L 38:W 14:L 16:L 29:D 25:L 37:W 31:W 30:W
22 Ayyalasomayajula, Sruthi ACT       10:L 20:W  1:L 25:W 28:L 18:L 35:W 24:W 17:L
23 Karthik, Shakthi         ACT       34:W 15:L 25:W  8:L 27:W  9:L 12:L 26:L 28:W
24 McCaffrey, Liam          ACT       14:L 29:W  8:L 17:L 34:W 27:W 11:L 22:L 32:W
25 Lu, Joshua               ACT       28:L 35:W 23:L 22:L 26:W 21:W 16:L 32:W 14:L
26 Cheng, Jerry             ACT        7:L 27:L 38:W 20:L 25:L 31:W 36:W 23:W 16:L
27 Li, Ethan                ACT       13:L 26:W 28:W 18:L 23:L 24:L 32:L 33:W 38:W
28 Li, Andy                 ACT       25:W  9:L 27:L 29:W 22:W  7:L 20:D 13:L 23:L
29 Dang, Krish              ACT        3:L 24:L 37:W 28:L 21:D 33:W 30:W 19:L 20:L
30 Wan, Paul                ACT       18:L 33:W 36:D 19:L 31:W 16:L 29:L 35:W 21:L
31 Vemulakonda, Sri Shaivi  ACT       32:L 16:L 33:D 34:W 30:L 26:L 38:W 21:L 36:W
32 Vazquez Reyes, Ignacio   ACT       31:W  6:L 10:L 36:W  7:L 19:L 27:W 25:L 24:L
33 Kwong, Tiffany           ACT        8:L 30:L 31:D 35:W 20:L 29:L 34:W 27:L 37:D
34 Rebeiro, Eugene          ACT       23:L 36:D 19:L 31:L 24:L 37:W 33:L 38:W 35:D
35 Dang, Vihaan             ACT        9:L 25:L 20:L 33:L 37:W 38:W 22:L 30:L 34:D
36 Hegde, Mahi              ACT       15:L 34:D 30:D 32:L 38:W 17:L 26:L 37:L 31:L
37 Liu, Hancheng            ACT        5:L 17:L 29:L 38:L 35:L 34:L 21:L 36:W 33:D
38 Kwong, Ethan             ACT       11:L 21:L 26:L 37:W 36:L 35:L 31:L 34:L 27:L
by Swiss Perfect (TM)  www.swissperfect.com