2019 ACT Junior Allegro - Round 7

Prize Winners

1st  Joshua Steinman (CGS)  7/7
2nd  Minchen Yang  (Turner PS)   5.5/7
3rd  Kevin Wong (Garran PS) 5/7
Girl Champion Shriya Karthik (Turner PS)   5/7
U12 Champion Nomon Vos (Turner PS)   5/7
Best Rating Group A  Haochen Niu (CGS) 5/7
Best Rating Group B  Nathan Harrington (CGS) 4/7
Best Unrated Jia (Jack) Zhuang  (Telopea Park School)  3/7

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Steinman, Joshua     ACT       1152 7        20.0  28.5   28.0
  2   Yang, Minchen        ACT       814  5.5      22.5  31.5   24.0
 3-7  Wong, Kevin          ACT       819  5        23.0  31.5   22.0
      Vos, Nomon           ACT       894  5        22.0  31.0   20.0
      Niu, Haochen         ACT       673  5        22.0  29.0   21.0
      Kong, Dexuan         ACT       1617 5        21.5  31.0   19.0
      Karthik, Shriya      ACT       864  5        21.0  30.0   21.0
 8-9  Vos, Somon           ACT       899  4.5      22.0  32.0   20.0
      Hou, Romeo           ACT       740  4.5      20.0  28.0   19.0
10-18 Sanchez, Hunter      ACT       692  4        20.5  27.0   16.0
      Le, Sami             ACT       828  4        20.0  30.0   19.0
      Grover, Krrish       ACT       855  4        20.0  28.0   18.0
      Niu, Jasmine         ACT       760  4        19.5  26.5   17.0
      Banerjea, Siddharth  ACT       577  4        18.5  25.5   17.0
      Stace-Winkles, Ted   ACT       670  4        18.5  25.5   16.0
      Harrington, Nathan   ACT       331  4        17.0  24.0   13.0
      Shen-Zhao, Michael   ACT       513  4        16.0  23.0   11.0
      He, Nicholas         ACT       359  4        13.0  19.0   12.0
19-21 Ho, Oscar            ACT       828  3.5      21.5  30.5   20.0
      Karthik, Shakthi     ACT       537  3.5      16.0  23.0   15.5
      Le, Michael          ACT       315  3.5      15.0  21.5   11.0
22-29 He, Lachlan          ACT       230  3        19.0  26.0   13.0
      Zhuang, Jia (Jack)   ACT            3        17.5  24.0   15.0
      Annamalai, Akshay    ACT       635  3        16.5  22.5   13.0
      Arora, Saina         ACT       375  3        16.0  23.5   12.0
      Shelley, Matthew     ACT       795  3        15.0  22.5   14.0
      Roszkowski, Mat      ACT            3        15.0  21.0   10.0
      Horikawa, Masaki     ACT            3        13.5  19.5    6.0
      MacLaughlan, William ACT       306  3        13.0  19.0    9.0
 30   Stace-Winkles, Wendy ACT            2.5      13.0  17.5   10.5
31-35 Golding, Lucas       ACT            2        18.0  22.5    9.0
      Li, Ethan            ACT            2        15.5  21.5    9.0
      Chandran, Abel       ACT            2        14.5  21.5    5.0
      Yeniceri, Ilayda     ACT       268  2        14.5  20.5    8.0
      Li, Mason            ACT            2        14.0  19.5    7.0
36-37 Huang, Frank         ACT            1.5      15.0  19.5    5.0
      Brown, Victoria      ACT            1.5      13.5  19.0    6.5
 38   Elliston, Nicholas   ACT            0.5      11.0  15.5    0.5
 39   Rai, Aaditya         ACT       366  0         0.5   0.5    0.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7  

1  Steinman, Joshua     ACT       25:W 26:W  3:W 11:W 19:W  2:W  8:W
2  Yang, Minchen        ACT       33:W  6:W  7:W 19:D 11:W  1:L  3:W
3  Wong, Kevin          ACT       37:W 14:W  1:L 20:W  4:W  7:W  2:L
4  Vos, Nomon           ACT       16:W  9:D  5:W  8:D  3:L 10:W 14:W
5  Niu, Haochen         ACT       35:W 12:W  4:L 13:W  6:W  8:L  9:W
6  Kong, Dexuan         ACT       17:W  2:L  9:W 10:W  5:L 15:W 12:W
7  Karthik, Shriya      ACT       21:W 10:W  2:L 15:W 12:W  3:L 13:W
8  Vos, Somon           ACT       18:W 13:W 11:L  4:D 26:W  5:W  1:L
9  Hou, Romeo           ACT       28:W  4:D  6:L 21:W 23:W 19:W  5:L
10 Sanchez, Hunter      ACT       36:W  7:L 29:W  6:L 18:W  4:L 19:W
11 Le, Sami             ACT       22:W 24:W  8:W  1:L  2:L 14:L 23:W
12 Grover, Krrish       ACT       29:W  5:L 25:W 14:W  7:L 22:W  6:L
13 Niu, Jasmine         ACT       31:W  8:L 16:W  5:L 25:W 23:W  7:L
14 Banerjea, Siddharth  ACT       30:W  3:L 31:W 12:L 27:W 11:W  4:L
15 Stace-Winkles, Ted   ACT       32:W 19:L 22:W  7:L 16:W  6:L 25:W
16 Harrington, Nathan   ACT        4:L 28:W 13:L 31:W 15:L 27:W 22:W
17 Shen-Zhao, Michael   ACT        6:L 20:L 28:W 22:L 21:W 34:W 26:W
18 He, Nicholas         ACT        8:L 31:L 36:W 32:W 10:L 35:W 24:W
19 Ho, Oscar            ACT       34:W 15:W 20:W  2:D  1:L  9:L 10:L
20 Karthik, Shakthi     ACT       23:W 17:W 19:L  3:L 30:D 24:L 35:W
21 Le, Michael          ACT        7:L 36:D 32:W  9:L 17:L 33:W 30:W
22 He, Lachlan          ACT       11:L 27:W 15:L 17:W 24:W 12:L 16:L
23 Zhuang, Jia (Jack)   ACT       20:L 33:W 24:W 26:W  9:L 13:L 11:L
24 Annamalai, Akshay    ACT       27:W 11:L 23:L 34:W 22:L 20:W 18:L
25 Arora, Saina         ACT        1:L 38:W 12:L 37:W 13:L 30:W 15:L
26 Shelley, Matthew     ACT       38:W  1:L 37:W 23:L  8:L 31:W 17:L
27 Roszkowski, Mat      ACT       24:L 22:L 33:W 29:W 14:L 16:L 32:W
28 Horikawa, Masaki     ACT        9:L 16:L 17:L 33:L 36:W 37:W 34:W
29 MacLaughlan, William ACT       12:L 35:W 10:L 27:L 34:L 32:W 31:W
30 Stace-Winkles, Wendy ACT       14:L 37:L 38:W 36:W 20:D 25:L 21:L
31 Golding, Lucas       ACT       13:L 18:W 14:L 16:L 38:W 26:L 29:L
32 Li, Ethan            ACT       15:L 34:W 21:L 18:L 33:W 29:L 27:L
33 Chandran, Abel       ACT        2:L 23:L 27:L 28:W 32:L 21:L 36:W
34 Yeniceri, Ilayda     ACT       19:L 32:L 35:W 24:L 29:W 17:L 28:L
35 Li, Mason            ACT        5:L 29:L 34:L 38:W 37:W 18:L 20:L
36 Huang, Frank         ACT       10:L 21:D 18:L 30:L 28:L 38:W 33:L
37 Brown, Victoria      ACT        3:L 30:W 26:L 25:L 35:L 28:L 38:D
38 Elliston, Nicholas   ACT       26:L 25:L 30:L 35:L 31:L 36:L 37:D
39 Rai, Aaditya         ACT        0:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com