2018 Spring Boot Camp - Lightning - Round 11

Prize Winners

First – Aaron Nguyen 10/11 (Alfred Deakin HS)
Second – Kevin Wong 9.5/11 (Garran PS)
Best Girl – Shriya Karthik 8.5/11 (Turner PS)
Rating Group A – Aocheng Liu 6.5/11 (Holy Spirit School)
Rating Group B – Illayda Yeniceri 6/11 (Kaleen PS)
Best Unrated – Kyler Peisley 6/11 (Queanbeyan Public School)

Standings

Place Name                             Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Nguyen, Aaron                    ACT       1076 10       61.0  75.5   58.0
  2   Wong, Kevin                      ACT       676  9.5      60.0  75.0   57.5
  3   Karthik, Shriya                  ACT       768  8.5      62.0  77.0   54.5
 4-5  Parkes, Ashley                   ACT       837  8        61.5  76.5   48.0
      Jain, Arnav                      ACT       669  8        58.0  69.5   49.0
  6   Tran, Luu Ha                     ACT       766  7        60.0  75.0   44.0
  7   Liu, Aocheng                     ACT       468  6.5      58.0  70.0   40.5
8-12  Hou, Romeo                       ACT       491  6        57.0  70.5   39.5
      Huang, Jiangrui                  ACT       499  6        56.0  68.5   37.0
      Chen, Lingwen                    ACT       503  6        55.0  70.0   39.0
      Yeniceri, Ilayda                 ACT       250  6        55.0  67.5   36.0
      Peisley, Kyler                                  6        42.0  49.5   29.0
 13   Fraser, William                                 5.5      43.5  52.5   27.0
14-22 Zhang, Ian                       ACT       262  5        55.5  69.5   36.0
      Davidson, Billy                  ACT       145  5        55.0  69.0   33.0
      Shen-Zhao, Michael               ACT       478  5        53.0  65.5   33.0
      Karthik, Shakthi                 ACT       318  5        48.5  59.5   34.0
      MacLaughlan, William             ACT       240  5        47.5  59.5   31.0
      Li, Alexander                                   5        46.0  55.5   31.0
      Goswell, Howard                                 5        43.5  54.5   28.0
      Xu, James                        ACT            5        43.0  50.5   28.0
      Wickramaratne, Nevanti (Arianna)                5        40.5  48.0   29.0
23-24 Shen-Zhao, Lucas                 ACT            4.5      44.5  53.5   26.0
      Arora, Saina                     ACT       426  4.5      37.5  44.0   24.0
 25   Maslin, Reilly                                  4        42.0  49.5   24.0
 26   Liu, Hancheng                                   3        41.5  49.0   16.0
 27   Hao, David                                      2        42.0  52.0    9.0
28-29 Liyanage, Pinipa                                1        27.5  37.0    8.0
      Ye, Timothy                                     1         9.0  17.0    3.0
 30   Yeniceri, Uzay                   ACT       497  0         0.0   0.0    0.0

Cross Table

No Name                             Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Nguyen, Aaron                    ACT       11:W  9:W  6:W  2:L  5:W  3:W  4:W  7:W 14:W 15:W 10:W
2  Wong, Kevin                      ACT       20:W  7:W  4:W  1:W  3:D  6:W  5:L  8:W 15:W 11:W 14:W
3  Karthik, Shriya                  ACT       15:W  8:W  5:W 10:W  2:D  1:L  9:W  6:W  7:W  4:L 16:W
4  Parkes, Ashley                   ACT       18:W 16:W  2:L  7:W 10:W  8:W  1:L  5:L  6:W  3:W 19:W
5  Jain, Arnav                      ACT       27:W 28:W  3:L 14:W  1:L 11:W  2:W  4:W  9:W  8:W  6:L
6  Tran, Luu Ha                     ACT       13:W 14:W  1:L 17:W 11:W  2:L 19:W  3:L  4:L 16:W  5:W
7  Liu, Aocheng                     ACT       23:W  2:L 28:W  4:L 18:W 10:W 17:W  1:L  3:L  9:W  8:D
8  Hou, Romeo                       ACT       25:W  3:L 15:W 18:D 16:W  4:L 10:W  2:L 17:W  5:L  7:D
9  Huang, Jiangrui                  ACT       26:W  1:L 10:L 12:W 15:W 14:W  3:L 11:W  5:L  7:L 22:W
10 Chen, Lingwen                    ACT       19:W 17:W  9:W  3:L  4:L  7:L  8:L 20:W 18:W 14:W  1:L
11 Yeniceri, Ilayda                 ACT        1:L 26:W 29:W 16:W  6:L  5:L 21:W  9:L 12:W  2:L 20:W
12 Peisley, Kyler                             16:L 13:W 17:L  9:L 27:W 20:L 25:W 21:W 11:L 26:W 15:W
13 Fraser, William                             6:L 12:L 24:W 23:D 21:W 19:L 18:L 28:W 22:L  0:W 25:W
14 Zhang, Ian                       ACT       29:W  6:L 22:W  5:L 25:W  9:L 20:W 17:W  1:L 10:L  2:L
15 Davidson, Billy                  ACT        3:L 25:W  8:L 19:W  9:L 22:W 16:W 23:W  2:L  1:L 12:L
16 Shen-Zhao, Michael               ACT       12:W  4:L 20:W 11:L  8:L 25:W 15:L 22:W 19:W  6:L  3:L
17 Karthik, Shakthi                 ACT       21:W 10:L 12:W  6:L 22:W 18:W  7:L 14:L  8:L 24:L 23:W
18 MacLaughlan, William             ACT        4:L 22:W 21:W  8:D  7:L 17:L 13:W 19:D 10:L 23:L 24:W
19 Li, Alexander                              10:L 24:D 27:W 15:L 23:W 13:W  6:L 18:D 16:L 21:W  4:L
20 Goswell, Howard                             2:L 23:W 16:L 21:L 24:W 12:W 14:L 10:L 26:W 27:W 11:L
21 Xu, James                        ACT       17:L 27:W 18:L 20:W 13:L 26:W 11:L 12:L 23:W 19:L  0:W
22 Wickramaratne, Nevanti (Arianna)           24:W 18:L 14:L 28:W 17:L 15:L 27:W 16:L 13:W 25:W  9:L
23 Shen-Zhao, Lucas                 ACT        7:L 20:L  0:W 13:D 19:L 24:W 26:W 15:L 21:L 18:W 17:L
24 Arora, Saina                     ACT       22:L 19:D 13:L 27:W 20:L 23:L 28:W 26:W 25:L 17:W 18:L
25 Maslin, Reilly                              8:L 15:L 26:W 29:W 14:L 16:L 12:L 27:W 24:W 22:L 13:L
26 Liu, Hancheng                               9:L 11:L 25:L  0:W 28:W 21:L 23:L 24:L 20:L 12:L 27:W
27 Hao, David                                  5:L 21:L 19:L 24:L 12:L 28:W 22:L 25:L  0:W 20:L 26:L
28 Liyanage, Pinipa                            0:W  5:L  7:L 22:L 26:L 27:L 24:L 13:L  0:   0:   0: 
29 Ye, Timothy                                14:L  0:W 11:L 25:L  0:   0:   0:   0:   0:   0:   0: 
30 Yeniceri, Uzay                   ACT        0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com