2018 Spring Boot Camp - Allegro - Round 9

Prize Winners

First – Ashley Parkes 7/9 (Brindabella Christian College)
Second – Luu Ha Tran 7/9 (Lyneham HS)
Third – Somon Vos 6.5/9 (Turner PS)
Rating Group A – Otis Jeong-Reuss 6/9 (North Ainslie PS)
Rating Group B – Jaydon Ruan 6/9 (Amaroo School)
Best Unrated – Rohitansh Mathur 4.5/9 (CGS)

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Parkes, Ashley       ACT       837  7        38.5  49.5   35.5
      Tran, Luu Ha         ACT       766  7        38.5  49.0   35.5
 3-4  Vos, Somon           ACT       681  6.5      41.0  51.5   34.5
      Vidyattama, Fahim    ACT       715  6.5      38.5  48.5   36.0
 5-9  Boyce, Sophia        ACT       883  6        43.5  54.5   37.0
      Wong, Kevin          ACT       676  6        37.0  47.0   30.0
      Jeong-Reuss, Otis    ACT       531  6        36.0  43.5   30.0
      Vos, Nomon           ACT       643  6        35.5  44.5   31.0
      Ruan, Jaydon         ACT       393  6        32.5  41.5   27.0
10-12 Karthik, Shriya      ACT       768  5.5      42.0  53.0   36.0
      Sanchez, Hunter      ACT       740  5.5      37.0  48.0   30.5
      Huang, Charles       ACT       1271 5.5      37.0  48.0   27.0
13-19 Knowler, Liam        ACT       640  5        36.0  46.0   25.5
      Liu, Aocheng         ACT       468  5        35.0  44.5   27.0
      Zhang, Ian           ACT       262  5        33.0  42.5   23.0
      Hou, Romeo           ACT       491  5        32.5  41.0   24.0
      Shen-Zhao, Michael   ACT       478  5        31.5  41.0   25.0
      Longland, Jeremy     ACT       339  5        31.5  40.5   23.0
      Barber, Grace        ACT       398  5        30.5  40.0   24.0
20-24 Huang, Jiangrui      ACT       499  4.5      39.5  50.5   27.5
      Jain, Arnav          ACT       669  4.5      34.5  44.0   25.0
      Mathur, Rohitansh    ACT            4.5      30.5  39.5   22.5
      Peisley, Kyler       ACT            4.5      30.0  38.0   21.0
      Davidson, Billy      ACT       145  4.5      27.5  35.5   19.0
25-30 Karthik, Shakthi     ACT       318  4        33.5  42.0   23.0
      Arora, Saina         ACT       426  4        32.0  41.5   22.0
      MacLaughlan, William ACT       240  4        30.5  40.5   18.0
      Li, Alexander        ACT            4        29.0  36.5   17.0
      Yeniceri, Ilayda     ACT       250  4        29.0  36.0   20.0
      Hao, David           ACT            4        24.0  31.5   13.0
31-34 Goswell, Howard      ACT            3.5      30.0  39.5   19.0
      Xu, James            ACT            3.5      26.5  34.0   16.5
      Maslin, Reilly       ACT            3.5      26.0  33.5   16.5
      Kwong, Tiffany       ACT            3.5      25.5  32.0   13.0
35-40 Fraser, William      ACT            3        26.5  35.5   16.0
      Shen-Zhao, Lucas     ACT            3        26.0  34.5   15.0
      Lu, Joshua           ACT            3        25.5  33.0   16.0
      Kay, Aidan           ACT            3        25.0  32.5   13.0
      Huang, Frank         ACT            3        24.0  30.5   12.0
      Liu, Hancheng        ACT            3        23.0  29.5    9.0
 41   Kwong, Ethan         ACT            2        23.0  31.5    9.5

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Parkes, Ashley       ACT       15:W 13:W  3:D 21:D  6:W 10:W  5:L 20:W  4:W
2  Tran, Luu Ha         ACT       27:W 20:W 21:W  5:L  3:D 11:W  6:W  4:D 10:W
3  Vos, Somon           ACT       31:W 19:W  1:D 12:W  2:D  4:L 14:W  5:W  8:D
4  Vidyattama, Fahim    ACT       35:W 17:W  5:L 26:W 20:W  3:W 10:W  2:D  1:L
5  Boyce, Sophia        ACT       25:W  7:W  4:W  2:W 10:L  8:W  1:W  3:L  6:L
6  Wong, Kevin          ACT       30:W 32:W 10:L 17:W  1:L 19:W  2:L 14:W  5:W
7  Jeong-Reuss, Otis    ACT       41:W  5:L 15:W 27:W 11:D 14:D  9:D 10:D 16:W
8  Vos, Nomon           ACT       38:W 12:L 25:W 18:W 13:W  5:L 20:D 11:W  3:D
9  Ruan, Jaydon         ACT       36:D 26:L 22:W 16:D 31:W 12:W  7:D 13:D 15:W
10 Karthik, Shriya      ACT       29:W 16:W  6:W 11:W  5:W  1:L  4:L  7:D  2:L
11 Sanchez, Hunter      ACT       24:W 14:W 12:W 10:L  7:D  2:L 25:W  8:L 22:W
12 Huang, Charles       ACT       18:W  8:W 11:L  3:L 15:W  9:L 21:W 17:D 20:W
13 Knowler, Liam        ACT       34:W  1:L 29:W 14:D  8:L 16:D 19:W  9:D 17:D
14 Liu, Aocheng         ACT       33:W 11:L 28:W 13:D 21:W  7:D  3:L  6:L 23:W
15 Zhang, Ian           ACT        1:L 39:W  7:L 33:W 12:L 28:W 26:W 21:W  9:L
16 Hou, Romeo           ACT       40:W 10:L 27:L  9:D 36:W 13:D 18:W 25:W  7:L
17 Shen-Zhao, Michael   ACT       37:W  4:L 31:W  6:L 29:D 24:D 35:W 12:D 13:D
18 Longland, Jeremy     ACT       12:L 36:W 23:W  8:L 22:W 20:L 16:L 28:W 25:W
19 Barber, Grace        ACT       23:W  3:L 32:W 20:L 27:W  6:L 13:L 34:W 26:W
20 Huang, Jiangrui      ACT       28:W  2:L 24:W 19:W  4:L 18:W  8:D  1:L 12:L
21 Jain, Arnav          ACT       39:W 22:W  2:L  1:D 14:L 29:W 12:L 15:L 31:W
22 Mathur, Rohitansh    ACT       26:W 21:L  9:L 35:W 18:L 27:W 29:D 31:W 11:L
23 Peisley, Kyler       ACT       19:L  0:W 18:L 30:W 25:L 31:D 24:W 33:W 14:L
24 Davidson, Billy      ACT       11:L 40:W 20:L 37:W 26:L 17:D 23:L 32:W 29:W
25 Karthik, Shakthi     ACT        5:L 38:W  8:L 28:W 23:W 26:W 11:L 16:L 18:L
26 Arora, Saina         ACT       22:L  9:W 37:W  4:L 24:W 25:L 15:L 35:W 19:L
27 MacLaughlan, William ACT        2:L 34:W 16:W  7:L 19:L 22:L 28:L 36:W 37:W
28 Li, Alexander        ACT       20:L 35:W 14:L 25:L 30:W 15:L 27:W 18:L 38:W
29 Yeniceri, Ilayda     ACT       10:L 41:W 13:L 38:W 17:D 21:L 22:D 37:W 24:L
30 Hao, David           ACT        6:L 37:L 34:W 23:L 28:L 33:L  0:W 39:W 41:W
31 Goswell, Howard      ACT        3:L 33:W 17:L 32:W  9:L 23:D 36:W 22:L 21:L
32 Xu, James            ACT        0:W  6:L 19:L 31:L 34:D 41:W 33:L 24:L 35:W
33 Maslin, Reilly       ACT       14:L 31:L  0:W 15:L 38:D 30:W 32:W 23:L 40:L
34 Kwong, Tiffany       ACT       13:L 27:L 30:L 41:D 32:D  0:W 39:W 19:L 36:D
35 Fraser, William      ACT        4:L 28:L 36:W 22:L 40:W 37:W 17:L 26:L 32:L
36 Shen-Zhao, Lucas     ACT        9:D 18:L 35:L 39:W 16:L 38:W 31:L 27:L 34:D
37 Lu, Joshua           ACT       17:L 30:W 26:L 24:L 39:W 35:L 40:W 29:L 27:L
38 Kay, Aidan           ACT        8:L 25:L 40:W 29:L 33:D 36:L 41:D  0:W 28:L
39 Huang, Frank         ACT       21:L 15:L 41:W 36:L 37:L 40:W 34:L 30:L  0:W
40 Liu, Hancheng        ACT       16:L 24:L 38:L  0:W 35:L 39:L 37:L 41:W 33:W
41 Kwong, Ethan         ACT        7:L 29:L 39:L 34:D  0:W 32:L 38:D 40:L 30:L
by Swiss Perfect (TM)  www.swissperfect.com