South Canberra Secondary Zone - Round 7

Qualifying Teams

Canberra Grammar x 2 (possibly 3)
Trinity Christian School x 2
Caroline Chisholm x 2
Tumut High
Karabar Hign

Team Results

1st Canberra Grammar 1 28/28 Kristian Larsen, Joshua Lee, Lachlan Ho, Tom McGlade
2nd Canberra Grammar 2 23.5/28 Louis Serfontein, Joshua Steinman, Matthew Breuer, Thomas Lin
3rd Canberra Grammar 3 18.5/28 Oliver Merchant, Cameron Allnutt, Alex Hughes, Leo Barnard

Perfect Scores (7/7)

Kristian Larsen, Joshua Lee, Lachlan Ho, Tom McGlade - Canberra Grammar 

Cross Table

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------
  1 Larsen,Kristian W       0     ACT  7.0 | +W16  +B20  +W32  +B12  +W26  +B13  +W22   |   22.5    25.5 
  2 Lee,Joshua           1809     ACT  7.0 | +W50  +B12  +W25  +B27  +W20  +B14  +W15   |   22.5    24.0 
  3 Ho,Lachlan           1499     ACT  7.0 | +B29  +W28  +B30  +W31  +B10  +W19  +B12   |   21.0    24.0 
  4 McGlade,Tom           800     ACT  7.0 | +B24  +W42  +B23  +W19  +B22  +W28  +B21   |   20.5    23.0 
  5 Serfontein,Louis     1078     ACT  6.5 | +B52  +W31  +B10  +W30  =B19  +W29  +B23   |   20.5    21.0 
  6 Steinman,Joshua       944     ACT  6.0 | +B34  -W10  +B24  +W21  +B36  +W31  +B19   |   21.0    24.0 
  7 Bruer,Matthew         973     ACT  5.5 | +W43  +B13  +W14  =B25  +W17  -B15  +W20   |   23.0    25.5 
  8 Lin,Thomas           1162     ACT  5.5 | +W37  +B39  =W20  +B13  +W25  -B12  +W30   |   21.0    24.0 
  9 Merchant,Oliver         0     ACT  5.5 | +B32  +W14  -B28  +W29  +B37  =W10  +B35   |   20.5    23.5 
 10 Hughes,Alex             0     ACT  4.5 | +W35  +B6   -W5   +B37  -W3   =B9   +W11   |   32.5    35.5 
 11 Allnutt,Cameron       813     ACT  4.5 | +B44  +W33  -B19  +W34  +B39  =W21  -B10   |   20.5    23.0 
 12 Barnard,Nicholas        0     ACT  4.0 | +B46  -W2   +B33  -W1   +B42  +W8   -W3    |   32.0    34.0 
 13 Hill,Sam                0     AUS  4.0 | +B22  -W7   +B38  -W8   +B30  -W1   +B28   |   27.5    30.5 
 14 Boyce,Sophia          832     ACT  4.0 | +W45  -B9   -B7   +W24  +B33  -W2   +B39   |   27.5    29.5 
 15 Soar,Nick               0     AUS  4.0 | +B36  -W23  -B21  +W48  +B34  +W7   -B2    |   25.5    27.5 
 16 Barnard,Leo           664     ACT  4.0 | -B1   -W21  -B22  +W54  +B45  +W40  +B29   |   22.0    22.0 
 17 Rai,Aaditya           366     ACT  4.0 | -B42  -W24  +B45  +W40  -B7   +W34  +B33   |   20.5    22.5 
 18 Goel,Vinay              0     ACT  4.0 | -B19  -W38  +B54  +W35  -B29  +W36  +B31   |   18.5    18.5 
 19 Brooks-Johnson,Jayke  887     ACT  3.5 | +W18  +B26  +W11  -B4   =W5   -B3   -W6    |   35.0    38.5 
 20 Sarili,Aeolus         884     ACT  3.5 | +B21  -W1   =B8   +W42  -B2   +W43  -B7    |   31.0    33.5 
 21 Hall,Josiah             0     ACT  3.5 | -W20  +B16  +W15  -B6   +W27  =B11  -W4    |   29.0    32.5 
 22 Ali,Aaryan            809     ACT  3.5 | -W13  =B43  +W16  +B23  -W4   +B25  -B1    |   29.0    31.5 
 23 Bailey,Daniel           0     AUS  3.5 | =BYE  +B15  -W4   -W22  +B38  +B26  -W5    |   28.0    31.0 
 24 Huang,Haichen           0     AUS  3.5 | -W4   +B17  -W6   -B14  +W46  +B32  =W26   |   27.5    29.5 
 25 Magee,Edward          532     ACT  3.5 | +B40  +W51  -B2   =W7   -B8   -W22  +B44   |   27.0    27.5 
 26 Leung,Daniel            0     ACT  3.5 | +B38  -W19  +B36  +W28  -B1   -W23  =B24   |   23.5    26.5 
 27 Ward,Cian             432     ACT  3.5 | -B33  +W44  +B40  -W2   -B21  =W42  +B43   |   21.5    24.0 
 28 Shelley,Matthew       503     ACT  3.0 | +W47  -B3   +W9   -B26  +W41  -B4   -W13   |   30.0    32.0 
 29 De Raadt, Isaac         0     AUS  3.0 | -W3   +B46  +W47  -B9   +W18  -B5   -W16   |   29.0    31.0 
 30 Teague,James          762     ACT  3.0 | +W41  +B53  -W3   -B5   -W13  +W37  -B8    |   29.0    30.5 
 31 Sircar,Adhip          371     ACT  3.0 | +W49  -B5   +W41  -B3   +W47  -B6   -W18   |   28.5    30.5 
 32 Ward,Joshua (2001)    606     ACT  3.0 | -W9   +B45  -B1   -W33  +B51  -W24  +B42   |   23.5    24.0 
 33 Parker,Ethan            0     AUS  3.0 | +W27  -B11  -W12  +B32  -W14  +B50  -W17   |   23.0    24.5 
 34 Fletcher,Sam            0     AUS  3.0 | -W6   +B35  +W53  -B11  -W15  -B17  +W51   |   23.0    23.5 
 35 Humphrey,Leo          721     ACT  3.0 | -B10  -W34  +W43  -B18  +W49  +B41  -W9    |   22.5    24.5 
 36 Basilio,Spencer         0     AUS  3.0 | -W15  +B49  -W26  +B53  -W6   -B18  +B46   |   21.5    23.0 
 37 Dodds,Andrew            0     AUS  3.0 | -B8   +W54  +B51  -W10  -W9   -B30  +W50   |   20.5    20.5 
 38 Grover,Krrish         700     ACT  3.0 | -W26  +B18  -W13  -B41  -W23  +B52  +W47   |   20.0    20.5 
 39 Bishop,Charlton         0     ACT  3.0 | +B54  -W8   -B42  +W51  -W11  +B47  -W14   |   19.0    19.0 
 40 March,Cameron           0     ACT  3.0 | -W25  +B50  -W27  -B17  +W54  -B16  +B48   |   18.5    18.5 
 41 Krishnan,Sachin         0     AUS  3.0 | -B30  +W48  -B31  +W38  -B28  -W35  +B45   |   17.0    19.0 
 42 Thompson,Patrick        0     AUS  2.5 | +W17  -B4   +W39  -B20  -W12  =B27  -W32   |   25.0    28.0 
 43 Fahey,Thomas            0     AUS  2.5 | -B7   =W22  -B35  +W52  +B48  -B20  -W27   |   21.0    21.5 
 44 Hassan,Omar             0     AUS  2.5 | -W11  -B27  =W50  -B46  +W52  +B51  -W25   |   15.5    16.0 
 45 Harwood-Smith,Flynn     0     AUS  2.0 | -B14  -W32  -W17  +B49  -W16  +B53  -W41   |   20.0    21.5 
 46 Turvey,Jasper           0     AUS  2.0 | -W12  -W29  -B48  +W44  -B24  +B49  -W36   |   18.0    20.0 
 47 Mitchell,Camden         0     AUS  2.0 | -B28  +W52  -B29  +W50  -B31  -W39  -B38   |   16.5    17.0 
 48 O'Mara,Kimberley      307     ACT  2.0 | -W53  -B41  +W46  -B15  -W43  +B54  -W40   |   16.0    16.0 
 49 Quinane,Corey           0     AUS  2.0 | -B31  -W36  +B52  -W45  -B35  -W46  +B54   |   13.5    13.5 
 50 Brumley,Jonas           0     AUS  1.5 | -B2   -W40  =B44  -B47  +W53  -W33  -B37   |   20.5    22.0 
 51 Wirihana,Xryjahnr       0     AUS  1.0 | +BYE  -B25  -W37  -B39  -W32  -W44  -B34   |   18.5    21.0 
 52 Doggett,Joshua          0     AUS  1.0 | -W5   -B47  -W49  -B43  -B44  -W38  +BYE   |   18.5    18.5 
 53 Pandy,Grace      (W)    0     AUS  1.0 | +B48  -W30  -B34  -W36  -B50  -W45   --    |   15.0    16.5 
 54 Wendel,Zachary          0     AUS  0.0 | -W39  -B37  -W18  -B16  -B40  -W48  -W49   |   19.0    21.0 
by Swiss Perfect (TM)  www.swissperfect.com