South Canberra Girls Primary Zone - Round 7

Qualifying Teams

Caroline Chisholm x 2
St Thomas x 2

Team Results

1st Caroline Chisholm School 25/28 Kathleen Laidlaw, Imojean Vea, Michelle Hoang, Charlotte Cannell
2nd St Thomas the Apostle Primary 14.5/28 Matilda Hawke, Maia Davidson, Haylee Gozzard, Georgina Jenkins
3rd Caroline Chisholm School 2 9/28 Gabriella Spoor, Mikayla Wallace, Rachel O'Mara, Radishma Sewek

Perfect Scores (7/7)

Kathleen Laidlaw, Imojean Vea - Caroline Chisholm School 

Cross Table

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------
  1 Laidlaw,Kathleen      929     ACT  7.0 | +B10  +W4   +B6   +W7   +B13  +W12  +B9    |   20.5    22.5 
  2 Vea,Imojean           927     ACT  7.0 | +W12  +B9   +W4   +B8   +W10  +B7   +W16   |   20.0    20.0 
  3 Hoang,Michelle        306     ACT  6.0 | +B13  +W11  +B14  +W6   +B9   -B4   +W8    |   19.5    21.5 
  4 Hawke, Matilda          0     AUS  5.0 | +W8   -B1   -B2   +W16  +B5   +W3   +B15   |   28.5    28.5 
  5 Cannell,Charlotte       0     ACT  5.0 | +W14  +B15  -W8   +B12  -W4   +B6   +W10   |   19.0    19.5 
  6 Davidson, Maia          0     AUS  3.5 | =W15  +B7   -W1   -B3   +W8   -W5   +B13   |   26.5    27.0 
  7 Spoor, Gabriella        0     AUS  3.5 | =W9   -W6   +B11  -B1   +W14  -W2   +B12   |   26.0    28.0 
  8 Wallace, Mikayla        0     AUS  3.0 | -B4   +W10  +B5   -W2   -B6   +W11  -B3    |   29.5    32.5 
  9 Gozzard, Haylee         0     AUS  3.0 | =B7   -W2   =B13  +W11  -W3   +B16  -W1    |   28.5    28.5 
 10 Jenkins, Georgina       0     AUS  3.0 | -W1   -B8   +W16  +W15  -B2   +W13  -B5    |   24.5    24.5 
 11 Sternfein, Lily         0     AUS  3.0 | +W16  -B3   -W7   -B9   +W15  -B8   +B14   |   18.0    18.0 
 12 Lloyd, Grace            0     AUS  2.5 | -B2   =W13  +B15  -W5   +B16  -B1   -W7    |   25.0    25.0 
 13 O'Mara, Rachel          0     AUS  2.0 | -W3   =B12  =W9   +B14  -W1   -B10  -W6    |   25.0    27.0 
 14 Sanders, Lily           0     AUS  2.0 | -B5   +B16  -W3   -W13  -B7   +B15  -W11   |   20.0    20.0 
 15 Sewek, Radishma         0          0.5 | =B6   -W5   -W12  -B10  -B11  -W14  -W4    |   22.0    24.0 
 16 Shatoworth, Kiki        0     AUS  0.0 | -B11  -W14  -B10  -B4   -W12  -W9   -B2    |   23.5    25.5 
by Swiss Perfect (TM)  www.swissperfect.com