2018 Primary Allegro - Round 7

Prize Winners

Best Kindy Girl - N/A
Best Kindy Boy - Frank Huang (Harrison School)  3/7
Best Year 1 Girl - Olivia Jose (Mt Teresa School, Harrison) 1/7
Best Year 1 Boy - Mason Li (Mawson PS) 3/7
Best Year 2 Girl - Sarah David-Hoole (St. Monica's PS) 3/7
Best Year 2 Boy - Charles Huang (Harrison School)  5.5/7
Best Year 3 Girl - Hannah Ni (Garran PS) 5/7
Best Year 3 Boy - Nomon Vos (Turner PS) 5.5/7
Best Year 4 Girl - Runi Gomes (Ngunnawal PS) 5/7
Best Year 4 Boy - Kevin Fang (Amaroo School) 6/7
Best Year 5 Girl - Shriya Karthik (Turner PS) 4.5/7
Best Year 5 Boy - Victor Ni (Garran PS) 5.5/7
Best Year 6 Girl - Hannah David-Hoole (St Monica’s PS) 4/7
Best Year 6 Boy - Ramon Luo (Radford) 6.5/7

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Luo, Ramon           ACT       1268 6.5      23.0  32.0   26.5
  2   Fang, Kevin          ACT       708  6        21.0  30.0   23.0
 3-5  Huang, Charles       ACT       985  5.5      24.5  35.5   23.5
      Ni, Victor           ACT       850  5.5      23.0  32.5   25.5
      Vos, Nomon           ACT       486  5.5      20.0  28.5   21.0
 6-9  Ni, Hannah           ACT       493  5        21.5  29.0   22.0
      Vidyattama, Fahim    ACT       613  5        20.5  29.5   20.0
      Cavanough, Maxwell   ACT       100  5        16.5  22.5   17.0
      Gomes, Runi          ACT       203  5        16.5  22.0   18.0
10-13 Sanchez, Hunter      ACT       595  4.5      23.5  31.5   21.0
      Karthik, Shriya      ACT       614  4.5      22.5  32.0   21.5
      Wong, Kevin          ACT       601  4.5      21.5  28.0   20.0
      Hou, Roméo           ACT            4.5      18.0  23.0   15.0
14-24 Le, Sami             ACT       539  4        23.0  30.0   21.0
      Ruan, Damien         ACT       478  4        22.0  30.0   18.0
      Chen, Lingwen        ACT       392  4        19.5  27.5   18.5
      Vos, Somon           ACT       650  4        19.5  27.0   18.5
      Yang, Minchen        ACT       440  4        19.5  27.0   17.5
      David-Hoole, Hannah  ACT       386  4        18.5  27.0   16.0
      Gould, Theo          ACT       349  4        18.5  26.0   16.0
      Karthik, Shakthi     ACT       100  4        17.5  23.5   12.0
      Huang, Jiangrui      ACT       382  4        17.0  24.5   15.0
      Stace-Winkles, Ted   ACT       659  4        17.0  24.0   17.0
      Annamalai, Akshay    ACT            4        15.5  21.5   13.0
25-29 Hara, Yasuo          ACT       181  3.5      19.5  27.0   16.0
      Jain, Arnav          ACT       674  3.5      18.0  25.5   16.0
      Warden, Zac          ACT            3.5      18.0  24.0   14.0
      Arora, Saina         ACT            3.5      17.0  24.0   13.5
      Fong, Dominic        ACT       149  3.5      14.5  23.0   11.0
30-39 Niu, Haochen         ACT       334  3        20.5  28.5   16.0
      Pugmire, Stella      ACT       393  3        20.0  27.5   16.0
      David-Hoole, Mary    ACT       153  3        17.5  24.0   15.0
      MacLaughlan, William ACT            3        17.5  24.0   12.0
      Le, Damon            ACT            3        17.5  23.5   13.0
      David-Hoole, Sarah   ACT            3        16.5  21.0   11.0
      Huang, Frank         ACT            3        15.0  20.5    9.0
      Li, Mason            ACT            3        13.0  20.5    9.0
      Patel, Swar          ACT            3        13.0  17.5   10.0
      Gould, Magnus        ACT            3        12.0  16.5   10.0
40-45 Taylor, Oliver       ACT            2.5      17.5  25.0   10.0
      Stace-Winkles, Wendy ACT            2.5      15.5  22.0   10.5
      Yogeswaran, Satya    ACT            2.5      15.5  22.0    9.5
      Parthakar, Jash      ACT            2.5      15.5  21.0    9.5
      Kwong, Tiffany       ACT            2.5      14.0  19.5    6.5
      Cavanough, Ashton    ACT            2.5      12.5  17.0    7.5
46-48 Yogeswaran, Suren    ACT            2        15.5  21.0   10.5
      Lai, Aiden           ACT            2        12.5  18.0    6.5
      Zalmans, Masha       ACT            2         6.0  13.0    4.0
 49   Li, Ethan            ACT            1.5      14.0  19.0    5.5
50-52 Lai, Alsen           ACT            1        17.0  24.5    4.0
      Jose, Olivia         ACT            1        12.5  17.5    2.0
      Matcko, Daniil       ACT            1         6.0  12.0    2.0
53-55 Walker, Lottie       ACT            0.5      15.0  21.0    3.0
      Perera, Sonal        ACT            0.5       0.5   0.5    0.5
      Perera, Sachintha    ACT            0.5       0.5   0.5    0.5
 56   Ruan, Jaydon         ACT       358  0         0.0   0.0    0.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7  

1  Luo, Ramon           ACT       29:W 15:W  7:W 14:W  4:D  3:W 11:W
2  Fang, Kevin          ACT        0:W 18:W 14:L 16:W 15:W  6:W  4:W
3  Huang, Charles       ACT        8:W  5:W 11:D 12:W  7:W  1:L 10:W
4  Ni, Victor           ACT       21:W 31:W 10:W  6:W  1:D 14:W  2:L
5  Vos, Nomon           ACT       37:W  3:L 21:W 19:W 30:W 10:D 12:W
6  Ni, Hannah           ACT       47:W  9:W 23:W  4:L 31:W  2:L 16:W
7  Vidyattama, Fahim    ACT       36:W 22:W  1:L 20:W  3:L 30:W 15:W
8  Cavanough, Maxwell   ACT        3:L 50:W 48:W 18:L 40:W 31:W 14:W
9  Gomes, Runi          ACT       53:W  6:L 43:W 15:L 41:W 19:W 27:W
10 Sanchez, Hunter      ACT       44:W 20:W  4:L 22:W 11:W  5:D  3:L
11 Karthik, Shriya      ACT       13:W 30:W  3:D 17:W 10:L 23:W  1:L
12 Wong, Kevin          ACT       51:W 25:D 26:W  3:L 13:W 17:W  5:L
13 Hou, Roméo           ACT       11:L 40:D 53:W 21:W 12:L 28:W 25:W
14 Le, Sami             ACT       50:W 34:W  2:W  1:L 18:W  4:L  8:L
15 Ruan, Damien         ACT       49:W  1:L 42:W  9:W  2:L 20:W  7:L
16 Chen, Lingwen        ACT       43:W 17:D 25:W  2:L 26:D 33:W  6:L
17 Vos, Somon           ACT       35:W 16:D 28:W 11:L 25:W 12:L 18:D
18 Yang, Minchen        ACT       33:W  2:L 46:W  8:W 14:L 27:D 17:D
19 David-Hoole, Hannah  ACT       38:W 23:L 27:W  5:L 35:W  9:L 32:W
20 Gould, Theo          ACT       41:W 10:L 24:W  7:L 34:W 15:L 33:W
21 Karthik, Shakthi     ACT        4:L 49:W  5:L 13:L 50:W 35:W 31:W
22 Huang, Jiangrui      ACT       24:W  7:L 34:W 10:L 33:L 41:W 36:W
23 Stace-Winkles, Ted   ACT       45:W 19:W  6:L 30:L 46:W 11:L 34:W
24 Annamalai, Akshay    ACT       22:L 52:W 20:L 38:W 32:L 40:W 30:W
25 Hara, Yasuo          ACT       27:W 12:D 16:L 28:W 17:L 32:W 13:L
26 Jain, Arnav          ACT       28:D 32:W 12:L 29:W 16:D  0:D  0:L
27 Warden, Zac          ACT       25:L 51:W 19:L 39:W 29:W 18:D  9:L
28 Arora, Saina         ACT       26:D 39:W 17:L 25:L 45:W 13:L 43:W
29 Fong, Dominic        ACT        1:L 46:D 47:W 26:L 27:L 44:W 42:W
30 Niu, Haochen         ACT       40:W 11:L 38:W 23:W  5:L  7:L 24:L
31 Pugmire, Stella      ACT       52:W  4:L 35:W 32:W  6:L  8:L 21:L
32 David-Hoole, Mary    ACT       48:W 26:L 41:W 31:L 24:W 25:L 19:L
33 MacLaughlan, William ACT       18:L 35:L 44:W 42:W 22:W 16:L 20:L
34 Le, Damon            ACT       42:W 14:L 22:L 52:W 20:L 38:W 23:L
35 David-Hoole, Sarah   ACT       17:L 33:W 31:L 43:W 19:L 21:L 53:W
36 Huang, Frank         ACT        7:L 43:L 37:L 53:W  0:W 46:W 22:L
37 Li, Mason            ACT        5:L 42:L 36:W 48:L 44:D 47:W 40:D
38 Patel, Swar          ACT       19:L 45:W 30:L 24:L 53:W 34:L 50:W
39 Gould, Magnus        ACT       46:D 28:L 40:D 27:L 49:W 42:L 51:W
40 Taylor, Oliver       ACT       30:L 13:D 39:D 45:W  8:L 24:L 37:D
41 Stace-Winkles, Wendy ACT       20:L 44:W 32:L 47:W  9:L 22:L 49:D
42 Yogeswaran, Satya    ACT       34:L 37:W 15:L 33:L 43:D 39:W 29:L
43 Parthakar, Jash      ACT       16:L 36:W  9:L 35:L 42:D 50:W 28:L
44 Kwong, Tiffany       ACT       10:L 41:L 33:L 51:W 37:D 29:L 46:W
45 Cavanough, Ashton    ACT       23:L 38:L 50:W 40:L 28:L 49:W 47:D
46 Yogeswaran, Suren    ACT       39:D 29:D 18:L 49:W 23:L 36:L 44:L
47 Lai, Aiden           ACT        6:L 53:D 29:L 41:L 51:W 37:L 45:D
48 Zalmans, Masha       ACT       32:L  0:W  8:L 37:W  0:   0:   0: 
49 Li, Ethan            ACT       15:L 21:L 51:W 46:L 39:L 45:L 41:D
50 Lai, Alsen           ACT       14:L  8:L 45:L  0:W 21:L 43:L 38:L
51 Jose, Olivia         ACT       12:L 27:L 49:L 44:L 47:L 53:W 39:L
52 Matcko, Daniil       ACT       31:L 24:L  0:W 34:L  0:   0:   0: 
53 Walker, Lottie       ACT        9:L 47:D 13:L 36:L 38:L 51:L 35:L
54 Perera, Sonal        ACT        0:D  0:   0:   0:   0:   0:   0: 
55 Perera, Sachintha    ACT        0:D  0:   0:   0:   0:   0:   0: 
56 Ruan, Jaydon         ACT        0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com