2018 Girls Primary Northside Championships - Round 7

Team Results

1st Turner 1 27/28 - Shriya Karthik, Erin Milne, Sami Le, Harveen Melli
2nd Turner 2 19.5/28 - Amelia Bell, Shakthi Karthik, Rosa Wilson, Tully le Mesurier
3rd Hawker 14.5 - Isla Wienke, Carys Denman, Lihn Le, Wendy Stace-Winkles

Qualifying Teams

Turner x 2
Hawker x 2
North Ainslie x 1
Mother Teresa x 1

Perfect Scores

Shriya Karthik - Turner School
Erin Milne - Turner School
Sami Le - Turner School  

Crosstable

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------
  1 Karthik,Shriya        511     ACT  7.0 | +B14  +W11  +B13  +W9   +W12  +B21  +W8    |   22.5    25.5 
  2 Milne,Erin            550     ACT  7.0 | +B33  +W23  +B9   +W8   +B10  +W20  +B13   |   21.5    23.0 
  3 Le,Sami               529     ACT  7.0 | +W31  +B8   +W12  +B30  +W21  +B26  +W9    |   19.0    20.5 
  4 Melli,Harveen         362     ACT  6.0 | +B16  +W10  +B14  +W11  +B13  -W9   +B12   |   22.5    26.0 
  5 Bell,Amelia           324     ACT  6.0 | +W27  +B30  +W18  +B19  +W15  -B8   +W14   |   20.0    22.0 
  6 Karthik,Shakthi       100     ACT  5.5 | -W8   +B31  +W30  +B26  +W11  =B15  +W22   |   19.0    20.5 
  7 Wilson,Rosa             0     AUS  4.5 | +W26  +B18  -W21  =B15  =W16  =B22  +W24   |   19.5    22.0 
  8 Milton, Matilda         0     AUS  4.0 | +B6   -W3   +B10  -B2   +W30  +W5   -B1    |   36.5    38.5 
  9 Barber,Grace          403     ACT  4.0 | +W21  +B15  -W2   -B1   +W19  +B4   -B3    |   34.0    37.0 
 10 Wienke, Isla            0     AUS  4.0 | +W25  -B4   -W8   +B31  -W2   +B30  +W17   |   25.0    26.5 
 11 Shelton-Agar, Ingrid    0     AUS  4.0 | +W32  -B1   +W36  -B4   -B6   +W33  +B29   |   24.5    25.5 
 12 Denman,Carys            0     AUS  3.5 | =W24  +W28  -B3   +W29  -B1   +B16  -W4    |   29.0    31.5 
 13 Le,Lihn                 0     AUS  3.5 | +W22  =B17  -W1   +B28  -W4   +B23  -W2    |   28.5    31.0 
 14 Khong-Huynh,Mihn-Thu    0     AUS  3.5 | -W1   +B22  -W4   =B27  +W28  +B17  -B5    |   27.5    29.5 
 15 Stace-Winkles, Wendy    0     AUS  3.5 | +B35  -W9   +B23  =W7   -B5   =W6   =B28   |   25.0    26.0 
 16 Kim,Rufina              0     AUS  3.5 | -W4   +B32  -W17  +B36  =B7   -W12  +W21   |   22.0    23.0 
 17 le Mesurier,Tully       0     AUS  3.5 | +BYE  =W13  +B16  -B21  +W18  -W14  -B10   |   21.0    24.0 
 18 Calloway,Zoe            0     AUS  3.5 | +B29  -W7   -B5   +W23  -B17  =B28  +W31   |   21.0    22.5 
 19 Pyner, Emiliy           0     AUS  3.5 | =B28  =W24  +B27  -W5   -B9   =W29  +B33   |   20.0    21.5 
 20 Carr,Beccy              0     AUS  3.5 | -W30  =B25  =W22  =B24  +W27  -B2   +W35   |   20.0    21.0 
 21 King, Tahlia            0     AUS  3.0 | -B9   +W35  +B7   +W17  -B3   -W1   -B16   |   29.0    30.0 
 22 Islam,Arshiya         100     ACT  3.0 | -B13  -W14  =B20  +W32  +B36  =W7   -B6    |   22.5    23.5 
 23 Parker,Celeste          0     AUS  3.0 | +W36  -B2   -W15  -B18  +BYE  -W13  +B26   |   22.0    23.0 
 24 Weepers, Bridie         0     AUS  3.0 | =B12  =B19  -W28  =W20  =B29  +W27  -B7    |   20.0    22.0 
 25 Hipps,Grace             0     AUS  3.0 | -B10  =W20  -B29  -W33  +W31  =B35  +B34   |   16.0    17.0 
 26 Fearns,Katelyn          0     AUS  2.5 | -B7   =W29  +B35  -W6   +B33  -W3   -W23   |   23.5    24.5 
 27 Kuminek,Sophia          0     AUS  2.5 | -B5   +BYE  -W19  =W14  -B20  -B24  +W32   |   22.0    24.0 
 28 Bird,Amelia             0     AUS  2.5 | =W19  -B12  +B24  -W13  -B14  =W18  =W15   |   21.0    24.0 
 29 Parker,Isla             0     AUS  2.5 | -W18  =B26  +W25  -B12  =W24  =B19  -W11   |   20.5    23.0 
 30 Paton,Catherine         0     AUS  2.0 | +B20  -W5   -B6   -W3   -B8   -W10  +B36   |   30.0    31.0 
 31 Hunter,Abigail          0     AUS  2.0 | -B3   -W6   +BYE  -W10  -B25  +W36  -B18   |   25.0    26.0 
 32 Creighton,Chiara        0     AUS  2.0 | -B11  -W16  =B33  -B22  +W35  =W34  -B27   |   17.0    18.0 
 33 Howell,Grace            0     AUS  1.5 | -W2   -B36  =W32  +B25  -W26  -B11  -W19   |   22.0    23.0 
 34 Jose,Olivia             0     AUS  1.5 | =BYE  =BYE   --    --    --   =B32  -W25   |   20.5    22.5 
 35 Halliwell,Eliza         0     AUS  1.5 | -W15  -B21  -W26  +BYE  -B32  =W25  -B20   |   17.5    19.0 
 36 Alramadi,Sarah          0     AUS  1.0 | -B23  +W33  -B11  -W16  -W22  -B31  -W30   |   16.5    18.0 
by Vega (TM)  www.vegachess.com