2018 Autumn Boot Camp Lightning - Round 9

Lightning Prizes

First Place - Yizhen Diao 8/9 (Lyneham HS)
Second Place - Lachlan Ho 7.5/9 (CGS)
Best Girl - Shriya Karthik 6/9 (Turner PS)
Rating Group A - Charles Huang 6/9 (Harrison School)
Rating Group B - Liam Knowler 5/9 (Amaroo School)
Best UNR - Aaron Nguyen 7/9 (Deakin HS)

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Diao, Yizhen             ACT       1013 8        42.0  52.5   39.0
  2   Ho, Lachlan              ACT       1600 7.5      43.0  55.0   39.0
 3-4  Xu, Ruofan               ACT       1425 7        42.5  55.5   40.0
      Nguyen, Aaron            ACT            7        38.0  50.0   35.0
 5-6  Serfontein, Louis        ACT       1058 6.5      43.0  54.0   36.0
      Kong, Dexuan             ACT       1096 6.5      38.5  49.5   32.5
7-12  Huang, Charles           ACT       657  6        40.0  49.5   32.0
      Karthik, Shriya          ACT       511  6        38.5  48.5   30.0
      Steinman, Joshua         ACT       864  6        38.0  49.5   33.0
      Wong, Kevin              ACT            6        37.5  48.5   30.0
      Bailey, Luc              ACT       622  6        35.5  46.5   29.0
      Ho, Oscar                ACT       668  6        31.0  39.0   29.0
13-15 Grover, Krrish           ACT       590  5.5      39.0  51.0   29.5
      Pei, Jeffrey             ACT       836  5.5      34.0  44.5   28.5
      Allnutt, Cameron         ACT       814  5.5      33.0  42.5   28.5
16-25 Sheehan, James           ACT       1080 5        43.0  55.5   35.0
      Parkes, Ashley           ACT       843  5        38.5  49.5   29.0
      Niu, Jasmine             ACT       554  5        36.0  46.5   29.0
      Knowler, Liam            ACT       446  5        35.0  44.0   27.0
      Shen-Zhao, Michael       ACT       451  5        33.0  43.5   25.0
      Niu, Haochen             ACT       295  5        33.0  42.0   24.0
      Vidyattama, Fahim        ACT       618  5        32.5  42.5   25.0
      Liang, Joshua            ACT       538  5        31.5  40.0   25.0
      Arora, Saina             ACT            5        31.0  39.5   21.0
      Goodwill, Oskar          ACT       1019 5        24.0  34.5   19.0
26-31 Barber, Grace            ACT       403  4.5      33.5  43.5   23.5
      Huang, Jiangrui          ACT       342  4.5      32.0  39.5   22.5
      Hou, Roméo               ACT            4.5      31.5  39.5   20.0
      Li, Andy                 ACT       192  4.5      29.0  38.0   22.0
      Bailey, Jon              ACT       348  4.5      29.0  37.5   23.5
      Patharkar, Jash          ACT            4.5      23.0  30.0   15.0
32-41 Liu, Aocheng             ACT       334  4        34.0  43.0   22.0
      Chan, Christopher John   ACT       703  4        33.0  43.0   24.0
      Luo-Xia, Jason           ACT       317  4        32.0  41.5   21.0
      Yeniceri, Uzay           ACT       483  4        30.0  38.5   22.5
      Li, Michael              ACT       175  4        30.0  37.5   16.0
      Le, Sami                 ACT       529  4        29.5  38.5   20.0
      Byrne, Tyler             ACT            4        29.0  36.0   18.0
      Yeniceri, Ilayda         ACT       253  4        28.0  36.5   20.0
      Cavanough, Maxwell       ACT       103  4        25.5  33.5   17.0
      Cavanough, Ashton        ACT            4        23.0  30.5   14.0
42-44 Pham, Bridget            ACT            3.5      29.5  38.0   18.5
      Mangalathu Mohan, Nitish ACT       103  3.5      29.5  37.0   18.0
      Jones, Ethan             ACT            3.5      24.0  30.5   11.5
45-51 Zhang, Ian               ACT       171  3        32.5  40.5   18.0
      Pham, Andrew             ACT            3        28.0  35.0   16.5
      Sharma, Agrim            ACT            3        26.5  34.5   17.0
      Karthik, Shakthi         ACT       100  3        26.0  36.0   14.0
      Patel, Swar              ACT            3        22.5  29.0    6.0
      Ferndale, Angus          ACT            3        22.0  28.0   11.0
      Yang, Minchen                           3        14.0  23.0    9.0
52-54 Dakwala, Pratham         ACT            2.5      26.5  33.5   13.0
      You, Jacob               ACT            2.5      24.0  30.5    9.5
      Panagoda, Kavin          ACT            2.5      19.0  26.5    8.0
55-58 Hara, Yasuo              ACT            2        25.5  33.0   13.0
      Lu, Joshua               ACT            2        24.5  31.0    9.0
      Shen-Zhao, Lucas         ACT            2        21.0  27.0    7.0
      Liu, Hancheng                           2        20.0  27.5    5.0
59-60 Hou, Romeo               ACT            0         0.0   0.0    0.0
      Isbister, Kiran          ACT            0         0.0   0.0    0.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Diao, Yizhen             ACT       48:W 20:W  4:W  2:L  5:W 13:W 16:W  7:W  3:W
2  Ho, Lachlan              ACT       34:W 13:W  9:W  1:W 16:L  7:W  4:W  3:D  5:W
3  Xu, Ruofan               ACT       21:W 11:W 17:W  5:D  6:W 16:W  9:W  2:D  1:L
4  Nguyen, Aaron            ACT       37:W 33:W  1:L 22:W 15:W 17:W  2:L 18:W 10:W
5  Serfontein, Louis        ACT       45:W  8:W  7:W  3:D  1:L  6:W 17:W 16:W  2:L
6  Kong, Dexuan             ACT       39:W 23:W 15:D 25:W  3:L  5:L 26:W 13:W 14:W
7  Huang, Charles           ACT       58:W 10:W  5:L 35:W 51:W  2:L  8:W  1:L 18:W
8  Karthik, Shriya          ACT       54:W  5:L 24:W 12:W 11:W  9:L  7:L 17:W 29:W
9  Steinman, Joshua         ACT       24:W 35:W  2:L 32:W 18:W  8:W  3:L 10:L 20:W
10 Wong, Kevin              ACT       32:W  7:L 27:W 18:L 20:W 22:W 12:W  9:W  4:L
11 Bailey, Luc              ACT       28:W  3:L 39:W 20:W  8:L 19:W 25:L 34:W 16:W
12 Ho, Oscar                ACT       55:W 47:W 16:L  8:L 45:W 23:W 10:L 32:W 21:W
13 Grover, Krrish           ACT       51:W  2:L 36:W 21:W 19:W  1:L 14:D  6:L 28:W
14 Pei, Jeffrey             ACT       41:W 19:L 26:W 23:L 34:W 30:W 13:D 15:W  6:L
15 Allnutt, Cameron         ACT       52:W 43:W  6:D 17:L  4:L 42:W 30:W 14:L 26:W
16 Sheehan, James           ACT       29:W 22:W 12:W 19:W  2:W  3:L  1:L  5:L 11:L
17 Parkes, Ashley           ACT       38:W 27:W  3:L 15:W 23:W  4:L  5:L  8:L 32:W
18 Niu, Jasmine             ACT       44:W 25:L 43:W 10:W  9:L 27:W 33:W  4:L  7:L
19 Knowler, Liam            ACT       46:W 14:W 25:W 16:L 13:L 11:L 24:L 38:W 33:W
20 Shen-Zhao, Michael       ACT       31:W  1:L 52:W 11:L 10:L 43:W 45:W 33:W  9:L
21 Niu, Haochen             ACT        3:L 55:W 33:W 13:L 27:L 38:W 35:W 22:W 12:L
22 Vidyattama, Fahim        ACT       36:W 16:L 45:W  4:L 38:W 10:L 27:W 21:L 34:W
23 Liang, Joshua            ACT       56:W  6:L 40:W 14:W 17:L 12:L 32:L 45:W 39:W
24 Arora, Saina             ACT        9:L 49:W  8:L 33:L 44:W 36:W 19:W 28:L 37:W
25 Goodwill, Oskar          ACT       40:W 18:W 19:L  6:L 32:W 37:W 11:W  0:   0: 
26 Barber, Grace            ACT       42:D 37:W 14:L 51:L 28:W 29:W  6:L 30:W 15:L
27 Huang, Jiangrui          ACT       57:W 17:L 10:L 41:W 21:W 18:L 22:L 40:W 35:D
28 Hou, Roméo               ACT       11:L 29:D 42:W 30:L 26:L 53:W 36:W 24:W 13:L
29 Li, Andy                 ACT       16:L 28:D 48:W 46:W 30:L 26:L 39:W 42:W  8:L
30 Bailey, Jon              ACT       47:L 42:W 46:D 28:W 29:W 14:L 15:L 26:L 43:W
31 Patharkar, Jash          ACT       20:L 36:L 50:W 45:L 54:L 52:D 56:W 44:W 42:W
32 Liu, Aocheng             ACT       10:L 50:W 47:W  9:L 25:L 48:W 23:W 12:L 17:L
33 Chan, Christopher John   ACT       50:W  4:L 21:L 24:W 39:W 35:W 18:L 20:L 19:L
34 Luo-Xia, Jason           ACT        2:L 56:W 51:L 52:W 14:L 40:W 37:W 11:L 22:L
35 Yeniceri, Uzay           ACT       49:W  9:L 38:W  7:L 47:W 33:L 21:L 43:D 27:D
36 Li, Michael              ACT       22:L 31:W 13:L 38:L 41:W 24:L 28:L 55:W 46:W
37 Le, Sami                 ACT        4:L 26:L 54:W 43:W 55:W 25:L 34:L 48:W 24:L
38 Byrne, Tyler             ACT       17:L 53:W 35:L 36:W 22:L 21:L 47:W 19:L 45:W
39 Yeniceri, Ilayda         ACT        6:L 54:W 11:L 56:W 33:L 55:W 29:L 46:W 23:L
40 Cavanough, Maxwell       ACT       25:L 44:W 23:L 55:L 52:W 34:L 50:W 27:L 47:W
41 Cavanough, Ashton        ACT       14:L 46:L 49:W 27:L 36:L 56:W 43:L 52:W 48:W
42 Pham, Bridget            ACT       26:D 30:L 28:L 44:W 46:W 15:L 54:W 29:L 31:L
43 Mangalathu Mohan, Nitish ACT       53:W 15:L 18:L 37:L 50:W 20:L 41:W 35:D 30:L
44 Jones, Ethan             ACT       18:L 40:L 53:D 42:L 24:L 49:W 58:W 31:L 52:W
45 Zhang, Ian               ACT        5:L 57:W 22:L 31:W 12:L 47:W 20:L 23:L 38:L
46 Pham, Andrew             ACT       19:L 41:W 30:D 29:L 42:L 54:D 53:W 39:L 36:L
47 Sharma, Agrim            ACT       30:W 12:L 32:L 53:W 35:L 45:L 38:L 50:W 40:L
48 Karthik, Shakthi         ACT        1:L 51:L 29:L 49:W 56:W 32:L 55:W 37:L 41:L
49 Patel, Swar              ACT       35:L 24:L 41:L 48:L 53:L 44:L  0:W 58:W 57:W
50 Ferndale, Angus          ACT       33:L 32:L 31:L 58:W 43:L 57:W 40:L 47:L 56:W
51 Yang, Minchen                      13:L 48:W 34:W 26:W  7:L  0:   0:   0:   0: 
52 Dakwala, Pratham         ACT       15:L 58:W 20:L 34:L 40:L 31:D 57:W 41:L 44:L
53 You, Jacob               ACT       43:L 38:L 44:D 47:L 49:W 28:L 46:L 56:L  0:W
54 Panagoda, Kavin          ACT        8:L 39:L 37:L 57:W 31:W 46:D 42:L  0:   0: 
55 Hara, Yasuo              ACT       12:L 21:L 57:W 40:W 37:L 39:L 48:L 36:L 58:L
56 Lu, Joshua               ACT       23:L 34:L 58:W 39:L 48:L 41:L 31:L 53:W 50:L
57 Shen-Zhao, Lucas         ACT       27:L 45:L 55:L 54:L 58:W 50:L 52:L  0:W 49:L
58 Liu, Hancheng                       7:L 52:L 56:L 50:L 57:L  0:W 44:L 49:L 55:W
59 Hou, Romeo               ACT        0:   0:   0:   0:   0:   0:   0:   0:   0: 
60 Isbister, Kiran          ACT        0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com