2017 Winter Boot Camp Tournament - Round 7

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Ho, Lachlan            ACT       1229 6        23.0  31.0   27.0
      Kong, Dexuan           ACT       893  6        19.0  28.0   21.0
      Blake, Ryan            ACT       600  6        19.0  26.0   21.0
  4   Lin, Thomas            ACT       557  5.5      22.0  31.5   23.5
 5-8  Weisman, ilya          ACT            5        23.0  32.5   23.0
      Serfontein, Louis      ACT       553  5        22.0  30.0   23.0
      Cai, Lily              ACT       758  5        19.5  28.0   21.0
      Huang, Charles         ACT       452  5        16.5  22.5   17.0
9-10  Pei, Jeffrey           ACT       462  4.5      19.5  27.5   19.5
      Grecu, Richard         ACT       714  4.5      19.0  27.5   18.5
11-19 Grover, Krrish         ACT            4        22.0  31.0   17.0
      Zhang, Kenan           ACT       458  4        22.0  29.5   19.0
      Boyce, Sophia          ACT       708  4        20.5  29.0   20.0
      Vazquez Reyes, Ignacio ACT       127  4        20.5  28.0   15.0
      Bailey, Luc            ACT       284  4        19.5  27.0   15.0
      Ni, Victor             ACT       651  4        19.5  26.0   16.0
      Jeong-Reuss, Otis      ACT            4        18.0  25.5   13.0
      Tran, Matthew          ACT            4        17.5  25.5   17.5
      Chen, Brian            ACT       394  4        14.5  21.0   13.0
20-25 Allnutt, Cameron       ACT            3.5      20.5  28.5   15.0
      Tran, Andy             ACT       489  3.5      19.5  26.0   15.5
      Niu, Jasmine           ACT            3.5      18.0  25.0   13.0
      Ho, Oscar              ACT       409  3.5      18.0  24.5   16.5
      Wen, Nicholas          ACT            3.5      15.5  22.5   15.5
      Ni, Hannah             ACT       286  3.5      15.0  20.5   12.5
26-31 Tran, Hien             ACT            3        19.5  28.5   16.0
      Milne, Erin            ACT       265  3        18.5  25.5   14.0
      Liang, Joshua          ACT       232  3        15.5  21.5   13.0
      Bailey, Jon            ACT            3        15.0  21.5    9.0
      Nguyen, Zin            ACT       325  3        14.5  20.0   11.0
      Choi, Luka             ACT            3        11.5  17.0    7.0
32-34 Shen-Zhao, Michael     ACT       153  2.5      19.0  26.5   11.5
      Liu, Aocheng           ACT            2.5      15.0  21.0    8.5
      Ying, Kevin            ACT            2.5      15.0  20.5    9.5
35-39 Niu, Haochen           ACT            2        17.0  23.0    6.0
      Zhang, Keren           ACT       333  2        16.5  24.0   12.0
      Shen-Zhao, Lucas       ACT            2        14.0  19.5    7.0
      Li, Andy               ACT            2        13.0  19.5    6.0
      Fang, Kevin            ACT            2         8.0  17.5    6.0
40-42 Li, Michael            ACT            1.5      14.0  19.5    5.5
      Chen, Lingwen          ACT            1.5       9.0  15.0    5.0
      Zerger, Xavier         ACT            1.5       5.5   5.5    2.0
43-45 Sharma, Agrim          ACT            1         7.5  14.5    4.0
      Gordiev, Peter         ACT            1         6.5  14.5    4.0
      Shen, Ethan            ACT            1         5.0  10.5    4.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Ho, Lachlan            ACT       14:W 36:W 12:W  6:W  5:W  4:W  2:L
2  Kong, Dexuan           ACT       20:L 17:W 39:W 15:W 26:W 13:W  1:W
3  Blake, Ryan            ACT       11:L 44:W 32:W 14:W 12:W  5:W  6:W
4  Lin, Thomas            ACT       17:W 20:W  9:D 10:W  7:W  1:L 13:W
5  Weisman, ilya          ACT       15:W 19:W 13:W  7:W  1:L  3:L 21:W
6  Serfontein, Louis      ACT       38:W 11:W 10:W  1:L 24:W 18:W  3:L
7  Cai, Lily              ACT       29:W 27:W 23:W  5:L  4:L 11:W 12:W
8  Huang, Charles         ACT       22:L 38:W 21:W 11:L 32:W 26:W 16:W
9  Pei, Jeffrey           ACT       33:W 22:W  4:D 12:L 16:D 23:W 10:D
10 Grecu, Richard         ACT       41:W 28:W  6:L  4:L 27:W 14:W  9:D
11 Grover, Krrish         ACT        3:W  6:L 30:W  8:W 13:L  7:L 28:W
12 Zhang, Kenan           ACT       35:W 26:W  1:L  9:W  3:L 20:W  7:L
13 Boyce, Sophia          ACT       31:W 32:W  5:L 27:W 11:W  2:L  4:L
14 Vazquez Reyes, Ignacio ACT        1:L 37:W 19:W  3:L 41:+ 10:L 26:W
15 Bailey, Luc            ACT        5:L 43:W 22:W  2:L 21:D 24:W 18:D
16 Ni, Victor             ACT       39:L 40:W 20:D 19:W  9:D 17:W  8:L
17 Jeong-Reuss, Otis      ACT        4:L  2:L 43:W 34:W 25:W 16:L 27:W
18 Tran, Matthew          ACT       25:W 23:L 28:W 39:D 30:W  6:L 15:D
19 Chen, Brian            ACT       45:W  5:L 14:L 16:L 35:W 32:W 29:W
20 Allnutt, Cameron       ACT        2:W  4:L 16:D 21:D 36:W 12:L 23:D
21 Tran, Andy             ACT       40:W 39:D  8:L 20:D 15:D 22:W  5:L
22 Niu, Jasmine           ACT        8:W  9:L 15:L 41:D 31:W 21:L 36:W
23 Ho, Oscar              ACT       43:W 18:W  7:L 26:L 28:W  9:L 20:D
24 Wen, Nicholas          ACT       27:L 29:W 44:W 36:W  6:L 15:L 25:D
25 Ni, Hannah             ACT       18:L 35:W 26:L 33:W 17:L 34:W 24:D
26 Tran, Hien             ACT       30:W 12:L 25:W 23:W  2:L  8:L 14:L
27 Milne, Erin            ACT       24:W  7:L 34:W 13:L 10:L 33:W 17:L
28 Liang, Joshua          ACT       34:W 10:L 18:L 35:W 23:L 36:W 11:L
29 Bailey, Jon            ACT        7:L 24:L 33:L 44:W 37:W 30:W 19:L
30 Nguyen, Zin            ACT       26:L 33:W 11:L 40:W 18:L 29:L 38:W
31 Choi, Luka             ACT       13:L 42:L 35:L 43:W 22:L 40:W 37:W
32 Shen-Zhao, Michael     ACT       42:W 13:L  3:L 37:W  8:L 19:L 33:D
33 Liu, Aocheng           ACT        9:L 30:L 29:W 25:L 40:W 27:L 32:D
34 Ying, Kevin            ACT       28:L  0:W 27:L 17:L 38:W 25:L 40:D
35 Niu, Haochen           ACT       12:L 25:L 31:W 28:L 19:L 38:L  0:W
36 Zhang, Keren           ACT       37:W  1:L 41:W 24:L 20:L 28:L 22:L
37 Shen-Zhao, Lucas       ACT       36:L 14:L 38:W 32:L 29:L  0:W 31:L
38 Li, Andy               ACT        6:L  8:L 37:L 45:W 34:L 35:W 30:L
39 Fang, Kevin            ACT       16:W 21:D  2:L 18:D  0:   0:   0: 
40 Li, Michael            ACT       21:L 16:L 45:W 30:L 33:L 31:L 34:D
41 Chen, Lingwen          ACT       10:L 45:W 36:L 22:D 14:-  0:   0: 
42 Zerger, Xavier         ACT       32:L 31:W  0:   0:   0:   0:   0: 
43 Sharma, Agrim          ACT       23:L 15:L 17:L 31:L  0:   0:   0: 
44 Gordiev, Peter         ACT        0:D  3:L 24:L 29:L  0:   0:   0: 
45 Shen, Ethan            ACT       19:L 41:L 40:L 38:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com